Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST

DTN Market News
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
DTN Early Word Grains 12/08 05:44
DTN Midday Grain Comments 12/07 10:55
DTN Closing Grain Comments 12/07 14:05
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/07 15:52
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 16136 12/07/2023   10:10 AM CST 44

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 673'0 669'6 672'0 11'4
Mar 672'6 663'4 666'4 -1'0
May 673'6 665'6 668'2 -1'2
Jul 675'0 667'2 668'6 -1'6
Sep 683'0 675'0 678'0 -1'2
Dec 693'2 688'4 689'0 -1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 164.775 162.200 162.200 - 1.100
Feb 165.225 162.400 162.475 - 1.025
Apr 168.300 165.775 165.925 - 0.725
Jun 166.175 163.475 163.550 - 0.625
Aug 166.600 163.975 164.175 - 0.625
Oct 171.325 168.500 168.925 - 0.750
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 213.600 210.000 210.025 0.125
Mar 214.725 210.625 210.975 - 0.575
Apr 218.475 213.700 214.000 - 1.225
May 222.100 216.675 217.400 - 1.825
Aug 235.500 229.500 230.200 - 2.325
 
@C - CORN - CBOT
  High Low Last Chg
Dec 468'0 468'0 468'0 -0'2
Mar 489'2 486'2 489'0 1'0
May 500'2 497'6 500'2 0'6
Jul 508'6 506'2 508'6 0'6
Sep 509'4 507'2 509'4 1'0
Dec 514'4 512'0 514'4 1'2
Mar 524'2 522'4 524'2 1'0
May 529'4 529'4 529'4 1'2
Jul 529'0 527'4 529'0 0'4

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN