Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 11/14 05:44
DTN Midday Grain Comments 11/14 10:42
DTN Closing Grain Comments 11/14 14:24
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/14 15:43
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21470 11/14/2025   10:10 AM CST - 64

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 519'2 514'0 516'6 1'4
Mar 535'0 529'6 532'4 1'4
May 547'4 542'2 544'6 1'2
Jul 560'6 555'6 558'0 1'4
Sep 575'0 571'0 572'2 0'6
Dec 594'0 589'2 592'0 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975
Jun 214.100 208.000 212.400 0.750
Aug 210.050 204.250 208.275 0.525
Oct 208.525 203.100 206.725 0.400
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
Mar 314.500 302.725 313.050 1.575
Apr 312.275 300.350 310.625 1.725
May 309.500 297.875 307.775 2.075
 
@C - CORN - CBOT
  High Low Last Chg
Dec 431'6 428'4 430'4 0'2
Mar 445'4 442'2 444'6 0'6
May 453'2 450'4 452'4 0'2
Jul 459'2 456'6 458'4 0'2
Sep 455'4 453'4 454'6 -0'4
Dec 467'6 465'6 467'2 0'0
Mar 480'2 478'0 480'2 0'4
May 486'0 485'0 486'0 0'0
Jul 489'0 487'6 489'0 0'4

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN