Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Jul 25 @KW5N 563'2 563'0 565'6 549'0 551'0 -13'2 1:19P Jun 23
HARD RED WINTER WHEA...  Sep 25 @KW5U 578'6 579'0 581'0 564'0 565'6 -13'6 1:19P Jun 23
HARD RED WINTER WHEA...  Dec 25 @KW5Z 602'0 602'0 604'2 587'6 589'4 -13'2 1:19P Jun 23
HARD RED WINTER WHEA...  Mar 26 @KW6H 621'4 621'4 623'4 607'2 609'2 -13'2 1:18P Jun 23
HARD RED WINTER WHEA...  May 26 @KW6K 632'0 627'4 633'6 617'6 619'6 -13'2 1:18P Jun 23
HARD RED WINTER WHEA...  Jul 26 @KW6N 638'2 635'4 638'0 624'2 626'4 -13'0 1:18P Jun 23
LIVE CATTLE  Jun 25 @LE5M 223.025 222.125 223.525 221.000 222.350 - 0.725 1:04P Jun 23
LIVE CATTLE  Aug 25 @LE5Q 209.825 209.075 211.250 208.100 209.300 - 0.450 1:04P Jun 23
LIVE CATTLE  Oct 25 @LE5V 207.350 206.650 208.525 205.750 207.025 - 0.250 1:04P Jun 23
LIVE CATTLE  Dec 25 @LE5Z 208.325 207.550 209.225 206.775 208.050 - 0.275 1:04P Jun 23
LIVE CATTLE  Feb 26 @LE6G 208.350 207.200 209.050 206.900 208.150 - 0.100 1:04P Jun 23
LIVE CATTLE  Apr 26 @LE6J 207.525 206.300 208.200 206.150 207.625 0.175 1:04P Jun 23
FEEDER CATTLE  Aug 25 @GF5Q 302.450 301.350 303.875 300.275 302.800 0.350 1:04P Jun 23
FEEDER CATTLE  Sep 25 @GF5U 302.225 301.450 303.750 300.300 302.525 0.400 1:04P Jun 23
FEEDER CATTLE  Oct 25 @GF5V 300.350 299.700 301.800 298.675 300.700 0.500 1:04P Jun 23
FEEDER CATTLE  Nov 25 @GF5X 297.750 296.975 299.250 296.100 298.175 0.650 1:02P Jun 23
FEEDER CATTLE  Jan 26 @GF6F 292.175 291.250 293.675 290.475 292.850 0.900 1:04P Jun 23
CORN  Jul 25 @C5N 428'6 430'0 430'6 417'2 418'4 -9'4 1:19P Jun 23
CORN  Sep 25 @C5U 425'4 427'6 428'4 416'6 417'6 -8'0 1:19P Jun 23
CORN  Dec 25 @C5Z 441'2 444'0 444'2 433'0 434'2 -7'4 1:19P Jun 23
CORN  Mar 26 @C6H 456'6 459'0 460'0 449'0 449'6 -7'4 1:19P Jun 23
CORN  May 26 @C6K 466'4 467'4 469'6 459'0 459'6 -7'2 1:19P Jun 23
CORN  Jul 26 @C6N 472'6 475'0 475'4 465'4 466'0 -7'0 1:19P Jun 23
CORN  Sep 26 @C6U 462'2 463'4 465'0 455'0 455'4 -7'0 1:19P Jun 23
CORN  Dec 26 @C6Z 468'2 470'0 471'2 461'0 462'2 -7'0 1:17P Jun 23
CORN  Mar 27 @C7H 480'4 483'0 483'0 474'4 474'4 -7'0 1:15P Jun 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW5N)
Exchange:  CBOT
Last Trade:  551'0
Change:  -13'2
Bid:  550'0
Ask:  550'0
Today's High:  565'6
Today's Low:  549'0
Volume:  17,514
Open:  563'0
Settle:  550'0s
Prev:  563'2
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@KW5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN