Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 825'0 802'2 802'4 -13'0 11:00A Sep 04
KC HRW WHEAT  Mar 27 @KW7H 828'2 828'0 836'6 815'2 815'2 -13'0 11:00A Sep 04
KC HRW WHEAT  May 27 @KW7K 833'0 830'6 840'6 819'6 819'6 -13'2 11:00A Sep 04
KC HRW WHEAT  Jul 27 @KW7N 824'0 821'0 830'0 812'4 812'4 -11'4 11:00A Sep 04
KC HRW WHEAT  Sep 27 @KW7U 823'6 823'0 827'4 814'2 814'2 -9'4 10:59A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.000 213.325 - 0.975 11:00A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 215.300 215.550 - 0.575 11:00A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 216.950 217.050 - 0.675 10:59A Sep 04
LIVE CATTLE  Apr 27 @LE7J 219.125 219.225 220.225 218.325 218.500 - 0.625 10:59A Sep 04
LIVE CATTLE  Jun 27 @LE7M 213.975 213.975 215.000 213.075 213.175 - 0.800 10:58A Sep 04
LIVE CATTLE  Aug 27 @LE7Q 210.525 210.725 211.575 209.825 209.950 - 0.575 10:56A Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 324.000 324.000 - 1.850 10:59A Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 319.350 319.525 - 1.575 11:00A Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 314.000 314.275 - 1.025 11:00A Sep 04
FEEDER CATTLE  Jan 27 @GF7F 307.925 308.225 309.750 306.950 307.350 - 0.575 10:58A Sep 04
FEEDER CATTLE  Mar 27 @GF7H 304.600 304.625 306.475 304.000 304.300 - 0.300 10:58A Sep 04
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 10:59A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 537'6 -3'0 10:59A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 552'4 -3'4 11:00A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 560'2 -3'0 10:59A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 563'0 -3'0 11:00A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 534'2 535'0 -2'2 11:00A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 535'6 537'0 -1'6 10:59A Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 546'4 547'4 -1'0 10:59A Sep 04
CORN  May 28 @C8K 553'4 551'6 555'0 551'6 553'2 -0'2 10:52A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  803'0
Change:  -16'2
Bid:  783'6
Ask:  789'6
Today's High:  803'0
Today's Low:  803'0
Volume:  37
Open:  803'0
Settle:  798'4s
Prev:  814'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN