Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Dec 23 @KW3Z 729'0 728'6 729'4 725'4 729'4 0'4 4:07A Sep 21
HARD RED WINTER WHEA...  Mar 24 @KW4H 734'4 734'2 734'4 731'6 734'0 -0'4 4:07A Sep 21
HARD RED WINTER WHEA...  May 24 @KW4K 738'0 736'6 738'2 735'6 737'4 -0'4 4:07A Sep 21
HARD RED WINTER WHEA...  Jul 24 @KW4N 724'2 722'6 723'2 722'4 723'2 -1'0 3:45A Sep 21
HARD RED WINTER WHEA...  Sep 24 @KW4U 726'6 725'0 725'0 725'0 725'0 -1'6 7:00P Sep 20
HARD RED WINTER WHEA...  Dec 24 @KW4Z 735'4 735'4 735'4 731'0 734'0 1'2 1:15P Sep 20
LIVE CATTLE  Oct 23 @LE3V 185.675 185.525 186.925 185.075 186.850 1.100 1:04P Sep 20
LIVE CATTLE  Dec 23 @LE3Z 190.475 190.275 191.675 189.675 191.575 1.050 1:04P Sep 20
LIVE CATTLE  Feb 24 @LE4G 194.925 194.800 196.025 194.300 195.900 0.925 1:04P Sep 20
LIVE CATTLE  Apr 24 @LE4J 198.275 198.000 199.400 197.750 199.350 1.075 1:04P Sep 20
LIVE CATTLE  Jun 24 @LE4M 191.800 191.650 193.150 191.450 193.075 1.275 1:04P Sep 20
LIVE CATTLE  Aug 24 @LE4Q 190.225 190.000 191.725 189.850 191.675 1.375 1:04P Sep 20
FEEDER CATTLE  Sep 23 @GF3U 253.500 253.750 254.500 252.825 254.350 0.675 1:04P Sep 20
FEEDER CATTLE  Oct 23 @GF3V 259.350 259.625 260.900 258.475 260.675 1.225 1:04P Sep 20
FEEDER CATTLE  Nov 23 @GF3X 265.025 265.200 266.025 263.850 265.700 0.550 1:04P Sep 20
FEEDER CATTLE  Jan 24 @GF4F 265.700 265.700 267.225 264.725 267.125 1.300 1:04P Sep 20
FEEDER CATTLE  Mar 24 @GF4H 267.500 267.500 269.375 266.725 269.350 1.700 1:04P Sep 20
CORN  Dec 23 @C3Z 482'2 481'0 482'4 479'2 481'2 -1'0 4:08A Sep 21
CORN  Mar 24 @C4H 496'6 495'2 497'2 494'0 495'6 -1'0 4:07A Sep 21
CORN  May 24 @C4K 505'4 504'6 505'6 502'4 503'4 -2'0 3:36A Sep 21
CORN  Jul 24 @C4N 510'0 509'4 510'2 506'6 508'2 -1'6 3:17A Sep 21
CORN  Sep 24 @C4U 508'0 508'0 508'0 505'2 506'2 -1'6 3:17A Sep 21
CORN  Dec 24 @C4Z 511'2 510'6 511'6 509'2 510'0 -1'2 3:43A Sep 21
CORN  Mar 25 @C5H 521'2 520'6 521'2 520'4 520'4 -0'6 7:09P Sep 20
CORN  May 25 @C5K 526'2 525'6 -0'4 1:19P Sep 20
CORN  Jul 25 @C5N 526'2 525'2 525'2 524'6 524'6 -1'4 12:30A Sep 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW3Z)
Exchange:  KCBT
Last Trade:  729'4
Change:  0'4
Bid:  728'6
Ask:  729'4
Today's High:  729'4
Today's Low:  725'4
Volume:  18,047
Open:  728'6
Settle:  729'0
Prev:  729'0
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
4:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@KW3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN