Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 786'6 806'0 806'0 797'4 800'0 18'0 1:15P Sep 08
KC HRW WHEAT  Dec 26 @KW6Z 819'0 819'2 821'6 811'0 815'6 -3'2 11:40P Sep 08
KC HRW WHEAT  Mar 27 @KW7H 831'2 831'0 832'6 823'4 828'2 -3'0 11:24P Sep 08
KC HRW WHEAT  May 27 @KW7K 834'4 834'0 835'2 828'0 833'2 -1'2 11:08P Sep 08
KC HRW WHEAT  Jul 27 @KW7N 821'6 821'4 822'6 816'4 819'0 -2'6 9:48P Sep 08
KC HRW WHEAT  Sep 27 @KW7U 818'6 818'2 820'0 813'6 816'6 -2'0 9:44P Sep 08
LIVE CATTLE  Oct 26 @LE6V 212.950 213.500 217.100 213.175 216.850 4.075 1:04P Sep 08
LIVE CATTLE  Dec 26 @LE6Z 214.725 215.500 219.400 215.200 219.100 4.500 1:04P Sep 08
LIVE CATTLE  Feb 27 @LE7G 216.575 217.275 220.650 216.975 220.275 3.875 1:04P Sep 08
LIVE CATTLE  Apr 27 @LE7J 218.225 218.700 222.150 218.575 221.875 3.800 1:04P Sep 08
LIVE CATTLE  Jun 27 @LE7M 213.125 213.825 216.725 213.500 216.525 3.400 1:04P Sep 08
LIVE CATTLE  Aug 27 @LE7Q 209.750 210.625 213.525 210.275 213.425 3.400 1:04P Sep 08
FEEDER CATTLE  Sep 26 @GF6U 324.825 325.500 329.250 324.950 328.950 4.050 1:04P Sep 08
FEEDER CATTLE  Oct 26 @GF6V 320.150 321.250 325.850 320.200 325.500 5.300 1:04P Sep 08
FEEDER CATTLE  Nov 26 @GF6X 314.725 315.450 320.800 314.675 320.550 5.725 1:04P Sep 08
FEEDER CATTLE  Jan 27 @GF7F 308.000 309.250 313.375 308.000 313.250 5.050 1:04P Sep 08
FEEDER CATTLE  Mar 27 @GF7H 305.300 305.550 310.125 305.275 309.900 4.550 1:02P Sep 08
CORN  Sep 26 @C6U 511'0 510'6 510'6 506'0 507'2 -3'6 11:37P Sep 08
CORN  Dec 26 @C6Z 533'4 532'4 532'4 527'6 529'2 -4'2 11:39P Sep 08
CORN  Mar 27 @C7H 549'0 547'6 547'6 543'2 544'6 -4'2 11:19P Sep 08
CORN  May 27 @C7K 556'4 555'2 555'2 551'0 552'4 -4'0 11:37P Sep 08
CORN  Jul 27 @C7N 559'2 557'6 557'6 554'0 555'2 -4'0 11:37P Sep 08
CORN  Sep 27 @C7U 532'6 530'2 530'4 528'0 530'4 -2'2 11:19P Sep 08
CORN  Dec 27 @C7Z 534'4 533'2 533'2 530'0 532'2 -2'2 11:34P Sep 08
CORN  Mar 28 @C8H 544'6 541'4 541'4 541'4 541'4 -3'2 8:34P Sep 08
CORN  May 28 @C8K 550'2 547'4 547'4 546'4 546'4 -3'6 8:26P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  800'0
Change:  18'0
Bid:  799'2
Ask:  802'4
Today's High:  806'0
Today's Low:  797'4
Volume:  40
Open:  806'0
Settle:  804'6s
Prev:  786'6
Contract High: 
Contract Low: 
Updated:  Sep-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN