Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 803'4 799'0 815'0 798'4 810'2 6'6 1:34A Aug 28
KC HRW WHEAT  Dec 26 @KW6Z 822'0 821'2 832'6 816'2 826'4 4'4 2:51A Aug 28
KC HRW WHEAT  Mar 27 @KW7H 834'6 833'2 844'4 828'6 838'6 4'0 2:47A Aug 28
KC HRW WHEAT  May 27 @KW7K 838'6 834'4 847'4 834'4 841'6 3'0 2:47A Aug 28
KC HRW WHEAT  Jul 27 @KW7N 829'6 828'6 837'2 823'4 830'0 0'2 2:40A Aug 28
KC HRW WHEAT  Sep 27 @KW7U 829'0 827'0 835'0 825'4 835'0 6'0 1:10A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
LIVE CATTLE  Feb 27 @LE7G 214.075 214.800 217.850 214.675 216.775 2.750 1:04P Aug 27
LIVE CATTLE  Apr 27 @LE7J 215.725 216.375 219.600 216.300 218.625 2.975 1:04P Aug 27
LIVE CATTLE  Jun 27 @LE7M 210.125 210.875 214.150 210.825 213.050 3.075 1:03P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
FEEDER CATTLE  Nov 26 @GF6X 307.500 307.950 314.450 307.950 311.650 3.975 1:04P Aug 27
FEEDER CATTLE  Jan 27 @GF7F 300.075 300.425 307.000 300.400 304.075 3.850 1:04P Aug 27
CORN  Sep 26 @C6U 510'2 508'0 514'4 507'2 513'0 2'6 2:51A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 538'2 530'6 536'2 2'6 2:52A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 552'2 544'4 550'2 3'0 2:51A Aug 28
CORN  May 27 @C7K 553'0 551'2 558'2 550'4 556'0 3'0 2:47A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 559'2 551'6 557'2 3'0 2:51A Aug 28
CORN  Sep 27 @C7U 526'4 525'0 530'2 524'6 529'0 2'4 2:47A Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 529'0 523'6 528'0 2'4 2:47A Aug 28
CORN  Mar 28 @C8H 535'0 534'2 538'0 534'2 536'6 1'6 1:36A Aug 28
CORN  May 28 @C8K 539'4 539'2 542'2 539'2 542'2 2'6 1:21A Aug 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  810'2
Change:  6'6
Bid:  808'4
Ask:  809'2
Today's High:  815'0
Today's Low:  798'4
Volume:  9,872
Open:  799'0
Settle:  803'4
Prev:  803'4
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
1:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN