Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  May 24 @KW4K 632'0 630'2 655'0 627'4 645'4 14'2 1:19P Apr 26
HARD RED WINTER WHEA...  Jul 24 @KW4N 640'4 638'4 662'6 636'4 653'6 13'6 1:19P Apr 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 652'4 651'2 674'4 648'0 666'0 13'6 1:19P Apr 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 670'6 669'2 692'6 668'0 683'4 13'6 1:19P Apr 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 685'2 682'2 706'4 682'2 698'0 13'4 1:19P Apr 26
HARD RED WINTER WHEA...  May 25 @KW5K 690'2 689'2 710'2 689'2 703'4 13'0 1:15P Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.950 183.700 184.700 0.725 1:03P Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 179.650 177.050 178.625 0.775 1:04P Apr 26
LIVE CATTLE  Aug 24 @LE4Q 176.050 176.250 177.925 175.600 176.750 0.725 1:04P Apr 26
LIVE CATTLE  Oct 24 @LE4V 179.700 179.900 181.575 179.475 180.500 0.900 1:04P Apr 26
LIVE CATTLE  Dec 24 @LE4Z 184.175 184.175 185.700 183.950 184.750 0.700 1:04P Apr 26
LIVE CATTLE  Feb 25 @LE5G 187.675 187.700 189.175 187.450 188.225 0.700 1:04P Apr 26
FEEDER CATTLE  May 24 @GF4K 246.250 246.475 249.250 246.400 248.250 2.450 1:04P Apr 26
FEEDER CATTLE  Aug 24 @GF4Q 258.300 258.900 261.550 258.350 260.175 2.250 1:04P Apr 26
FEEDER CATTLE  Sep 24 @GF4U 259.425 260.000 262.425 259.475 261.200 2.150 1:04P Apr 26
FEEDER CATTLE  Oct 24 @GF4V 259.700 260.050 262.525 259.650 261.300 2.025 1:04P Apr 26
FEEDER CATTLE  Nov 24 @GF4X 258.800 259.300 261.375 258.700 260.250 1.850 1:04P Apr 26
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'2 473'0 473'2 -2'6 1:19P Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 486'2 486'6 -2'6 1:19P Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 495'0 495'4 -3'0 1:19P Apr 26
CORN  Jul 25 @C5N 505'4 505'0 505'4 501'4 502'0 -3'2 1:19P Apr 26
CORN  Sep 25 @C5U 485'6 485'0 485'6 483'0 483'6 -2'0 1:16P Apr 26
CORN  Dec 25 @C5Z 489'6 489'0 489'6 487'0 487'2 -2'0 1:19P Apr 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW4K)
Exchange:  KCBT
Last Trade:  645'4
Change:  14'2
Bid:  640'0
Ask:  652'2
Today's High:  655'0
Today's Low:  627'4
Volume:  9,670
Open:  630'2
Settle:  646'2s
Prev:  632'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@KW4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN