Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -11'6 3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 803'4 807'6 -26'4 7:03A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 817'0 821'6 -26'0 7:02A Sep 03
KC HRW WHEAT  May 27 @KW7K 853'2 852'6 854'2 823'6 827'2 -26'0 7:00A Sep 03
KC HRW WHEAT  Jul 27 @KW7N 843'4 843'0 843'6 815'4 819'0 -24'4 7:00A Sep 03
KC HRW WHEAT  Sep 27 @KW7U 842'2 840'2 842'4 816'0 817'6 -24'4 6:53A Sep 03
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
LIVE CATTLE  Apr 27 @LE7J 216.650 217.175 217.775 215.325 215.950 - 0.650 1:04P Sep 02
LIVE CATTLE  Jun 27 @LE7M 211.675 212.500 212.525 210.250 210.850 - 0.750 1:04P Sep 02
LIVE CATTLE  Aug 27 @LE7Q 209.150 209.650 209.775 207.325 207.825 - 1.300 1:03P Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 317.525 319.425 - 1.375 1:04P Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 312.975 315.000 - 1.025 1:04P Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 306.775 309.150 - 0.175 1:04P Sep 02
FEEDER CATTLE  Jan 27 @GF7F 300.800 303.450 304.575 299.550 302.000 0.225 1:04P Sep 02
FEEDER CATTLE  Mar 27 @GF7H 297.900 300.175 301.450 297.150 298.700 0.250 1:04P Sep 02
CORN  Sep 26 @C6U 518'6 518'0 518'0 504'6 504'6 -14'0 6:54A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 529'0 529'4 -14'0 7:02A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 543'6 544'4 -13'6 7:03A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 551'2 551'6 -13'4 7:03A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 554'0 554'6 -12'6 7:03A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 527'0 527'6 -9'4 7:01A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 529'2 529'6 -8'4 7:01A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 539'6 539'6 -8'4 6:52A Sep 03
CORN  May 28 @C8K 553'0 551'2 551'2 544'4 546'2 -6'6 5:12A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  803'0
Change:  -11'6
Bid:  788'2
Ask:  792'6
Today's High:  803'0
Today's Low:  803'0
Volume:  52
Open:  803'0
Settle:  814'6
Prev:  814'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
3:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN