Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 824'4 810'6 819'6 4'2 10:10P Sep 03
KC HRW WHEAT  Mar 27 @KW7H 828'2 828'0 836'6 823'4 831'2 3'0 10:04P Sep 03
KC HRW WHEAT  May 27 @KW7K 833'0 830'6 840'4 829'4 836'0 3'0 10:10P Sep 03
KC HRW WHEAT  Jul 27 @KW7N 824'0 821'0 830'0 820'0 826'2 2'2 9:01P Sep 03
KC HRW WHEAT  Sep 27 @KW7U 823'6 823'0 824'6 821'0 824'6 1'0 9:23P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.325 3.125 1:04P Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 213.975 3.050 1:04P Sep 03
LIVE CATTLE  Aug 27 @LE7Q 207.850 207.900 211.850 207.900 210.700 2.675 1:04P Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 325.925 6.875 1:04P Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.250 6.725 1:04P Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 317.750 309.950 315.475 6.950 1:04P Sep 03
FEEDER CATTLE  Jan 27 @GF7F 301.025 302.725 309.700 302.725 308.125 6.900 1:04P Sep 03
FEEDER CATTLE  Mar 27 @GF7H 298.150 299.525 305.975 299.525 304.850 6.450 1:03P Sep 03
CORN  Sep 26 @C6U 515'2 515'2 0'0 1:15P Sep 03
CORN  Dec 26 @C6Z 540'6 539'0 544'6 536'6 541'2 0'4 10:18P Sep 03
CORN  Mar 27 @C7H 556'0 554'0 560'0 552'2 556'2 0'2 10:15P Sep 03
CORN  May 27 @C7K 563'2 561'4 567'2 559'4 563'6 0'4 10:17P Sep 03
CORN  Jul 27 @C7N 566'0 563'4 569'6 562'2 565'6 -0'2 10:05P Sep 03
CORN  Sep 27 @C7U 537'2 535'0 540'2 535'0 538'2 1'0 10:03P Sep 03
CORN  Dec 27 @C7Z 538'6 538'2 541'4 536'2 539'0 0'2 9:23P Sep 03
CORN  Mar 28 @C8H 548'4 547'4 550'2 547'4 548'6 0'2 9:23P Sep 03
CORN  May 28 @C8K 553'4 551'6 555'0 551'6 555'0 1'4 8:50P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  803'0
Change:  -16'2
Bid:  800'0
Ask:  804'2
Today's High:  803'0
Today's Low:  803'0
Volume:  37
Open:  803'0
Settle:  798'4s
Prev:  814'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN