Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 792'0 791'2 808'0 786'2 791'2 -0'6 7:00A Aug 27
KC HRW WHEAT  Dec 26 @KW6Z 808'6 808'0 825'0 802'6 810'6 2'0 7:03A Aug 27
KC HRW WHEAT  Mar 27 @KW7H 822'0 818'6 837'0 816'4 820'6 -1'2 7:00A Aug 27
KC HRW WHEAT  May 27 @KW7K 826'0 824'2 839'6 820'6 828'4 2'4 6:47A Aug 27
KC HRW WHEAT  Jul 27 @KW7N 817'0 814'6 828'2 810'6 814'4 -2'4 7:00A Aug 27
KC HRW WHEAT  Sep 27 @KW7U 817'0 811'6 825'4 810'2 816'6 -0'2 6:49A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26
LIVE CATTLE  Feb 27 @LE7G 213.500 213.900 215.300 212.750 214.000 0.575 1:04P Aug 26
LIVE CATTLE  Apr 27 @LE7J 215.225 215.400 216.900 214.525 215.625 0.500 1:04P Aug 26
LIVE CATTLE  Jun 27 @LE7M 209.475 209.250 211.125 208.950 209.900 0.650 1:04P Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 331.950 332.575 - 0.975 1:04P Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 318.550 - 0.275 1:04P Aug 26
FEEDER CATTLE  Oct 26 @GF6V 313.325 313.000 315.875 310.850 313.775 0.925 1:04P Aug 26
FEEDER CATTLE  Nov 26 @GF6X 305.700 305.625 309.000 304.150 307.100 1.800 1:04P Aug 26
FEEDER CATTLE  Jan 27 @GF7F 297.750 297.375 301.050 296.700 299.675 2.325 1:04P Aug 26
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 511'2 -2'6 7:04A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 533'6 -2'6 7:03A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 547'6 -3'0 7:03A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 551'6 553'6 -3'4 7:03A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 553'2 554'4 -4'0 7:03A Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 527'6 528'2 -4'6 7:02A Aug 27
CORN  Dec 27 @C7Z 533'6 530'0 532'6 528'2 529'0 -4'6 7:02A Aug 27
CORN  Mar 28 @C8H 543'2 539'2 541'6 538'0 538'2 -5'0 5:43A Aug 27
CORN  May 28 @C8K 547'6 544'0 546'2 543'2 543'2 -4'4 5:14A Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  791'2
Change:  -0'6
Bid:  793'2
Ask:  794'0
Today's High:  808'0
Today's Low:  786'2
Volume:  14,189
Open:  791'2
Settle:  792'0
Prev:  792'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
7:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN