Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 750'4 750'4 756'6 730'6 752'6 2'2 12:24P Aug 25
KC HRW WHEAT  Dec 26 @KW6Z 767'2 767'2 773'0 747'2 769'4 2'2 12:26P Aug 25
KC HRW WHEAT  Mar 27 @KW7H 780'6 781'2 786'4 761'2 783'4 2'6 12:26P Aug 25
KC HRW WHEAT  May 27 @KW7K 786'4 787'2 792'2 768'0 789'4 3'0 12:26P Aug 25
KC HRW WHEAT  Jul 27 @KW7N 783'0 782'4 789'2 765'2 786'6 3'6 12:24P Aug 25
KC HRW WHEAT  Sep 27 @KW7U 786'0 786'0 792'6 769'0 790'4 4'4 12:20P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.450 - 1.625 12:21P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.775 210.975 - 2.625 12:26P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.775 212.200 - 2.000 12:26P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.625 - 1.975 12:26P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.350 - 1.750 12:26P Aug 25
LIVE CATTLE  Jun 27 @LE7M 211.050 210.925 211.050 208.925 209.450 - 1.600 12:27P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.225 12:25P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.650 - 4.575 12:26P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.600 - 4.675 12:26P Aug 25
FEEDER CATTLE  Nov 26 @GF6X 310.975 310.275 311.800 305.325 305.850 - 5.125 12:27P Aug 25
FEEDER CATTLE  Jan 27 @GF7F 302.875 302.525 303.400 297.525 297.950 - 4.925 12:27P Aug 25
CORN  Sep 26 @C6U 491'4 491'4 501'2 489'0 500'4 9'0 12:26P Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 523'6 512'4 523'0 7'4 12:26P Aug 25
CORN  Mar 27 @C7H 530'2 530'0 538'4 527'2 538'0 7'6 12:26P Aug 25
CORN  May 27 @C7K 536'6 536'6 545'0 534'0 544'4 7'6 12:26P Aug 25
CORN  Jul 27 @C7N 537'4 537'4 546'4 535'0 546'2 8'6 12:26P Aug 25
CORN  Sep 27 @C7U 511'2 511'0 519'2 509'0 519'2 8'0 12:26P Aug 25
CORN  Dec 27 @C7Z 513'2 512'6 520'4 510'2 520'2 7'0 12:26P Aug 25
CORN  Mar 28 @C8H 523'6 523'4 530'0 520'6 529'4 5'6 12:13P Aug 25
CORN  May 28 @C8K 529'4 530'2 535'4 526'6 534'6 5'2 12:12P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  752'6
Change:  2'2
Bid:  753'0
Ask:  753'4
Today's High:  756'6
Today's Low:  730'6
Volume:  19,124
Open:  750'4
Settle:  750'4
Prev:  750'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
12:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN