Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 797'2 813'2 -18'6 1:19P Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 811'0 826'2 -19'4 1:19P Sep 03
KC HRW WHEAT  May 27 @KW7K 853'2 852'6 854'2 816'4 831'0 -20'2 1:19P Sep 03
KC HRW WHEAT  Jul 27 @KW7N 843'4 843'0 843'6 808'6 822'0 -19'4 1:19P Sep 03
KC HRW WHEAT  Sep 27 @KW7U 842'2 840'2 842'4 809'0 822'0 -18'4 1:18P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.325 3.125 1:04P Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 213.975 3.050 1:04P Sep 03
LIVE CATTLE  Aug 27 @LE7Q 207.850 207.900 211.850 207.900 210.700 2.675 1:04P Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 325.925 6.875 1:04P Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.250 6.725 1:04P Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 317.750 309.950 315.475 6.950 1:04P Sep 03
FEEDER CATTLE  Jan 27 @GF7F 301.025 302.725 309.700 302.725 308.125 6.900 1:04P Sep 03
FEEDER CATTLE  Mar 27 @GF7H 298.150 299.525 305.975 299.525 304.850 6.450 1:03P Sep 03
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'2 -3'4 1:15P Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'2 -2'6 1:19P Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 554'0 -2'2 1:19P Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 561'4 -2'0 1:19P Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'0 -1'4 1:19P Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 535'6 0'0 1:19P Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 539'2 528'2 537'6 0'4 1:19P Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'6 539'4 548'2 0'2 1:16P Sep 03
CORN  May 28 @C8K 553'0 551'2 553'0 543'4 553'0 0'4 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  803'0
Change:  -16'2
Bid:  775'0
Ask: 
Today's High:  803'0
Today's Low:  803'0
Volume:  37
Open:  803'0
Settle:  798'4s
Prev:  814'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN