Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 713'4 713'0 717'6 709'4 714'2 0'6 11:01P Aug 10
KC HRW WHEAT  Dec 26 @KW6Z 731'2 730'4 735'4 726'6 732'4 1'2 11:42P Aug 10
KC HRW WHEAT  Mar 27 @KW7H 744'4 743'4 748'6 741'2 745'2 0'6 11:18P Aug 10
KC HRW WHEAT  May 27 @KW7K 750'4 750'0 754'6 748'4 753'6 3'2 8:52P Aug 10
KC HRW WHEAT  Jul 27 @KW7N 748'4 746'6 751'4 746'6 750'2 1'6 10:57P Aug 10
KC HRW WHEAT  Sep 27 @KW7U 754'2 752'4 752'4 752'4 752'4 -1'6 7:07P Aug 10
LIVE CATTLE  Aug 26 @LE6Q 231.700 232.000 233.350 231.600 232.800 1.575 1:04P Aug 10
LIVE CATTLE  Oct 26 @LE6V 225.275 225.350 227.750 225.225 226.700 1.625 1:04P Aug 10
LIVE CATTLE  Dec 26 @LE6Z 224.150 224.475 226.725 224.325 225.825 1.800 1:04P Aug 10
LIVE CATTLE  Feb 27 @LE7G 224.500 224.825 226.725 224.750 225.950 1.525 1:04P Aug 10
LIVE CATTLE  Apr 27 @LE7J 224.825 225.300 226.725 225.050 225.950 1.175 1:03P Aug 10
LIVE CATTLE  Jun 27 @LE7M 217.400 217.975 219.200 217.625 218.500 1.225 1:03P Aug 10
FEEDER CATTLE  Aug 26 @GF6Q 351.650 351.725 352.150 349.150 350.550 - 0.900 1:04P Aug 10
FEEDER CATTLE  Sep 26 @GF6U 345.225 345.575 346.425 343.000 344.375 - 0.650 1:04P Aug 10
FEEDER CATTLE  Oct 26 @GF6V 334.925 335.475 337.000 333.925 335.725 0.950 1:04P Aug 10
FEEDER CATTLE  Nov 26 @GF6X 326.625 327.250 328.800 326.175 328.000 1.525 1:04P Aug 10
FEEDER CATTLE  Jan 27 @GF7F 317.900 318.250 320.000 317.550 319.375 1.550 1:04P Aug 10
CORN  Sep 26 @C6U 438'2 438'4 439'6 437'6 438'4 0'2 12:00A Aug 11
CORN  Dec 26 @C6Z 461'6 461'6 463'4 461'2 461'6 0'0 11:48P Aug 10
CORN  Mar 27 @C7H 477'2 477'2 479'0 476'6 477'4 0'2 11:42P Aug 10
CORN  May 27 @C7K 486'4 486'2 488'0 486'0 486'4 0'0 11:45P Aug 10
CORN  Jul 27 @C7N 492'2 492'0 493'6 491'4 492'0 -0'2 11:37P Aug 10
CORN  Sep 27 @C7U 482'2 482'4 483'0 482'0 482'0 -0'2 11:30P Aug 10
CORN  Dec 27 @C7Z 489'4 490'0 491'2 490'0 490'4 1'0 7:54P Aug 10
CORN  Mar 28 @C8H 500'6 501'0 501'0 500'4 500'4 -0'2 11:29P Aug 10
CORN  May 28 @C8K 507'0 507'0 0'0 1:15P Aug 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  714'2
Change:  0'6
Bid:  714'6
Ask:  715'0
Today's High:  717'6
Today's Low:  709'4
Volume:  53,662
Open:  713'0
Settle:  713'4
Prev:  713'4
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
11:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN