Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 750'4 750'4 753'6 748'0 752'4 2'0 11:12P Aug 24
KC HRW WHEAT  Dec 26 @KW6Z 767'2 767'2 770'6 764'0 767'6 0'4 11:26P Aug 24
KC HRW WHEAT  Mar 27 @KW7H 780'6 781'2 784'4 778'0 782'2 1'4 11:12P Aug 24
KC HRW WHEAT  May 27 @KW7K 786'4 787'2 788'6 783'2 787'2 0'6 10:09P Aug 24
KC HRW WHEAT  Jul 27 @KW7N 783'0 782'4 784'0 780'2 783'2 0'2 10:09P Aug 24
KC HRW WHEAT  Sep 27 @KW7U 786'0 786'0 786'0 784'4 784'4 -1'4 8:05P Aug 24
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24
LIVE CATTLE  Feb 27 @LE7G 219.325 220.375 221.000 215.550 215.600 - 3.725 1:04P Aug 24
LIVE CATTLE  Apr 27 @LE7J 220.200 221.200 221.825 217.000 217.075 - 3.100 1:04P Aug 24
LIVE CATTLE  Jun 27 @LE7M 213.650 214.325 215.100 210.900 210.900 - 2.600 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.425 318.125 - 5.375 1:04P Aug 24
FEEDER CATTLE  Nov 26 @GF6X 316.250 317.450 318.175 310.375 310.850 - 5.275 1:04P Aug 24
FEEDER CATTLE  Jan 27 @GF7F 307.675 308.525 309.425 302.200 302.550 - 4.800 1:04P Aug 24
CORN  Sep 26 @C6U 491'4 491'4 494'6 491'0 494'0 2'4 11:25P Aug 24
CORN  Dec 26 @C6Z 515'4 515'6 518'4 515'0 517'6 2'2 11:34P Aug 24
CORN  Mar 27 @C7H 530'2 530'0 532'6 529'6 532'2 2'0 11:34P Aug 24
CORN  May 27 @C7K 536'6 536'6 539'0 536'2 538'6 2'0 11:31P Aug 24
CORN  Jul 27 @C7N 537'4 537'4 539'4 537'0 539'2 1'6 11:34P Aug 24
CORN  Sep 27 @C7U 511'2 511'0 512'0 511'0 512'0 0'6 10:09P Aug 24
CORN  Dec 27 @C7Z 513'2 512'6 513'6 511'6 513'6 0'4 10:44P Aug 24
CORN  Mar 28 @C8H 523'6 523'4 524'2 522'4 523'6 0'0 8:46P Aug 24
CORN  May 28 @C8K 529'4 530'2 530'2 529'6 529'6 0'2 8:44P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  752'4
Change:  2'0
Bid:  751'0
Ask:  751'6
Today's High:  753'6
Today's Low:  748'0
Volume:  19,124
Open:  750'4
Settle:  750'4
Prev:  750'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN