Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 754'4 754'2 768'2 751'4 768'0 13'4 3:23A Aug 26
KC HRW WHEAT  Dec 26 @KW6Z 770'6 771'0 784'2 767'6 782'2 11'4 3:29A Aug 26
KC HRW WHEAT  Mar 27 @KW7H 784'6 785'0 798'0 781'6 796'0 11'2 3:29A Aug 26
KC HRW WHEAT  May 27 @KW7K 791'0 791'4 803'2 788'4 803'2 12'2 3:22A Aug 26
KC HRW WHEAT  Jul 27 @KW7N 788'6 789'0 799'4 786'2 799'4 10'6 3:22A Aug 26
KC HRW WHEAT  Sep 27 @KW7U 792'4 793'6 800'2 793'6 799'6 7'2 3:08A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.150 - 1.875 1:04P Aug 25
LIVE CATTLE  Jun 27 @LE7M 211.050 210.925 211.050 208.925 209.600 - 1.575 1:01P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
FEEDER CATTLE  Nov 26 @GF6X 310.975 310.275 311.800 305.300 306.000 - 5.275 1:04P Aug 25
FEEDER CATTLE  Jan 27 @GF7F 302.875 302.525 303.400 297.400 298.075 - 5.125 1:04P Aug 25
CORN  Sep 26 @C6U 500'4 500'4 506'4 499'0 506'0 5'4 3:29A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 529'0 521'2 528'2 4'6 3:29A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'0 536'4 543'2 4'6 3:29A Aug 26
CORN  May 27 @C7K 545'0 545'0 550'6 543'0 550'0 5'0 3:28A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'0 545'0 551'4 4'6 3:29A Aug 26
CORN  Sep 27 @C7U 521'4 520'6 525'0 520'4 524'6 3'2 3:28A Aug 26
CORN  Dec 27 @C7Z 522'0 521'4 525'0 521'0 525'0 3'0 3:23A Aug 26
CORN  Mar 28 @C8H 532'0 530'6 535'0 530'6 535'0 3'0 3:23A Aug 26
CORN  May 28 @C8K 537'2 539'0 540'0 539'0 540'0 2'6 12:00A Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  768'0
Change:  13'4
Bid:  766'4
Ask:  767'0
Today's High:  768'2
Today's Low:  751'4
Volume:  15,529
Open:  754'2
Settle:  754'4
Prev:  754'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
3:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN