Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Jul 25 @KW5N 536'0 537'0 550'0 535'6 549'4 13'4 12:00P Jun 17
HARD RED WINTER WHEA...  Sep 25 @KW5U 550'6 550'6 564'4 550'0 564'0 13'2 12:00P Jun 17
HARD RED WINTER WHEA...  Dec 25 @KW5Z 572'2 572'2 585'4 572'0 585'2 13'0 12:00P Jun 17
HARD RED WINTER WHEA...  Mar 26 @KW6H 591'4 591'0 604'2 591'0 604'2 12'6 12:00P Jun 17
HARD RED WINTER WHEA...  May 26 @KW6K 602'2 602'4 614'6 601'6 614'6 12'4 12:00P Jun 17
HARD RED WINTER WHEA...  Jul 26 @KW6N 609'4 615'0 621'0 611'6 621'0 11'4 11:53A Jun 17
LIVE CATTLE  Jun 25 @LE5M 227.025 227.250 227.250 224.025 224.475 - 2.550 12:00P Jun 17
LIVE CATTLE  Aug 25 @LE5Q 215.550 215.550 215.550 210.925 211.050 - 4.500 12:00P Jun 17
LIVE CATTLE  Oct 25 @LE5V 212.900 212.700 212.725 209.000 209.125 - 3.775 12:00P Jun 17
LIVE CATTLE  Dec 25 @LE5Z 213.250 213.000 213.100 209.650 209.675 - 3.575 12:02P Jun 17
LIVE CATTLE  Feb 26 @LE6G 212.925 212.600 212.675 210.150 210.325 - 2.600 11:59A Jun 17
LIVE CATTLE  Apr 26 @LE6J 211.900 211.400 211.600 209.450 209.525 - 2.375 12:01P Jun 17
FEEDER CATTLE  Aug 25 @GF5Q 310.225 309.350 309.350 304.900 305.075 - 5.150 12:00P Jun 17
FEEDER CATTLE  Sep 25 @GF5U 309.575 308.800 308.800 304.450 304.750 - 4.825 12:00P Jun 17
FEEDER CATTLE  Oct 25 @GF5V 307.375 306.775 306.775 302.425 302.675 - 4.700 12:00P Jun 17
FEEDER CATTLE  Nov 25 @GF5X 304.625 303.775 303.900 300.000 300.200 - 4.425 12:00P Jun 17
FEEDER CATTLE  Jan 26 @GF6F 298.950 298.275 298.275 294.675 294.675 - 4.275 11:57A Jun 17
CORN  Jul 25 @C5N 434'6 434'6 437'4 429'4 432'4 -2'2 12:02P Jun 17
CORN  Sep 25 @C5U 419'6 420'0 425'0 420'0 425'0 5'2 12:01P Jun 17
CORN  Dec 25 @C5Z 435'0 435'6 439'6 435'6 439'6 4'6 12:01P Jun 17
CORN  Mar 26 @C6H 450'2 450'6 454'6 450'6 454'6 4'4 12:02P Jun 17
CORN  May 26 @C6K 460'2 460'2 464'4 460'2 464'4 4'2 12:01P Jun 17
CORN  Jul 26 @C6N 467'0 467'2 471'2 467'2 471'0 4'0 12:01P Jun 17
CORN  Sep 26 @C6U 459'4 460'2 463'4 460'2 463'4 4'0 12:00P Jun 17
CORN  Dec 26 @C6Z 466'6 467'4 471'0 467'4 471'0 4'2 12:01P Jun 17
CORN  Mar 27 @C7H 479'0 479'6 483'0 479'6 482'6 3'6 11:59A Jun 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW5N)
Exchange:  CBOT
Last Trade:  549'4
Change:  13'4
Bid:  549'4
Ask:  549'6
Today's High:  550'0
Today's Low:  535'6
Volume:  32,206
Open:  537'0
Settle:  536'0
Prev:  536'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2025
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@KW5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN