Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Sep 26 @KW6U 803'4 799'0 819'4 798'4 817'6 14'2 9:05A Aug 28
KC HRW WHEAT  Dec 26 @KW6Z 822'0 821'2 837'6 816'2 836'4 14'4 9:06A Aug 28
KC HRW WHEAT  Mar 27 @KW7H 834'6 833'2 849'4 828'6 847'6 13'0 9:06A Aug 28
KC HRW WHEAT  May 27 @KW7K 838'6 834'4 852'0 834'4 850'4 11'6 9:05A Aug 28
KC HRW WHEAT  Jul 27 @KW7N 829'6 828'6 840'0 823'4 837'0 7'2 9:05A Aug 28
KC HRW WHEAT  Sep 27 @KW7U 829'0 827'0 836'6 825'4 835'2 6'2 9:05A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 220.300 221.000 221.350 219.750 220.125 - 0.175 9:05A Aug 28
LIVE CATTLE  Oct 26 @LE6V 212.925 213.500 214.000 212.600 212.950 0.025 9:06A Aug 28
LIVE CATTLE  Dec 26 @LE6Z 214.800 215.325 215.850 214.375 214.575 - 0.225 9:06A Aug 28
LIVE CATTLE  Feb 27 @LE7G 216.825 217.225 217.600 216.075 216.125 - 0.700 9:05A Aug 28
LIVE CATTLE  Apr 27 @LE7J 218.700 218.975 219.375 217.875 217.900 - 0.800 9:05A Aug 28
LIVE CATTLE  Jun 27 @LE7M 213.200 213.275 213.900 212.425 212.625 - 0.575 8:58A Aug 28
FEEDER CATTLE  Sep 26 @GF6U 322.450 322.875 323.375 320.800 321.425 - 1.025 9:06A Aug 28
FEEDER CATTLE  Oct 26 @GF6V 318.075 318.750 319.250 316.250 316.975 - 1.100 9:06A Aug 28
FEEDER CATTLE  Nov 26 @GF6X 311.475 311.975 312.800 309.700 310.150 - 1.325 9:05A Aug 28
FEEDER CATTLE  Jan 27 @GF7F 303.925 304.250 305.250 302.200 302.575 - 1.350 9:04A Aug 28
FEEDER CATTLE  Mar 27 @GF7H 301.050 302.350 302.350 299.075 299.375 - 1.675 9:04A Aug 28
CORN  Sep 26 @C6U 510'2 508'0 517'4 507'2 512'4 2'2 9:05A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 541'2 530'6 536'0 2'4 9:05A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 554'6 544'4 550'6 3'4 9:06A Aug 28
CORN  May 27 @C7K 553'0 551'2 560'2 550'4 556'6 3'6 9:06A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 560'6 551'6 558'0 3'6 9:06A Aug 28
CORN  Sep 27 @C7U 526'4 525'0 531'2 524'6 529'2 2'6 9:06A Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 530'0 523'6 528'4 3'0 9:06A Aug 28
CORN  Mar 28 @C8H 535'0 534'2 538'2 534'2 538'0 3'0 9:05A Aug 28
CORN  May 28 @C8K 539'4 539'2 543'0 539'2 542'2 2'6 8:39A Aug 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6U)
Exchange:  CBOT
Last Trade:  817'6
Change:  14'2
Bid:  817'6
Ask:  818'2
Today's High:  819'4
Today's Low:  798'4
Volume:  9,872
Open:  799'0
Settle:  803'4
Prev:  803'4
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
9:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@KW6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN