Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
KC HRW WHEAT  Mar 26 @KW6H 525'6 526'0 532'2 525'2 531'4 5'6 7:44A Jan 23
KC HRW WHEAT  May 26 @KW6K 536'0 536'0 542'0 535'4 541'4 5'4 7:42A Jan 23
KC HRW WHEAT  Jul 26 @KW6N 548'2 548'4 553'6 547'6 553'2 5'0 7:44A Jan 23
KC HRW WHEAT  Sep 26 @KW6U 563'4 564'6 568'4 563'4 568'4 5'0 7:36A Jan 23
KC HRW WHEAT  Dec 26 @KW6Z 584'0 585'2 588'6 584'2 588'6 4'6 7:40A Jan 23
KC HRW WHEAT  Mar 27 @KW7H 595'2 600'0 600'0 599'4 599'4 4'6 1:15P Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22
LIVE CATTLE  Aug 26 @LE6Q 228.725 228.700 229.550 228.375 228.725 0.025 1:04P Jan 22
LIVE CATTLE  Oct 26 @LE6V 228.525 228.325 229.150 228.100 228.450 - 0.050 1:04P Jan 22
LIVE CATTLE  Dec 26 @LE6Z 229.225 228.975 229.825 228.800 229.175 - 0.050 1:04P Jan 22
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.250 362.375 363.775 0.500 1:04P Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.475 - 0.100 1:04P Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 358.125 - 0.175 1:04P Jan 22
FEEDER CATTLE  May 26 @GF6K 355.575 355.575 356.850 354.700 355.700 - 0.100 1:04P Jan 22
FEEDER CATTLE  Aug 26 @GF6Q 354.525 354.550 355.950 354.125 355.100 0.400 1:04P Jan 22
CORN  Mar 26 @C6H 424'0 423'6 426'6 422'4 426'4 2'4 7:44A Jan 23
CORN  May 26 @C6K 432'2 431'6 435'2 431'2 435'0 2'6 7:44A Jan 23
CORN  Jul 26 @C6N 438'4 438'4 441'2 437'4 441'2 2'6 7:44A Jan 23
CORN  Sep 26 @C6U 437'6 437'4 440'0 437'2 439'6 2'0 7:44A Jan 23
CORN  Dec 26 @C6Z 451'6 451'2 453'4 451'0 453'4 1'6 7:44A Jan 23
CORN  Mar 27 @C7H 464'6 464'0 466'0 463'6 466'0 1'2 7:36A Jan 23
CORN  May 27 @C7K 471'2 470'6 472'2 470'2 472'2 1'0 7:33A Jan 23
CORN  Jul 27 @C7N 475'0 475'2 476'2 474'0 476'2 1'2 7:36A Jan 23
CORN  Sep 27 @C7U 460'6 461'2 462'0 461'2 462'0 1'2 7:39A Jan 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

KC HRW WHEAT (@KW6H)
Exchange:  CBOT
Last Trade:  531'4
Change:  5'6
Bid:  531'2
Ask:  531'6
Today's High:  532'2
Today's Low:  525'2
Volume:  26,112
Open:  526'0
Settle:  525'6
Prev:  525'6
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@KW6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN