Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 505'6 515'0 2'0
Mar 531'6 522'4 530'0 1'0
May 544'4 535'2 541'4 -0'2
Jul 558'0 549'0 554'2 -1'4
Sep 572'2 564'2 568'4 -2'2
Dec 590'0 582'4 586'2 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 236.800 235.500 236.700 1.425
Dec 232.250 230.025 230.200 - 0.900
Feb 230.550 228.675 228.875 - 0.625
Apr 229.650 227.850 228.175 - 0.525
Jun 222.350 220.425 220.675 - 0.900
Aug 218.350 216.350 216.475 - 1.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.700 341.200 341.475 - 0.350
Jan 336.750 334.025 334.450 0.225
Mar 331.950 329.150 329.575 0.350
Apr 330.500 327.525 328.250 0.350
May 328.125 325.275 325.725 0.100
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 426'4 429'2 -1'0
Mar 444'4 440'2 442'2 -1'4
May 453'0 448'6 450'6 -1'4
Jul 459'0 455'0 457'0 -1'6
Sep 453'0 450'4 452'2 -1'2
Dec 463'6 461'2 463'0 -1'4
Mar 476'2 474'0 474'6 -2'2
May 482'6 480'6 481'4 -1'6
Jul 484'6 483'2 484'6 -1'0
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN