Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'4 519'6 524'2 4'4
May 534'6 531'0 534'6 4'0
Jul 547'0 543'2 547'0 3'6
Sep 561'6 558'4 561'2 2'6
Dec 581'0 578'6 581'0 2'2
Mar 601'6 -3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.675 231.225 233.000 0.725
Apr 235.400 232.950 234.900 0.375
Jun 231.375 229.150 230.850 0.275
Aug 229.175 227.000 228.700 0.325
Oct 228.900 226.800 228.525 0.475
Dec 229.600 227.525 229.275 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.400 361.700 363.350 0.600
Mar 360.250 356.100 359.200 1.700
Apr 358.950 354.925 357.975 1.675
May 356.325 352.275 355.425 1.675
Aug 355.275 351.250 354.575 1.700
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 423'6 422'0 423'0 1'2
May 431'4 430'0 431'0 1'2
Jul 438'0 436'2 437'2 1'0
Sep 437'4 436'0 436'6 0'6
Dec 451'0 450'0 450'4 0'6
Mar 464'0 462'6 463'0 0'4
May 470'2 469'6 470'0 0'4
Jul 474'2 473'6 474'0 0'6
Sep 461'0 460'6 461'0 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN