Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'4 764'0 9'4
Dec 782'6 767'6 780'2 9'4
Mar 796'4 781'6 793'6 9'0
May 801'6 788'4 799'0 8'0
Jul 799'0 786'2 796'4 7'6
Sep 800'2 793'6 798'4 6'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.100 217.900 218.250 - 1.975
Oct 214.000 210.450 210.825 - 2.650
Dec 214.700 211.700 211.925 - 2.075
Feb 216.050 213.150 213.375 - 2.100
Apr 217.350 214.825 215.150 - 1.875
Jun 211.050 208.925 209.600 - 1.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 335.225 332.650 333.800 0.150
Sep 324.425 318.250 319.350 - 4.950
Oct 318.925 312.575 313.650 - 4.950
Nov 311.800 305.300 306.000 - 5.275
Jan 303.400 297.400 298.075 - 5.125
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 505'6 499'0 505'2 4'6
Dec 528'6 521'2 528'2 4'6
Mar 543'4 536'4 543'0 4'4
May 550'0 543'0 549'6 4'6
Jul 551'6 545'0 551'2 4'4
Sep 524'6 520'4 524'4 3'0
Dec 525'0 521'0 524'6 2'6
Mar 535'0 530'6 535'0 3'0
May 540'0 539'0 540'0 2'6
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN