Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 510'6 503'4 508'0 1'6
Mar 526'2 519'4 523'6 0'0
May 538'2 532'0 536'0 -0'4
Jul 550'4 544'4 548'4 -0'6
Sep 564'4 559'0 562'2 -1'2
Dec 582'4 577'0 580'4 -1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 212.750 208.275 211.950 - 2.775
Feb 212.775 208.175 211.925 - 3.475
Apr 213.000 208.550 212.125 - 3.450
Jun 206.750 202.500 205.875 - 3.325
Aug 203.400 199.350 202.625 - 3.100
Oct 202.550 198.550 201.825 - 2.850
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 311.150 307.125 309.550 - 6.825
Mar 304.125 299.300 302.975 - 5.575
Apr 302.550 297.300 301.500 - 5.050
May 300.600 295.000 299.400 - 4.850
Aug 300.975 294.750 300.100 - 3.900
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 424'4 424'6 -1'6
Mar 438'6 435'6 436'0 -1'6
May 446'0 443'2 443'2 -2'0
Jul 451'6 449'0 449'0 -2'0
Sep 448'4 446'0 446'0 -2'2
Dec 461'2 458'6 459'0 -2'0
Mar 474'2 472'2 472'4 -1'6
May 479'2 479'2 479'2 -1'4
Jul 483'4 482'2 482'2 -1'4
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN