Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 550'0 539'6 545'2 -2'2
May 560'4 550'6 555'4 -2'6
Jul 573'0 563'6 567'6 -3'0
Sep 587'4 578'6 581'6 -3'4
Dec 607'2 598'4 601'4 -4'0
Mar 620'6 617'0 617'0 -4'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 238.700 234.875 235.800 0.350
Apr 239.750 235.900 236.750 - 0.475
Jun 234.950 231.075 231.650 - 1.550
Aug 232.300 228.475 228.925 - 2.250
Oct 231.575 227.875 228.200 - 2.575
Dec 231.900 228.375 228.650 - 2.525
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.000 358.325 359.825 - 4.850
Apr 363.900 356.650 357.700 - 4.950
May 360.600 353.650 354.725 - 4.850
Aug 359.250 352.500 353.850 - 4.575
Sep 356.825 350.050 351.425 - 4.375
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 425'2 428'2 -2'4
May 439'4 433'2 436'2 -3'2
Jul 446'2 440'0 442'6 -3'6
Sep 445'2 439'6 442'0 -3'6
Dec 459'2 454'0 456'4 -3'0
Mar 470'6 466'4 468'6 -2'6
May 476'4 472'4 475'0 -2'2
Jul 480'0 476'2 478'6 -2'2
Sep 464'4 462'2 464'4 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN