Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'2 508'4 510'4 -1'4
May 526'4 520'6 522'4 -1'6
Jul 539'4 534'2 535'6 -1'6
Sep 552'2 549'6 550'4 -2'2
Dec 571'2 569'0 569'2 -2'6
Mar 587'4 587'4 587'4 -6'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.250 229.200 230.925 1.025
Feb 231.250 228.800 230.575 1.000
Apr 230.650 228.400 230.025 0.625
Jun 224.000 221.775 223.425 0.450
Aug 220.000 217.950 219.425 0.450
Oct 218.700 216.900 218.075 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 341.375 337.700 339.800 0.825
Mar 336.500 332.650 334.800 0.775
Apr 335.450 331.725 333.725 0.550
May 333.325 329.850 331.600 0.500
Aug 333.375 330.000 331.825 0.525
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 438'0 439'2 -0'4
May 448'0 446'2 447'2 -0'4
Jul 454'0 452'4 453'4 -0'2
Sep 449'0 447'6 449'0 0'2
Dec 461'0 459'6 460'6 -0'2
Mar 474'0 473'2 473'6 -0'4
May 480'4 480'0 480'4 -0'4
Jul 483'2 483'2 483'2 -0'6
Sep 465'0 464'6 464'6 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN