Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 586'0 572'0 578'2 2'6
May 595'6 582'0 588'4 3'0
Jul 604'6 591'0 597'4 3'0
Sep 616'0 602'2 608'6 2'4
Dec 631'2 618'2 624'0 1'6
Mar 640'0 638'0 638'0 2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 199.650 197.050 199.550 2.500
Apr 199.425 197.250 199.250 1.925
Jun 194.625 192.525 194.575 1.925
Aug 192.075 189.900 192.025 2.025
Oct 192.850 190.650 192.775 2.000
Dec 193.775 191.800 193.750 1.850
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 276.500 274.275 276.450 2.050
Mar 271.900 267.400 271.775 4.525
Apr 270.100 266.475 270.100 3.625
May 268.000 264.925 267.925 2.875
Aug 270.800 267.975 270.700 2.525
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'2 486'2 487'2 -2'6
May 501'6 496'0 497'0 -2'6
Jul 502'6 497'0 498'2 -2'6
Sep 463'6 460'0 460'6 -1'4
Dec 461'2 457'6 459'2 -0'4
Mar 472'0 468'6 470'2 -0'4
May 478'2 474'6 476'4 -0'2
Jul 480'6 477'4 479'2 0'2
Sep 461'0 457'4 460'2 1'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN