Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 509'0 508'6 509'0 -1'6
Sep 532'6 528'2 528'6 -2'4
Dec 556'0 551'6 552'0 -2'6
Mar 577'0 573'0 573'2 -2'4
May 588'2 585'4 585'6 -2'6
Jul 597'4 594'2 594'4 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 213.625 210.450 210.750 - 3.125
Oct 209.650 207.075 207.650 - 2.375
Dec 209.975 207.575 208.100 - 2.300
Feb 210.000 207.775 208.300 - 2.150
Apr 209.825 207.675 208.225 - 2.050
Jun 203.000 200.825 201.250 - 2.000
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 308.400 304.100 305.850 - 4.650
Sep 308.500 304.275 305.575 - 4.975
Oct 306.425 302.425 303.275 - 5.100
Nov 303.750 299.800 300.625 - 5.025
Jan 297.725 294.075 294.875 - 5.000
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 419'6 418'0 418'0 -2'0
Sep 406'4 402'4 402'6 -3'2
Dec 422'4 418'2 418'6 -3'2
Mar 438'2 434'2 434'6 -3'2
May 449'0 445'2 445'4 -3'2
Jul 457'2 453'4 453'6 -3'2
Sep 450'6 448'0 448'0 -3'0
Dec 457'4 454'6 454'6 -2'6
Mar 469'0 468'0 468'0 -1'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN