Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'6 526'4 532'2 1'6
May 546'2 539'2 545'4 2'2
Jul 559'2 552'4 558'4 2'2
Sep 573'4 567'4 573'4 1'6
Dec 595'2 588'2 594'6 1'6
Mar 611'4 606'6 610'2 1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.175 238.725 239.250 - 0.200
Apr 238.950 237.000 237.450 - 0.775
Jun 235.325 233.450 233.825 - 0.525
Aug 233.500 231.650 231.975 - 0.525
Oct 233.150 231.300 231.800 - 0.525
Dec 233.350 231.650 232.075 - 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.325 364.075 364.900 - 2.675
Apr 364.800 360.700 361.425 - 1.925
May 360.075 356.250 356.925 - 1.000
Aug 359.425 355.800 356.325 - 0.800
Sep 357.550 354.000 354.375 - 0.750
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'6 428'6 0'0
May 439'0 436'2 437'2 0'2
Jul 445'6 442'6 445'0 1'0
Sep 444'0 441'4 443'4 0'6
Dec 458'6 456'2 458'2 1'0
Mar 471'0 468'6 470'6 1'0
May 476'6 474'6 476'6 1'4
Jul 480'2 477'6 480'0 1'4
Sep 465'0 463'4 464'6 1'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN