Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'0 526'4 533'6 3'4
May 546'4 538'6 546'4 3'6
Jul 560'6 552'6 560'4 3'6
Sep 575'4 568'0 575'4 3'4
Dec 596'4 589'4 596'4 3'4
Mar 611'2 608'0 611'2 1'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.575 233.275 237.500 - 3.025
Apr 240.425 234.550 238.200 - 3.600
Jun 235.950 229.975 234.425 - 2.800
Aug 233.500 227.475 232.350 - 2.375
Oct 233.225 227.100 231.900 - 2.300
Dec 233.550 228.025 232.650 - 2.000
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.275 360.825 366.225 - 3.850
Apr 365.800 358.250 363.500 - 4.000
May 362.300 354.500 359.575 - 4.175
Aug 360.925 353.725 358.500 - 3.775
Sep 357.675 352.500 356.700 - 3.200
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'0 427'0 431'6 2'2
May 439'6 434'4 439'4 2'4
Jul 446'0 441'0 446'0 2'6
Sep 444'2 440'0 444'2 1'6
Dec 458'6 454'4 458'6 1'4
Mar 470'6 467'2 470'6 1'2
May 476'4 473'6 476'4 1'0
Jul 480'0 477'2 480'0 1'0
Sep 466'0 463'0 466'0 1'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN