Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 728'6 725'4 728'0 -1'0
Mar 734'4 731'6 734'4 0'0
May 738'2 735'6 738'2 0'2
Jul 732'0 717'4 724'2 1'6
Sep 725'0 725'0 725'0 -1'6
Dec 735'4 731'0 734'0 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.925 185.075 186.850 1.100
Dec 191.675 189.675 191.575 1.050
Feb 196.025 194.300 195.900 0.925
Apr 199.400 197.750 199.350 1.075
Jun 193.150 191.450 193.075 1.275
Aug 191.725 189.850 191.675 1.375
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.500 252.825 254.350 0.675
Oct 260.900 258.475 260.675 1.225
Nov 266.025 263.850 265.700 0.550
Jan 267.225 264.725 267.125 1.300
Mar 269.375 266.725 269.350 1.700
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 479'2 479'2 -3'0
Mar 497'2 494'0 494'0 -2'6
May 505'6 502'6 502'6 -2'6
Jul 510'2 506'6 506'6 -3'2
Sep 508'0 505'2 505'2 -2'6
Dec 511'6 509'2 509'2 -2'0
Mar 521'2 520'4 520'4 -0'6
May 525'6 -0'4
Jul 525'2 524'6 524'6 -1'4
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN