Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 505'2 508'0 -3'0
Mar 527'2 520'2 522'4 -3'6
May 539'2 532'0 534'0 -4'2
Jul 552'0 544'2 546'0 -4'6
Sep 566'6 559'2 560'0 -4'6
Dec 583'0 577'6 578'0 -4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 207.625 207.200 207.200 - 7.250
Feb 207.525 207.525 207.525 - 7.250
Apr 207.900 207.900 207.900 - 7.250
Jun 202.400 201.725 202.300 - 6.675
Aug 199.550 198.375 199.450 - 6.175
Oct 198.900 197.375 198.750 - 5.875
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 304.975 304.975 304.975 - 9.250
Mar 297.800 297.800 297.800 - 9.250
Apr 296.100 296.100 296.100 - 9.250
May 294.075 294.075 294.075 - 9.250
Aug 294.325 294.175 294.175 - 9.250
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 422'2 425'6 0'2
Mar 439'0 434'4 439'0 1'4
May 446'4 442'2 446'0 1'2
Jul 452'2 448'4 452'0 1'2
Sep 449'0 445'6 448'6 1'2
Dec 461'4 458'4 461'0 1'0
Mar 474'6 471'4 473'6 0'4
May 481'0 478'6 480'2 0'2
Jul 484'0 481'6 481'6 -1'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN