Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 565'6 549'0 551'0 -13'2
Sep 581'0 564'0 565'6 -13'6
Dec 604'2 587'6 589'4 -13'2
Mar 623'4 607'2 609'2 -13'2
May 633'6 617'6 619'6 -13'2
Jul 638'0 624'2 626'4 -13'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 223.525 221.000 222.350 - 0.725
Aug 211.250 208.100 209.300 - 0.450
Oct 208.525 205.750 207.025 - 0.250
Dec 209.225 206.775 208.050 - 0.275
Feb 209.050 206.900 208.150 - 0.100
Apr 208.200 206.150 207.625 0.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 303.875 300.275 302.800 0.350
Sep 303.750 300.300 302.525 0.400
Oct 301.800 298.675 300.700 0.500
Nov 299.250 296.100 298.175 0.650
Jan 293.675 290.475 292.850 0.900
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 417'2 418'4 -9'4
Sep 428'4 416'6 417'6 -8'0
Dec 444'2 433'0 434'2 -7'4
Mar 460'0 449'0 449'6 -7'4
May 469'6 459'0 459'6 -7'2
Jul 475'4 465'4 466'0 -7'0
Sep 465'0 455'0 455'4 -7'0
Dec 471'2 461'0 462'2 -7'0
Mar 483'0 474'4 474'4 -7'0
 
blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN