Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 519'6 519'6 -2'2
Mar 533'0 524'6 526'2 -4'6
May 544'4 536'6 538'0 -4'6
Jul 557'0 549'2 550'4 -4'4
Sep 571'6 564'2 565'4 -4'6
Dec 590'2 583'2 584'4 -4'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.200 226.400 227.325 0.175
Feb 228.025 225.700 226.825 - 0.475
Apr 227.750 225.450 226.875 - 0.975
Jun 221.525 219.050 220.575 - 1.175
Aug 217.900 215.250 216.825 - 1.225
Oct 216.600 214.050 215.575 - 1.075
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 339.125 333.375 335.875 - 3.400
Mar 333.300 327.300 330.750 - 2.875
Apr 332.500 325.900 330.025 - 2.500
May 330.950 324.050 328.250 - 2.550
Aug 332.000 324.600 328.900 - 2.650
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 432'4 434'6 -0'4
Mar 447'2 442'4 444'0 -1'0
May 454'2 450'0 451'2 -1'0
Jul 459'2 455'2 457'0 -0'6
Sep 454'0 451'4 452'4 -0'4
Dec 465'2 462'6 463'6 -0'2
Mar 477'6 475'4 476'4 -0'2
May 484'4 482'2 483'4 -0'4
Jul 487'2 485'0 486'2 -0'6
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN