Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 530'6 5'0
Mar 549'6 541'0 546'6 3'6
May 561'4 553'6 558'6 3'4
Jul 574'6 567'6 571'2 2'4
Sep 589'0 582'6 586'0 2'2
Dec 607'0 602'6 604'4 2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 218.675 215.325 218.275 - 0.725
Feb 219.050 215.250 218.575 - 0.375
Apr 218.675 214.800 218.325 - 0.275
Jun 211.725 208.000 211.525 - 0.325
Aug 207.975 204.250 207.450 - 0.575
Oct 206.625 203.100 206.200 - 0.350
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.800 330.000 336.450 - 0.550
Jan 317.850 310.050 316.875 - 1.575
Mar 310.325 302.725 309.875 - 1.900
Apr 307.950 300.350 307.600 - 1.750
May 305.225 297.875 305.150 - 1.275
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 440'0 442'0 0'4
Mar 456'2 453'6 455'6 0'2
May 464'2 461'6 463'6 0'6
Jul 470'0 467'4 469'4 1'0
Sep 463'0 461'4 462'4 0'0
Dec 473'2 472'0 472'4 -0'4
Mar 485'2 484'0 484'2 -0'6
May 490'4 489'4 490'0 -1'0
Jul 492'6 491'6 491'6 -1'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN