Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'6 -6'2
Mar 536'4 530'0 531'2 -2'6
May 547'4 541'2 542'4 -2'4
Jul 560'0 554'0 555'2 -2'6
Sep 575'0 568'6 570'0 -2'6
Dec 593'4 588'6 589'0 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.400 221.950 227.250 5.700
Feb 227.375 224.125 227.375 3.150
Apr 227.800 224.925 227.725 2.500
Jun 221.700 219.050 221.500 1.950
Aug 218.050 215.775 217.825 1.475
Oct 216.600 214.650 216.400 1.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 340.075 336.650 338.975 2.475
Mar 333.575 330.000 332.875 3.575
Apr 332.475 328.675 331.800 3.625
May 330.750 326.950 330.075 3.425
Aug 331.700 328.175 330.775 2.875
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'0 435'4 437'0 -1'0
Mar 448'0 444'0 445'0 -2'4
May 455'0 451'2 452'2 -2'2
Jul 460'2 456'6 457'6 -1'2
Sep 455'4 452'2 452'6 -1'0
Dec 466'4 463'4 464'0 -0'4
Mar 479'0 476'2 477'0 -0'2
May 485'4 482'6 483'4 0'2
Jul 487'4 486'0 486'4 0'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN