Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 802'0 -20'2
Dec 819'0 790'6 799'4 -20'2
Mar 830'4 804'6 812'6 -18'6
May 834'0 809'2 817'4 -18'0
Jul 820'6 799'2 807'4 -14'6
Sep 818'0 800'0 806'4 -13'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.350 217.925 219.625 1.850
Dec 223.075 219.975 222.100 2.625
Feb 224.675 221.600 223.975 2.850
Apr 226.075 223.100 225.450 2.725
Jun 220.200 217.300 219.625 2.550
Aug 216.750 213.825 216.225 2.450
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 339.150 332.875 337.875 5.250
Oct 333.900 327.850 332.500 4.950
Nov 329.350 323.075 328.475 5.400
Jan 321.525 316.175 321.025 4.775
Mar 318.000 312.800 317.750 4.600
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 507'4 509'4 -3'6
Dec 544'6 523'2 532'0 -3'4
Mar 560'0 538'2 547'0 -3'6
May 566'4 545'4 554'4 -4'0
Jul 569'4 549'2 558'0 -3'6
Sep 538'2 523'0 530'2 -5'0
Dec 540'0 525'4 533'2 -4'2
Mar 550'4 537'2 543'6 -3'4
May 555'6 546'0 550'0 -2'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN