Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 546'0 536'6 545'6 7'2
May 557'6 549'6 557'4 5'6
Jul 570'2 562'4 570'2 6'0
Sep 584'2 576'6 584'0 5'4
Dec 605'0 598'2 605'0 5'4
Mar 621'0 617'2 621'0 5'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.100 241.600 242.875 0.525
Apr 241.400 239.775 240.975
Jun 236.950 235.600 236.325 - 0.250
Aug 234.575 233.250 233.900 - 0.325
Oct 234.025 232.650 233.175 - 0.400
Dec 234.325 233.000 233.525 - 0.275
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.000 365.125 366.350 - 1.100
Apr 365.800 362.850 364.225 - 0.375
May 362.000 359.025 360.675 0.250
Aug 361.300 358.525 360.125 0.350
Sep 359.100 356.575 358.575 0.700
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'0 429'0 1'4
May 440'4 436'2 438'6 2'2
Jul 448'0 444'2 447'0 2'6
Sep 448'0 444'4 447'2 2'4
Dec 462'4 459'2 462'0 2'2
Mar 474'4 471'6 474'0 1'6
May 480'6 478'2 480'2 1'6
Jul 484'0 481'4 483'0 1'0
Sep 466'6 466'4 466'6 0'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN