Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 887'6 864'0 877'2 6'2
Jul 872'6 850'0 860'2 3'6
Sep 867'4 846'2 857'0 4'2
Dec 867'4 846'6 857'6 4'4
Mar 861'0 844'0 856'2 4'4
May 849'2 844'4 848'2 2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 168.525 167.550 168.175 0.800
Jun 162.175 160.900 162.050 1.125
Aug 161.475 160.200 161.350 1.075
Oct 165.475 164.500 165.400 0.775
Dec 170.350 169.375 170.325 0.725
Feb 174.000 172.975 173.650 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 202.250 199.825 200.925 0.925
May 206.850 204.525 205.200 0.800
Aug 222.875 220.700 221.775 1.275
Sep 224.975 223.000 224.025 1.100
Oct 226.575 224.500 225.500 1.075
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 664'4 647'2 658'4 11'0
Jul 638'6 625'6 635'0 8'6
Sep 583'4 569'0 577'2 0'4
Dec 574'4 558'2 566'2 -0'4
Mar 581'2 566'0 573'6 -0'4
May 585'0 571'2 578'6 -0'4
Jul 585'2 572'6 578'4 -0'2
Sep 551'6 549'6 550'2 -3'0
Dec 543'4 534'6 537'2 -3'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN