Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 440'4 441'4 0'4
Jul 453'0 451'4 452'0 0'0
Sep 462'2 461'0 461'6 0'0
Dec 476'2 475'0 475'6 -0'4
Mar 489'4 488'4 488'6 -0'6
May 498'2 497'4 497'6 -1'0
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'4 1162'0 -0'6
Jul 1181'0 1178'0 1179'0 -0'6
Aug 1183'6 1181'4 1182'2 -0'6
Sep 1172'6 1171'0 1171'6 -0'4
Nov 1176'6 1174'2 1175'2 -0'2
Jan 1186'4 1185'0 1185'2 -0'6
Mar 1185'6 1183'6 1184'6 -0'2
May 1189'2 1188'0 1189'0 0'2
Jul 1195'0 1194'2 1194'6 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 601'0 -1'2
Jul 621'0 618'2 619'2 -1'2
Sep 639'6 636'6 637'6 -1'4
Dec 662'4 660'0 660'6 -1'4
Mar 680'0 678'0 678'6 -1'6
May 687'2 686'4 686'6 -1'2
Jul 680'0 680'0 680'0 -2'4
Sep 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 631'0 627'4 628'4 -3'4
Jul 640'4 636'4 638'6 -1'6
Sep 652'0 648'0 650'2 -2'2
Dec 670'0 668'0 669'0 -1'6
Mar 684'2 682'2 682'4 -2'6
May 692'0 681'6 691'2 8'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 688'4 688'4 -2'4
Jul 697'2 694'6 696'0 -2'2
Sep 703'2 700'6 701'6 -3'0
Dec 717'2 717'0 717'2 -0'4
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 45.07 0.25
Jul 45.75 45.44 45.70 0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3419 3422 - 17
Jul 3476 3456 3458 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'6 367'6 367'6 0'6
Jul 356'6 352'2 356'6 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN