Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 415'2 410'0 410'0 -5'6
Mar 432'6 426'0 426'0 -7'0
May 441'2 434'0 434'0 -7'6
Jul 446'6 438'6 439'0 -8'2
Sep 443'6 436'0 436'0 -8'0
Dec 450'2 442'4 442'4 -7'4
Mar 459'4 453'6 453'6 -7'0
May 465'6 464'2 464'2 -2'4
Jul 466'6 466'2 466'6 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1008'4 998'0 1002'0 -3'4
Jan 1024'0 1013'6 1016'4 -4'4
Mar 1037'2 1028'2 1030'2 -4'6
May 1051'4 1042'6 1044'2 -5'0
Jul 1063'0 1054'4 1055'6 -5'4
Aug 1063'4 1055'4 1056'4 -5'0
Sep 1054'0 1047'4 1048'2 -5'2
Nov 1057'6 1049'6 1050'4 -5'2
Jan 1066'0 1061'2 1061'4 -5'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 601'0 587'4 587'6 -11'2
Mar 623'2 610'2 610'2 -11'4
May 635'2 622'2 622'4 -11'0
Jul 640'6 628'0 628'0 -11'4
Sep 650'2 637'4 637'4 -11'2
Dec 663'0 651'0 651'6 -10'0
Mar 670'0 659'6 659'6 -10'4
May 661'2 661'2 661'2 -9'0
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 605'0 591'2 592'0 -12'4
Mar 622'0 608'2 609'0 -12'2
May 632'2 619'0 619'4 -12'0
Jul 640'6 626'6 627'6 -11'2
Sep 650'6 637'4 638'2 -10'6
Dec 658'4 658'4 658'4 -4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 644'6 630'6 630'6 -13'0
Mar 665'0 652'4 652'4 -12'0
May 676'4 664'6 664'6 -11'2
Jul 682'2 672'6 672'6 -9'4
Sep 682'2 682'0 682'0 -3'4
Dec 703'0 687'0 703'0 -2'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38
Dec 43.24 41.93 41.98 -1.35
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3208
Dec 3186 3126 3169 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'0 370'4 371'6 -8'0
Mar 378'6 368'6 368'6 -9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN