Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'2 482'4 483'6 -6'2
May 501'6 492'0 493'0 -6'6
Jul 502'6 493'4 494'6 -6'2
Sep 463'6 458'0 459'2 -3'0
Dec 461'2 456'6 458'0 -1'6
Mar 472'0 468'0 469'0 -1'6
May 478'2 474'2 475'6 -1'0
Jul 480'6 477'2 478'0 -1'0
Sep 461'0 457'4 460'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1073'4 1051'6 1056'2 -11'0
May 1084'4 1064'0 1068'6 -9'0
Jul 1093'4 1074'6 1079'2 -8'0
Aug 1084'2 1067'2 1071'6 -5'6
Sep 1058'6 1042'0 1047'4 -4'0
Nov 1057'6 1040'2 1046'6 -3'0
Jan 1065'0 1047'6 1055'2 -1'4
Mar 1060'2 1046'4 1050'4 -2'6
May 1063'2 1051'6 1052'4 -3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 566'6 551'4 553'6 -5'0
May 579'0 564'6 566'4 -5'0
Jul 589'2 575'4 577'2 -4'4
Sep 602'2 589'4 591'0 -4'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 586'0 571'2 573'2 -2'2
May 595'6 581'4 583'4 -2'0
Jul 604'6 590'0 592'2 -2'2
Sep 616'0 601'6 604'0 -2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 611'4 601'0 604'4 0'0
May 621'0 611'2 614'2 -0'6
Jul 631'2 622'0 625'0 -0'6
Sep 641'2 632'6 634'4 -1'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3185 3075 3148 38
May 3262 3152 3222 36
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.84 44.21 44.55 -1.22
May 46.22 44.63 44.98 -1.18
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.000 197.050 199.925 2.875
Apr 199.675 197.250 199.600 2.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 276.850 274.275 276.775 2.375
Mar 273.175 267.400 273.075 5.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 81.700 81.000 81.375 0.175
Apr 87.275 86.000 86.875 0.175
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Feb
Mar
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN