Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 415'2 408'6 408'6 -7'0
Mar 432'6 425'2 425'2 -7'6
May 441'2 433'4 433'4 -8'2
Jul 446'6 438'2 438'4 -8'6
Sep 443'6 435'6 436'0 -8'0
Dec 450'2 442'0 443'0 -7'0
Mar 459'4 453'4 453'6 -7'0
May 465'6 464'2 464'2 -2'4
Jul 466'6 463'0 463'0 -7'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1008'4 996'2 997'0 -8'4
Jan 1024'0 1011'2 1012'0 -9'0
Mar 1037'2 1024'6 1025'4 -9'4
May 1051'4 1038'6 1039'4 -9'6
Jul 1063'0 1050'4 1051'2 -10'0
Aug 1063'4 1051'0 1051'2 -10'2
Sep 1054'0 1044'0 1044'0 -9'4
Nov 1057'6 1046'2 1046'6 -9'0
Jan 1066'0 1058'2 1058'2 -8'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 601'0 584'2 584'6 -14'2
Mar 623'2 606'4 607'0 -14'6
May 635'2 618'2 618'6 -14'6
Jul 640'6 624'0 624'4 -15'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 605'0 589'0 589'2 -15'2
Mar 622'0 605'4 606'0 -15'2
May 632'2 616'4 617'0 -14'4
Jul 640'6 624'4 624'6 -14'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 644'6 627'0 627'4 -16'2
Mar 665'0 648'4 649'0 -15'4
May 676'4 660'4 660'4 -15'4
Jul 682'2 666'4 666'6 -15'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3208
Dec 3186 3126 3158 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38 -1.28
Dec 43.24 41.78 42.00 -1.33
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.575 187.925 188.200 - 0.350
Dec 188.250 187.150 187.825 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.675 248.850 249.075 - 0.625
Nov 251.250 249.050 249.450 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.125 83.950 84.100 0.025
Dec 77.500 75.200 75.800 -1.850
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN