Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.800 219.325 220.025 0.050
Oct 217.950 216.400 217.525 0.700
Dec 217.925 216.300 217.475 0.850
Feb 217.600 216.025 217.275 0.925
Apr 216.700 215.225 216.550 1.025
Jun 209.225 207.500 209.000 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.425 106.675 107.250 0.275
Aug 107.775 106.375 107.750 0.975
Oct 94.250 92.750 94.175 1.200
Dec 85.875 84.600 85.825 1.150
Feb 87.150 86.250 87.125 0.850
Apr 89.375 88.600 89.350 0.650
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 320.850 318.275 320.375 1.250
Sep 320.675 318.350 320.000 0.825
Oct 318.725 316.550 317.725 0.475
Nov 315.875 313.650 314.825 0.525
Jan 308.675 306.550 307.850 0.650
Mar 303.450 301.400 303.075 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.425 106.675 107.250 0.275
Aug 107.775 106.375 107.750 0.975
Oct 94.250 92.750 94.175 1.200
Dec 85.875 84.600 85.825 1.150
Feb 87.150 86.250 87.125 0.850
Apr 89.375 88.600 89.350 0.650
Jul 107.425 106.675 107.250 0.275
Aug 107.775 106.375 107.750 0.975
Oct 94.250 92.750 94.175 1.200
Dec 85.875 84.600 85.825 1.150
Feb 87.150 86.250 87.125 0.850
Apr 89.375 88.600 89.350 0.650
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.28 17.25 17.28 0.05
Aug 18.07 17.84 17.87 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN