Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5170  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,762.50   -10'4   215'2s  3000   0'1s   0'0  6.25  85
 0  5,268.75   -10'4   105'3s  4100   0'1s   0'0  6.25  5
 0  5,018.75   -10'4   100'3s  4150   0'1s   0'0  6.25  1
 0  4,518.75   -10'4   90'3s  4250   0'1s   0'0  6.25  1
 0  3,768.75   -10'4   75'3s  4400   0'1s   0'0  6.25  100
 0  3,268.75   -10'4   65'3s  4500   0'1s   0'0  6.25  102
 0  3,018.75   -10'4   60'3s  4550   0'1s   0'0  6.25  2
 0  2,768.75   -10'4   55'3s  4600   0'1s   0'0  6.25  241
 0  2,518.75   -10'4   50'3s  4650   0'1s   0'0  6.25  243
 3  2,268.75   -10'4   45'3s  4700   0'1s   0'0  6.25  914
 0  2,018.75   -10'4   40'3s  4750   0'2s   0'0  12.50  161
 500  1,775.00   -10'4   35'4s  4800   0'2s   0'0  12.50  1,607
 33  1,531.25   -10'3   30'5s  4850   0'3s   0'0  18.75  529
 202  1,293.75   -10'2   25'7s  4900   0'5s   0'2  31.25  889
 309  1,056.25   -10'1   21'1s  4950   0'7s   0'2  43.75  576
 380  837.50   -9'7   16'6s  5000   1'4s   0'5  75.00  1,730
 370  637.50   -9'2   12'6s  5050   2'4s   1'2  125.00  293
 1,024  462.50   -8'5   9'2s  5100   4'0s   1'7  200.00  1,228
 583  318.75   -7'5   6'3s  5150   6'2s   3'0  312.50  618
 697  218.75   -6'3   4'3s  5200   9'1s   4'1  456.25  1,101
 226  143.75   -5'1   2'7s  5250   12'5s   5'3  631.25  719
 503  93.75   -4'0   1'7s  5300   16'5s   6'4  831.25  930
 481  62.50   -2'7   1'2s  5350   21'0s   7'5  1,050.00  0
 614  43.75   -1'7   0'7s  5400   25'5s   8'5  1,281.25  252
 376  31.25   -1'2   0'5s  5450   30'3s   9'2  1,518.75  25
 1,295  18.75   -0'7   0'3s  5500   35'1s   9'5  1,756.25  254
 264  18.75   -0'4   0'3s  5550   40'0s   10'0  2,000.00  63
 748  12.50   -0'3   0'2s  5600   45'0s   10'2  2,250.00  488
 115  6.25   -0'2   0'1s  5650   49'7s   10'2  2,493.75  0
 1,083  6.25   -0'2   0'1s  5700   54'7s   10'3  2,743.75  137
 18  6.25   -0'1   0'1s  5750   59'7s   10'3  2,993.75  0
 699  6.25   0'0   0'1s  5800   64'7s   10'4  3,243.75  543
 51  6.25   0'0   0'1s  5850   69'7s   10'4  3,493.75  0
 157  6.25   0'0   0'1s  5900   74'7s   10'4  3,743.75  250
 37  6.25   0'0   0'1s  5950   79'7s   10'4  3,993.75  0
 1,606  6.25   0'0   0'1s  6000   84'7s   10'4  4,243.75  1
 192  6.25   0'0   0'1s  6050   89'7s   10'4  4,493.75  12
 243  6.25   0'0   0'1s  6100   94'7s   10'4  4,743.75  160
 300  6.25   0'0   0'1s  6200   104'7s   10'4  5,243.75  52
 241  6.25   0'0   0'1s  6250   109'7s   10'4  5,493.75  0
 144  6.25   0'0   0'1s  6300   114'7s   10'4  5,743.75  2
 361  6.25   0'0   0'1s  6400   124'7s   10'4  6,243.75  0
 1,624  6.25   0'0   0'1s  6500   134'7s   10'4  6,743.75  0
 15  6.25   0'0   0'1s  6550   139'7s   10'4  6,993.75  0
 207  6.25   0'0   0'1s  6600   144'7s   10'4  7,243.75  0
 596  6.25   0'0   0'1s  6700   154'7s   10'4  7,743.75  0
 12  6.25   0'0   0'1s  6750   159'7s   10'5  7,993.75  0
 451  6.25   0'0   0'1s  6800   164'7s   10'5  8,243.75  0
 28  6.25   0'0   0'1s  6900   174'6s   10'4  8,737.50  0
 235  6.25   0'0   0'1s  7000   184'6s   10'4  9,237.50  0
 2  6.25   0'0   0'1s  7050   189'6s   10'4  9,487.50  0
 552  6.25   0'0   0'1s  7100   194'6s   10'4  9,737.50  0
 42  6.25   0'0   0'1s  7200   204'6s   10'4  10,237.50  0
 3  6.25   0'0   0'1s  7300   214'6s   10'4  10,737.50  0
 205  6.25   0'0   0'1s  7400   224'6s   10'4  11,237.50  0
 103  6.25   0'0   0'1s  7500   234'6s   10'4  11,737.50  0
 86  6.25   0'0   0'1s  7600   244'6s   10'4  12,237.50  0
 10  6.25   0'0   0'1s  7700   254'6s   10'4  12,737.50  0
 12  6.25   0'0   0'1s  7800   264'6s   10'4  13,237.50  0
 19  6.25   0'0   0'1s  8000   284'6s   10'4  14,237.50  0
 36  6.25   0'0   0'1s  8100   294'6s   10'4  14,737.50  0
 8  6.25   0'0   0'1s  8200   304'6s   10'4  15,237.50  0
 54  6.25   0'0   0'1s  8300   314'6s   10'4  15,737.50  0
 38  6.25   0'0   0'1s  8400   324'6s   10'4  16,237.50  0
 39  6.25   0'0   0'1s  8500   334'6s   10'4  16,737.50  0
 39  6.25   0'0   0'1s  8600   344'6s   10'4  17,237.50  0
 2  6.25   0'0   0'1s  8700   354'6s   10'4  17,737.50  0
 40  6.25   0'0   0'1s  8800   364'6s   10'4  18,237.50  0
 42  6.25   0'0   0'1s  8900   374'6s   10'4  18,737.50  0
 9  6.25   0'0   0'1s  9000   384'6s   10'4  19,237.50  0
 3  6.25   0'0   0'1s  9500   434'6s   10'4  21,737.50  0
 21  6.25   0'0   0'1s  9600   444'6s   10'4  22,237.50  0
 10  6.25   0'0   0'1s  9800   464'6s   10'4  23,237.50  0
 108  6.25   0'0   0'1s  10000   484'6s   10'4  24,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN