Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5322s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,531.25   1'6   90'5s  4400   0'1s   0'0  6.25  15
 0  4,281.25   1'6   85'5s  4450   0'1s   0'0  6.25  7
 0  4,031.25   1'6   80'5s  4500   0'1s   0'0  6.25  39
 0  3,781.25   1'6   75'5s  4550   0'1s   0'0  6.25  221
 0  3,531.25   1'6   70'5s  4600   0'1s   0'0  6.25  784
 0  3,281.25   1'6   65'5s  4650   0'1s   0'0  6.25  251
 0  3,031.25   1'6   60'5s  4700   0'1s   0'0  6.25  603
 0  2,781.25   1'6   55'5s  4750   0'1s   0'0  6.25  179
 0  2,531.25   1'6   50'5s  4800   0'1s   0'0  6.25  242
 0  2,281.25   1'6   45'5s  4850   0'1s   0'0  6.25  165
 56  2,031.25   1'6   40'5s  4900   0'1s   0'0  6.25  1,296
 4  1,781.25   1'5   35'5s  4950   0'2s   0'0  12.50  1,164
 96  1,537.50   1'4   30'6s  5000   0'2s   -0'2  12.50  2,886
 44  1,300.00   1'3   26'0s  5050   0'4s   -0'4  25.00  480
 76  1,068.75   1'0   21'3s  5100   0'7s   -0'6  43.75  1,019
 327  856.25   0'6   17'1s  5150   1'5s   -1'0  81.25  1,167
 171  668.75   0'5   13'3s  5200   2'7s   -1'1  143.75  1,985
 594  512.50   0'4   10'2s  5250   4'6s   -1'2  237.50  821
 2,465  381.25   0'2   7'5s  5300   7'1s   -1'4  356.25  1,306
 742  275.00   0'1   5'4s  5350   10'0s   -1'5  500.00  992
 2,033  200.00   0'0   4'0s  5400   13'4s   -1'6  675.00  630
 1,215  137.50   -0'2   2'6s  5450   17'2s   -2'0  862.50  64
 3,097  93.75   -0'3   1'7s  5500   21'3s   -2'0  1,068.75  252
 490  68.75   -0'2   1'3s  5550   25'7s   -2'0  1,293.75  4
 1,179  50.00   -0'1   1'0s  5600   30'3s   -2'0  1,518.75  40
 793  31.25   -0'2   0'5s  5650   35'1s   -2'0  1,756.25  0
 1,139  25.00   -0'1   0'4s  5700   40'0s   -1'7  2,000.00  0
 691  18.75   -0'1   0'3s  5750   44'7s   -1'6  2,243.75  0
 1,278  12.50   -0'1   0'2s  5800   49'6s   -1'7  2,487.50  14
 229  12.50   0'0   0'2s  5850   54'5s   -1'7  2,731.25  0
 878  6.25   -0'1   0'1s  5900   59'5s   -1'7  2,981.25  10
 118  6.25   -0'1   0'1s  5950   64'5s   -1'6  3,231.25  25
 2,872  6.25   0'0   0'1s  6000   69'5s   -1'6  3,481.25  46
 2  6.25   0'0   0'1s  6050   74'5s   -1'6  3,731.25  0
 732  6.25   0'0   0'1s  6100   79'5s   -1'6  3,981.25  0
 88  6.25   0'0   0'1s  6200   89'5s   -1'6  4,481.25  0
 6  6.25   0'0   0'1s  6250   94'5s   -1'6  4,731.25  0
 46  6.25   0'0   0'1s  6300   99'5s   -1'6  4,981.25  0
 12  6.25   0'0   0'1s  6350   104'5s   -1'6  5,231.25  0
 58  6.25   0'0   0'1s  6400   109'5s   -1'6  5,481.25  6
 211  6.25   0'0   0'1s  6450   114'5s   -1'5  5,731.25  0
 1,030  6.25   0'0   0'1s  6500   119'5s   -1'5  5,981.25  0
 72  6.25   0'0   0'1s  6600   129'4s   -1'6  6,475.00  0
 72  6.25   0'0   0'1s  6700   139'4s   -1'6  6,975.00  0
 2  6.25   0'0   0'1s  6750   144'4s   -1'6  7,225.00  0
 262  6.25   0'0   0'1s  6800   149'4s   -1'6  7,475.00  0
 3  6.25   0'0   0'1s  6850   154'4s   -1'6  7,725.00  0
 60  6.25   0'0   0'1s  6900   159'4s   -1'6  7,975.00  0
 8  6.25   0'0   0'1s  6950   164'4s   -1'6  8,225.00  0
 195  6.25   0'0   0'1s  7000   169'4s   -1'6  8,475.00  0
 5  6.25   0'0   0'1s  7100   179'4s   -1'6  8,975.00  0
 12  6.25   0'0   0'1s  7150   184'4s   -1'6  9,225.00  0
 11  6.25   0'0   0'1s  7200   189'4s   -1'6  9,475.00  0
 18  6.25   0'0   0'1s  7300   199'4s   -1'6  9,975.00  0
 19  6.25   0'0   0'1s  7400   209'4s   -1'6  10,475.00  0
 5  6.25   0'0   0'1s  8000   269'4s   -1'6  13,475.00  0
 12  6.25   0'0   0'1s  8100   279'4s   -1'6  13,975.00  0
 55  6.25   0'0   0'1s  9900   459'4s   -1'6  22,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN