Commodity Option:
AllOpen Only
Future: July 2025 (@KW5N)   Futures Price: 5172s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,825.00   -11'6   156'4s  3600   0'1s   0'0  6.25  52
 0  4,825.00   -11'6   96'4s  4200   0'2s   0'1  12.50  10
 0  4,581.25   -11'5   91'5s  4250   0'2s   0'0  12.50  33
 0  4,087.50   -11'5   81'6s  4350   0'3s   0'1  18.75  22
 0  3,356.25   -11'4   67'1s  4500   0'6s   0'2  37.50  973
 0  3,118.75   -11'3   62'3s  4550   1'0s   0'3  50.00  48
 0  2,881.25   -11'2   57'5s  4600   1'3s   0'5  68.75  63
 2  2,656.25   -11'0   53'1s  4650   1'6s   0'6  87.50  16
 0  2,431.25   -10'7   48'5s  4700   2'2s   0'7  112.50  31
 0  2,212.50   -10'5   44'2s  4750   2'7s   1'0  143.75  44
 0  2,006.25   -10'2   40'1s  4800   3'6s   1'3  187.50  195
 0  1,806.25   -10'0   36'1s  4850   4'6s   1'6  237.50  25
 75  1,618.75   -9'4   32'3s  4900   6'0s   2'2  300.00  96
 2  1,443.75   -9'0   28'7s  4950   7'4s   2'6  375.00  21
 205  1,281.25   -8'4   25'5s  5000   9'1s   3'2  456.25  1,576
 79  1,131.25   -7'7   22'5s  5050   11'1s   3'6  556.25  603
 24  987.50   -7'4   19'6s  5100   13'3s   4'3  668.75  368
 1  862.50   -6'7   17'2s  5150   15'7s   4'7  793.75  2,011
 159  756.25   -6'2   15'1s  5200   18'4s   5'2  925.00  618
 41  656.25   -5'6   13'1s  5250   21'4s   5'7  1,075.00  672
 760  562.50   -5'3   11'2s  5300   24'6s   6'3  1,237.50  739
 54  487.50   -4'7   9'6s  5350   28'1s   6'7  1,406.25  20
 705  418.75   -4'3   8'3s  5400   31'7s   7'3  1,593.75  622
 15  362.50   -3'7   7'2s  5450   35'5s   7'7  1,781.25  129
 3,738  312.50   -3'3   6'2s  5500   39'5s   8'2  1,981.25  1,063
 119  268.75   -3'0   5'3s  5550   43'6s   8'6  2,187.50  13
 959  231.25   -2'5   4'5s  5600   48'0s   9'1  2,400.00  475
 22  193.75   -2'3   3'7s  5650   52'2s   9'3  2,612.50  26
 1,098  168.75   -2'0   3'3s  5700   56'6s   9'6  2,837.50  664
 271  143.75   -1'6   2'7s  5750   61'2s   10'0  3,062.50  212
 3,606  125.00   -1'4   2'4s  5800   65'7s   10'2  3,293.75  3,062
 33  106.25   -1'3   2'1s  5850   70'4s   10'4  3,525.00  22
 2,088  93.75   -1'1   1'7s  5900   75'1s   10'5  3,756.25  102
 176  81.25   -0'7   1'5s  5950   79'7s   10'6  3,993.75  0
 2,300  75.00   -0'6   1'4s  6000   84'6s   11'0  4,237.50  333
 121  62.50   -0'5   1'2s  6050   89'4s   11'1  4,475.00  0
 1,215  56.25   -0'4   1'1s  6100   94'3s   11'2  4,718.75  36
 21  50.00   -0'4   1'0s  6150   99'2s   11'2  4,962.50  0
 1,546  43.75   -0'3   0'7s  6200   104'1s   11'3  5,206.25  159
 13  37.50   -0'3   0'6s  6250   109'0s   11'3  5,450.00  2
 714  37.50   -0'2   0'6s  6300   114'0s   11'4  5,700.00  101
 26  31.25   -0'2   0'5s  6350   118'7s   11'4  5,943.75  0
 420  31.25   -0'2   0'5s  6400   123'7s   11'5  6,193.75  56
 5  25.00   -0'2   0'4s  6450   128'6s   11'4  6,437.50  0
 764  25.00   -0'2   0'4s  6500   133'6s   11'5  6,687.50  243
 3  25.00   -0'1   0'4s  6550   138'6s   11'5  6,937.50  0
 875  25.00   -0'1   0'4s  6600   143'5s   11'4  7,181.25  215
 5  18.75   -0'2   0'3s  6650   148'5s   11'5  7,431.25  0
 167  18.75   -0'1   0'3s  6700   153'5s   11'5  7,681.25  14
 62  18.75   -0'1   0'3s  6750   158'5s   11'5  7,931.25  0
 109  18.75   -0'1   0'3s  6800   163'5s   11'6  8,181.25  8
 65  18.75   0'0   0'3s  6850   168'4s   11'5  8,425.00  0
 253  12.50   -0'1   0'2s  6900   173'4s   11'5  8,675.00  4
 110  12.50   -0'1   0'2s  6950   178'4s   11'5  8,925.00  0
 2,426  12.50   -0'1   0'2s  7000   183'4s   11'5  9,175.00  105
 87  12.50   -0'1   0'2s  7050   188'4s   11'6  9,425.00  0
 125  12.50   0'0   0'2s  7100   193'4s   11'6  9,675.00  4
 961  12.50   0'0   0'2s  7200   203'4s   11'6  10,175.00  16
 100  6.25   -0'1   0'1s  7300   213'4s   11'6  10,675.00  7
 80  6.25   0'0   0'1s  7400   223'4s   11'6  11,175.00  1
 345  6.25   0'0   0'1s  7500   233'4s   11'6  11,675.00  8
 1  6.25   0'0   0'1s  7550   238'4s   11'6  11,925.00  0
 31  6.25   0'0   0'1s  7600   243'4s   11'6  12,175.00  35
 31  6.25   0'0   0'1s  7700   253'4s   11'6  12,675.00  0
 40  6.25   0'0   0'1s  7800   263'4s   11'6  13,175.00  0
 139  6.25   0'0   0'1s  7900   273'4s   11'6  13,675.00  0
 1,524  6.25   0'0   0'1s  8000   283'4s   11'6  14,175.00  1
 51  6.25   0'0   0'1s  8100   293'4s   11'6  14,675.00  0
 19  6.25   0'0   0'1s  8200   303'4s   11'6  15,175.00  0
 31  6.25   0'0   0'1s  8300   313'4s   11'6  15,675.00  0
 50  6.25   0'0   0'1s  8400   323'4s   11'6  16,175.00  0
 79  6.25   0'0   0'1s  8500   333'4s   11'6  16,675.00  0
 36  6.25   0'0   0'1s  8600   343'4s   11'6  17,175.00  0
 15  6.25   0'0   0'1s  8700   353'4s   11'6  17,675.00  0
 28  6.25   0'0   0'1s  8800   363'4s   11'6  18,175.00  0
 143  6.25   0'0   0'1s  9000   383'4s   11'6  19,175.00  0
 62  6.25   0'0   0'1s  9100   393'4s   11'6  19,675.00  0
 61  6.25   0'0   0'1s  9300   413'4s   11'6  20,675.00  0
 32  6.25   0'0   0'1s  9400   423'4s   11'6  21,175.00  0
 21  6.25   0'0   0'1s  9500   433'4s   11'6  21,675.00  0
 54  6.25   0'0   0'1s  9600   443'4s   11'6  22,175.00  0
 1  6.25   0'0   0'1s  9800   463'4s   11'6  23,175.00  0
 3  6.25   0'0   0'1s  9900   473'4s   11'6  23,675.00  0
 89  6.25   0'0   0'1s  10000   483'4s   11'6  24,175.00  0
 3  6.25   0'0   0'1s  10100   493'4s   11'6  24,675.00  0
 30  6.25   0'0   0'1s  10200   503'4s   11'6  25,175.00  0
 24  6.25   0'0   0'1s  10300   513'4s   11'6  25,675.00  0
 1  6.25   0'0   0'1s  10500   533'4s   11'6  26,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN