Commodity Option:
AllOpen Only
Future: July 2023 (@KW3N)   Futures Price: 8124s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,112.50   9'6   402'2s  4100   0'1s   0'0  6.25  3
 0  17,612.50   9'6   352'2s  4600   0'1s   0'0  6.25  5
 0  15,612.50   9'6   312'2s  5000   0'1s   0'0  6.25  9
 0  14,612.50   9'6   292'2s  5200   0'1s   0'0  6.25  2
 0  13,112.50   9'6   262'2s  5500   0'1s   0'0  6.25  1
 0  12,612.50   9'6   252'2s  5600   0'1s   0'0  6.25  4
 0  12,112.50   9'6   242'2s  5700   0'1s   0'0  6.25  4
 0  11,112.50   9'6   222'2s  5900   0'1s   0'0  6.25  2
 0  10,612.50   9'6   212'2s  6000   0'1s   0'0  6.25  250
 0  9,612.50   9'6   192'2s  6200   0'1s   0'0  6.25  20
 0  9,112.50   9'6   182'2s  6300   0'1s   -0'1  6.25  6
 0  8,612.50   9'5   172'2s  6400   0'2s   0'0  12.50  86
 0  8,118.75   9'6   162'3s  6500   0'2s   -0'1  12.50  178
 0  7,868.75   9'5   157'3s  6550   0'3s   -0'1  18.75  31
 0  7,625.00   9'5   152'4s  6600   0'3s   -0'2  18.75  83
 0  7,131.25   9'4   142'5s  6700   0'5s   -0'2  31.25  78
 0  6,643.75   9'4   132'7s  6800   0'7s   -0'2  43.75  244
 0  6,400.00   9'3   128'0s  6850   1'0s   -0'3  50.00  41
 0  6,156.25   9'2   123'1s  6900   1'1s   -0'3  56.25  60
 0  5,918.75   9'2   118'3s  6950   1'3s   -0'4  68.75  6
 0  5,681.25   9'2   113'5s  7000   1'5s   -0'4  81.25  458
 0  5,443.75   9'1   108'7s  7050   1'7s   -0'5  93.75  55
 0  5,206.25   8'7   104'1s  7100   2'1s   -0'6  106.25  192
 0  4,975.00   8'6   99'4s  7150   2'4s   -0'7  125.00  61
 0  4,750.00   8'6   95'0s  7200   2'7s   -1'1  143.75  107
 0  4,525.00   8'5   90'4s  7250   3'3s   -1'2  168.75  179
 0  4,300.00   8'3   86'0s  7300   4'0s   -1'2  200.00  147
 0  4,081.25   8'1   81'5s  7350   4'5s   -1'4  231.25  118
 5  3,868.75   8'0   77'3s  7400   5'3s   -1'6  268.75  352
 15  3,662.50   7'6   73'2s  7450   6'1s   -2'0  306.25  82
 76  3,462.50   7'5   69'2s  7500   7'1s   -2'2  356.25  756
 0  3,262.50   7'2   65'2s  7550   8'2s   -2'3  412.50  204
 85  3,075.00   7'0   61'4s  7600   9'3s   -2'6  468.75  453
 98  2,893.75   6'6   57'7s  7650   10'6s   -3'0  537.50  36
 56  2,718.75   6'4   54'3s  7700   12'2s   -3'2  612.50  778
 46  2,550.00   6'1   51'0s  7750   13'7s   -3'4  693.75  144
 283  2,393.75   6'0   47'7s  7800   15'5s   -3'7  781.25  463
 42  2,237.50   5'5   44'6s  7850   17'5s   -4'0  881.25  37
 132  2,093.75   5'3   41'7s  7900   19'5s   -4'3  981.25  262
 25  1,956.25   5'1   39'1s  7950   21'7s   -4'5  1,093.75  53
 675  1,825.00   4'7   36'4s  8000   24'2s   -5'0  1,212.50  1,497
 22  1,700.00   4'4   34'0s  8050   26'6s   -5'2  1,337.50  42
 599  1,581.25   4'2   31'5s  8100   29'3s   -5'4  1,468.75  341
 42  1,468.75   4'0   29'3s  8150   32'1s   -5'6  1,606.25  114
 218  1,362.50   3'5   27'2s  8200   35'0s   -6'0  1,750.00  207
 161  1,262.50   3'3   25'2s  8250   38'0s   -6'3  1,900.00  83
 265  1,168.75   3'1   23'3s  8300   41'1s   -6'5  2,056.25  460
 303  1,081.25   2'7   21'5s  8350   44'3s   -6'7  2,218.75  101
 829  1,000.00   2'5   20'0s  8400   47'5s   -7'1  2,381.25  326
 50  925.00   2'3   18'4s  8450   51'1s   -7'3  2,556.25  36
 1,716  850.00   2'1   17'0s  8500   54'5s   -7'5  2,731.25  272
 177  781.25   1'7   15'5s  8550   58'2s   -7'7  2,912.50  291
 798  718.75   1'5   14'3s  8600   62'0s   -8'1  3,100.00  135
 11  662.50   1'4   13'2s  8650   65'7s   -8'2  3,293.75  5
 253  606.25   1'2   12'1s  8700   69'6s   -8'4  3,487.50  630
 176  562.50   1'1   11'2s  8750   73'6s   -8'5  3,687.50  45
 549  512.50   0'7   10'2s  8800   77'7s   -8'6  3,893.75  269
 37  475.00   0'7   9'4s  8850   82'0s   -9'0  4,100.00  74
 188  431.25   0'5   8'5s  8900   86'2s   -9'0  4,312.50  25
 52  400.00   0'5   8'0s  8950   90'4s   -9'1  4,525.00  2
 3,363  368.75   0'4   7'3s  9000   94'7s   -9'2  4,743.75  371
 74  337.50   0'3   6'6s  9050   99'2s   -9'3  4,962.50  345
 165  312.50   0'3   6'2s  9100   103'6s   -9'3  5,187.50  93
 23  287.50   0'2   5'6s  9150   108'2s   -9'4  5,412.50  0
 540  262.50   0'1   5'2s  9200   112'6s   -9'4  5,637.50  52
 1,066  243.75   0'1   4'7s  9250   117'3s   -9'5  5,868.75  0
 253  225.00   0'1   4'4s  9300   122'0s   -9'5  6,100.00  28
 99  206.25   0'0   4'1s  9350   126'5s   -9'5  6,331.25  0
 246  193.75   0'1   3'7s  9400   131'3s   -9'5  6,568.75  66
 62  181.25   0'1   3'5s  9450   136'0s   -9'6  6,800.00  0
 1,508  168.75   0'1   3'3s  9500   140'6s   -9'6  7,037.50  11
 64  156.25   0'0   3'1s  9550   145'5s   -9'5  7,281.25  0
 163  143.75   0'0   2'7s  9600   150'3s   -9'5  7,518.75  2
 11  137.50   0'0   2'6s  9650   155'1s   -9'6  7,756.25  0
 792  125.00   0'0   2'4s  9700   160'0s   -9'5  8,000.00  6
 38  118.75   0'0   2'3s  9750   164'6s   -9'6  8,237.50  0
 130  112.50   0'0   2'2s  9800   169'5s   -9'6  8,481.25  6
 7  106.25   0'0   2'1s  9850   174'4s   -9'6  8,725.00  0
 271  100.00   0'0   2'0s  9900   179'3s   -9'6  8,968.75  4
 2,548  87.50   0'0   1'6s  10000   189'1s   -9'6  9,456.25  99
 2  87.50   0'1   1'6s  10050   194'1s   -9'5  9,706.25  0
 58  81.25   0'1   1'5s  10100   199'0s   -9'5  9,950.00  4
 22  75.00   0'0   1'4s  10150   203'7s   -9'6  10,193.75  0
 130  75.00   0'1   1'4s  10200   208'7s   -9'5  10,443.75  4
 18  68.75   0'0   1'3s  10250   213'6s   -9'5  10,687.50  0
 78  68.75   0'1   1'3s  10300   218'6s   -9'5  10,937.50  4
 3  62.50   0'0   1'2s  10350   223'5s   -9'5  11,181.25  0
 20  62.50   0'1   1'2s  10400   228'5s   -9'5  11,431.25  9
 2  56.25   0'0   1'1s  10450   233'4s   -9'5  11,675.00  0
 205  56.25   0'1   1'1s  10500   238'4s   -9'5  11,925.00  10
 1  50.00   0'0   1'0s  10550   243'3s   -9'6  12,168.75  0
 69  50.00   0'1   1'0s  10600   248'3s   -9'5  12,418.75  9
 6  50.00   0'1   1'0s  10650   253'3s   -9'5  12,668.75  0
 282  43.75   0'0   0'7s  10700   258'2s   -9'6  12,912.50  1
 74  43.75   0'1   0'7s  10800   268'2s   -9'5  13,412.50  3
 0  37.50   0'0   0'6s  10900   278'1s   -9'5  13,906.25  4
 27  37.50   0'0   0'6s  10950   283'1s   -9'5  14,156.25  0
 1,740  37.50   0'1   0'6s  11000   288'1s   -9'5  14,406.25  93
 75  31.25   0'0   0'5s  11100   298'0s   -9'6  14,900.00  3
 52  31.25   0'0   0'5s  11200   308'0s   -9'5  15,400.00  24
 5  25.00   0'0   0'4s  11300   317'7s   -9'6  15,893.75  0
 56  25.00   0'0   0'4s  11400   327'7s   -9'6  16,393.75  3
 108  25.00   0'0   0'4s  11500   337'7s   -9'6  16,893.75  2
 10  18.75   0'0   0'3s  11600   347'7s   -9'5  17,393.75  2
 11  18.75   0'0   0'3s  11700   357'6s   -9'6  17,887.50  1
 60  18.75   0'0   0'3s  11800   367'6s   -9'6  18,387.50  2
 2  18.75   0'0   0'3s  11900   377'6s   -9'6  18,887.50  0
 569  18.75   0'0   0'3s  12000   387'6s   -9'6  19,387.50  6
 2  12.50   -0'1   0'2s  12100   397'6s   -9'6  19,887.50  0
 4  12.50   -0'1   0'2s  12200   407'6s   -9'6  20,387.50  0
 57  12.50   0'0   0'2s  12300   417'6s   -9'6  20,887.50  0
 29  12.50   0'0   0'2s  12400   427'6s   -9'6  21,387.50  0
 112  12.50   0'0   0'2s  12500   437'6s   -9'6  21,887.50  0
 34  12.50   0'0   0'2s  12600   447'6s   -9'6  22,387.50  0
 9  12.50   0'0   0'2s  12700   457'6s   -9'6  22,887.50  0
 7  12.50   0'0   0'2s  12800   467'6s   -9'6  23,387.50  0
 12  6.25   -0'1   0'1s  12900   477'6s   -9'6  23,887.50  0
 515  6.25   -0'1   0'1s  13000   487'6s   -9'6  24,387.50  0
 12  6.25   -0'1   0'1s  13100   497'6s   -9'6  24,887.50  0
 6  6.25   -0'1   0'1s  13200   507'6s   -9'6  25,387.50  0
 1  6.25   -0'1   0'1s  13400   527'6s   -9'6  26,387.50  0
 5  6.25   -0'1   0'1s  13500   537'6s   -9'6  26,887.50  0
 21  6.25   -0'1   0'1s  13600   547'6s   -9'6  27,387.50  0
 3  6.25   -0'1   0'1s  13700   557'6s   -9'6  27,887.50  0
 284  6.25   0'0   0'1s  14000   587'6s   -9'6  29,387.50  0
 5  6.25   0'0   0'1s  14200   607'6s   -9'6  30,387.50  0
 25  6.25   0'0   0'1s  14300   617'6s   -9'6  30,887.50  0
 5  6.25   0'0   0'1s  14700   657'6s   -9'6  32,887.50  0
 11  6.25   0'0   0'1s  14900   677'6s   -9'6  33,887.50  0
 87  6.25   0'0   0'1s  15000   687'6s   -9'6  34,387.50  0
 10  6.25   0'0   0'1s  15200   707'6s   -9'6  35,387.50  0
 4  6.25   0'0   0'1s  16000   787'6s   -9'6  39,387.50  0
 16  6.25   0'0   0'1s  16200   807'6s   -9'6  40,387.50  0
 5  6.25   0'0   0'1s  16500   837'6s   -9'6  41,887.50  0
 6  6.25   0'0   0'1s  17000   887'6s   -9'6  44,387.50  0
 3  6.25   0'0   0'1s  17500   937'6s   -9'6  46,887.50  0
 10  6.25   0'0   0'1s  17800   967'6s   -9'6  48,387.50  0
 10  6.25   0'0   0'1s  18000   987'6s   -9'6  49,387.50  0
 2  6.25   0'0   0'1s  18100   997'6s   -9'6  49,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN