Commodity Option:
AllOpen Only
Future: December 2024 (@KW4Z)   Futures Price: 5860s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,825.00   4'2   156'4s  4300   0'1s   0'0  6.25  40
 0  6,325.00   4'2   126'4s  4600   0'1s   0'0  6.25  31
 0  6,075.00   4'2   121'4s  4650   0'1s   0'0  6.25  9
 0  5,825.00   4'2   116'4s  4700   0'1s   0'0  6.25  43
 0  5,575.00   4'2   111'4s  4750   0'1s   -0'1  6.25  42
 0  5,331.25   4'2   106'5s  4800   0'2s   0'0  12.50  27
 0  5,081.25   4'2   101'5s  4850   0'2s   -0'1  12.50  22
 0  4,831.25   4'1   96'5s  4900   0'3s   -0'1  18.75  120
 0  4,587.50   4'1   91'6s  4950   0'4s   0'0  25.00  107
 0  4,343.75   4'1   86'7s  5000   0'5s   -0'1  31.25  459
 0  4,100.00   4'1   82'0s  5050   0'6s   -0'1  37.50  61
 57  3,856.25   4'0   77'1s  5100   0'7s   -0'2  43.75  88
 0  3,618.75   4'0   72'3s  5150   1'1s   -0'2  56.25  121
 0  3,381.25   3'7   67'5s  5200   1'3s   -0'2  68.75  810
 21  2,918.75   3'5   58'3s  5300   2'1s   -0'4  106.25  704
 20  2,700.00   3'5   54'0s  5350   2'5s   -0'5  131.25  83
 17  2,487.50   3'4   49'6s  5400   3'3s   -0'6  168.75  461
 17  2,281.25   3'3   45'5s  5450   4'2s   -0'7  212.50  122
 550  2,081.25   3'2   41'5s  5500   5'2s   -1'0  262.50  387
 11  1,900.00   3'1   38'0s  5550   6'5s   -1'1  331.25  9
 328  1,725.00   3'0   34'4s  5600   8'0s   -1'3  400.00  1,354
 7  1,562.50   2'7   31'2s  5650   9'6s   -1'4  487.50  134
 308  1,406.25   2'5   28'1s  5700   11'5s   -1'6  581.25  767
 15  1,262.50   2'3   25'2s  5750   13'7s   -1'6  693.75  64
 509  1,131.25   2'1   22'5s  5800   16'1s   -2'1  806.25  788
 19  1,012.50   1'7   20'2s  5850   18'6s   -2'2  937.50  25
 477  900.00   1'5   18'0s  5900   21'4s   -2'4  1,075.00  579
 104  800.00   1'4   16'0s  5950   24'4s   -2'6  1,225.00  143
 829  712.50   1'3   14'2s  6000   27'5s   -3'0  1,381.25  436
 39  625.00   1'1   12'4s  6050   31'0s   -3'1  1,550.00  24
 344  556.25   1'1   11'1s  6100   34'4s   -3'2  1,725.00  340
 120  487.50   0'7   9'6s  6150   38'1s   -3'3  1,906.25  91
 1,138  431.25   0'7   8'5s  6200   42'0s   -3'3  2,100.00  40
 24  381.25   0'7   7'5s  6250   46'0s   -3'3  2,300.00  5
 267  331.25   0'5   6'5s  6300   50'0s   -3'4  2,500.00  34
 56  293.75   0'5   5'7s  6350   54'2s   -3'4  2,712.50  8
 785  256.25   0'5   5'1s  6400   58'4s   -3'5  2,925.00  21
 360  225.00   0'4   4'4s  6450   62'7s   -3'5  3,143.75  0
 1,158  200.00   0'4   4'0s  6500   67'2s   -3'6  3,362.50  162
 45  175.00   0'4   3'4s  6550   71'6s   -3'7  3,587.50  1
 454  156.25   0'4   3'1s  6600   76'3s   -3'6  3,818.75  8
 150  137.50   0'3   2'6s  6650   81'0s   -3'7  4,050.00  0
 606  118.75   0'2   2'3s  6700   85'5s   -4'0  4,281.25  17
 26  106.25   0'2   2'1s  6750   90'3s   -4'0  4,518.75  0
 473  93.75   0'2   1'7s  6800   95'1s   -4'0  4,756.25  7
 83  81.25   0'1   1'5s  6850   99'7s   -4'1  4,993.75  0
 258  75.00   0'1   1'4s  6900   104'6s   -4'0  5,237.50  3
 64  68.75   0'1   1'3s  6950   109'5s   -4'0  5,481.25  0
 1,956  62.50   0'1   1'2s  7000   114'4s   -4'0  5,725.00  47
 102  56.25   0'1   1'1s  7050   119'3s   -4'1  5,968.75  0
 190  50.00   0'1   1'0s  7100   124'2s   -4'1  6,212.50  2
 39  50.00   0'1   1'0s  7150   129'1s   -4'1  6,456.25  0
 558  43.75   0'1   0'7s  7200   134'1s   -4'1  6,706.25  6
 69  43.75   0'1   0'7s  7250   139'1s   -4'0  6,956.25  0
 296  43.75   0'1   0'7s  7300   144'0s   -4'1  7,200.00  16
 373  37.50   0'1   0'6s  7400   153'7s   -4'1  7,693.75  0
 235  31.25   0'1   0'5s  7500   163'7s   -4'1  8,193.75  15
 73  31.25   0'1   0'5s  7550   168'6s   -4'2  8,437.50  0
 123  25.00   0'0   0'4s  7600   173'6s   -4'1  8,687.50  21
 108  25.00   0'0   0'4s  7700   183'5s   -4'2  9,181.25  10
 402  25.00   0'1   0'4s  7800   193'5s   -4'2  9,681.25  0
 69  18.75   0'0   0'3s  7900   203'5s   -4'2  10,181.25  0
 3,024  18.75   0'0   0'3s  8000   213'4s   -4'2  10,675.00  1
 5  18.75   0'0   0'3s  8100   223'4s   -4'2  11,175.00  0
 165  18.75   0'0   0'3s  8200   233'4s   -4'2  11,675.00  0
 8  18.75   0'0   0'3s  8300   243'4s   -4'2  12,175.00  0
 30  18.75   0'0   0'3s  8400   253'4s   -4'2  12,675.00  0
 162  12.50   0'0   0'2s  8500   263'4s   -4'2  13,175.00  0
 52  12.50   0'0   0'2s  8700   283'4s   -4'2  14,175.00  0
 12  12.50   0'0   0'2s  8900   303'4s   -4'2  15,175.00  0
 1,247  12.50   0'0   0'2s  9000   313'4s   -4'2  15,675.00  1
 100  12.50   0'0   0'2s  9100   323'4s   -4'2  16,175.00  0
 3  12.50   0'0   0'2s  9200   333'4s   -4'2  16,675.00  0
 35  12.50   0'0   0'2s  9300   343'4s   -4'2  17,175.00  0
 24  12.50   0'0   0'2s  9400   353'4s   -4'2  17,675.00  0
 3  12.50   0'0   0'2s  9500   363'4s   -4'2  18,175.00  0
 76  6.25   -0'1   0'1s  9600   373'4s   -4'2  18,675.00  0
 18  6.25   0'0   0'1s  9700   383'4s   -4'2  19,175.00  0
 1  6.25   0'0   0'1s  9800   393'4s   -4'2  19,675.00  0
 97  6.25   0'0   0'1s  9900   403'4s   -4'2  20,175.00  0
 9  6.25   0'0   0'1s  10000   413'4s   -4'2  20,675.00  0
 11  6.25   0'0   0'1s  10100   423'4s   -4'2  21,175.00  0
 69  6.25   0'0   0'1s  10200   433'4s   -4'2  21,675.00  0
 17  6.25   0'0   0'1s  10300   443'4s   -4'2  22,175.00  0
 30  6.25   0'0   0'1s  10500   463'4s   -4'2  23,175.00  0
 45  6.25   0'0   0'1s  10600   473'4s   -4'2  23,675.00  0
 9  6.25   0'0   0'1s  10700   483'4s   -4'2  24,175.00  0
 273  6.25   0'0   0'1s  10800   493'4s   -4'2  24,675.00  0
 120  6.25   0'0   0'1s  10900   503'4s   -4'2  25,175.00  0
 133  6.25   0'0   0'1s  11000   513'4s   -4'2  25,675.00  0
 149  6.25   0'0   0'1s  11300   543'4s   -4'2  27,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN