Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/16 16:30
DTN FUTURES  10       6/16/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 536.50 535.25 540.11 538.83 538.88 48.95 49.00 47.78  39  25 44 60
CBTWT    SEP 552.25 550.56 554.86 553.69 553.44 49.74 49.56 48.01  40  26 45 59
KC WT    JUL 536.00 531.44 535.86 535.18 538.43 51.61 50.00 47.09  47  28 49 62
KC WT    SEP 550.75 545.88 549.53 549.17 552.78 52.45 50.44 47.19  48  29 49 61
MN WT    JUL 622.75 623.75 623.86 617.31 607.66 53.92 54.47 52.82  65  51 76 78
MN WT    SEP 636.00 635.06 634.78 629.18 620.31 55.51 55.45 53.25  69  53 77 77
CORN     JUL 434.75 438.69 438.64 444.97 458.87 38.46 38.74 41.09  59  59 26 22
CORN     SEP 419.75 424.94 426.69 428.89 435.25 37.64 39.93 42.42  41  43 23 29
CORN     DEC 435.00 439.56 441.94 443.39 447.30 38.27 41.06 44.07  37  38 24 33
OATS     JUL 379.50 380.50 380.14 374.65 357.42 56.06 57.81 56.02  67  56 77 77
OATS     SEP 375.50 379.25 378.75 371.15 353.04 54.91 57.68 56.24  66  63 82 83
BEANS    JUL1069.751058.061055.561053.851053.18 62.30 58.50 54.62  67  56 56 47
BEANS    AUG1071.751056.811051.171049.331048.39 67.52 62.05 56.31  76  64 58 45
BEANS    SEP1053.001035.311028.721029.531028.81 70.64 63.76 56.77  81  64 53 38
S MEAL   JUL 283.70 291.08 293.96 294.75 296.17 21.90 30.22 39.44   9  16 29 50
S MEAL   AUG 287.50 294.75 297.60 298.45 299.15 22.08 30.50 39.81   8  15 30 51
B OIL    JUL  55.11  50.34  48.61  48.48  48.81 82.40 74.60 65.02  88  76 60 35
B OIL    AUG  55.30  50.53  48.80  48.67  48.90 82.63 74.90 65.43  88  76 60 35
CATTLE   JUN 227.03 227.04 225.54 220.44 213.75 70.94 70.87 67.35  54  72 90 94
CATTLE   AUG 215.55 215.74 216.50 213.10 208.22 56.05 58.31 59.78  23  41 73 85
FEEDER   AUG 310.23 309.74 309.66 304.39 299.03 60.93 61.35 60.91  37  52 82 89
FEEDER   SEP 309.58 309.13 308.95 303.51 298.02 61.00 61.43 61.02  36  53 82 90
HOGS     JUL 111.80 109.76 107.93 105.58 102.30 88.50 81.29 68.05  91  89 95 93
HOGS     AUG 112.68 110.79 109.67 106.62 101.87 87.31 81.99 70.04  81  79 93 93
COTTON   JUL  65.44  65.35  65.42  65.53  66.31 47.49 46.72 46.40  38  39 36 31
COTTON   OCT  66.30  65.88  66.47  67.23  68.20 39.40 39.83 43.19  32  22 15 14
RICE     JUL  13.42  13.65  13.63  13.45  13.22 48.08 50.99 49.78  65  82 92 95
RICE     SEP  13.55  13.75  13.76  13.60  13.37 47.30 50.71 50.57  64  79 91 95

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN