Local Cash Bids
Price as of 01/18/26 11:56AM CST.
Click to view more Cash Bids

 

PRICES SUBJECT TO CHANGE WITHOUT NOTICE 

Grain will only be purchased during Market hours
Mon - Fri 8:30 A.M. to 1:00 P.M.

Price shown has a 10 minute delay.

 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 08:34A Chart for @KW6H Options for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 08:34A Chart for @KW6K Options for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 08:34A Chart for @KW6N Options for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 08:34A Chart for @KW6U Options for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 08:34A Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H Options for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 08:34A Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 08:34A Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 08:34A Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 08:34A Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 08:34A Chart for @LE6V Options for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 08:34A Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 08:34A Chart for @GF6F Options for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 08:34A Chart for @GF6H Options for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 08:34A Chart for @GF6J Options for @GF6J
May 26 360.000 360.150 350.775 352.050 - 7.750 352.275s 08:34A Chart for @GF6K Options for @GF6K
Aug 26 358.575 358.600 349.525 351.025 - 7.325 351.200s 08:34A Chart for @GF6Q Options for @GF6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 08:34A Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 08:34A Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 08:34A Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 08:34A Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 08:34A Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 08:34A Chart for @C7H Options for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 08:34A Chart for @C7K Options for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 08:34A Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0s 01/16 Chart for @C7U Options for @C7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rocky, OK
Chg Zip Code: 
Temp: 40oF Feels Like: 31oF
Humid: 25% Dew Pt: 7oF
Barom: 30.22 Wind Dir: WNW
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:42 Sunset: 5:50
As reported at HOBART, OK at 11:00 AM
 
Local Radar
Rocky, OK
Radar
 
Local Forecast
Rocky, OK

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 63°F
Low: 10°F
Precip: 0%
High: 42°F
Low: 25°F
Precip: 0%
High: 54°F
Low: 20°F
Precip: 0%
High: 59°F
Low: 31°F
Precip: 0%
High: 55°F
Low: 24°F
Precip: 0%
View complete Local Weather

Intraday Commodities
@CH6


Location
  Dill City: 580-674-3356  
  Rocky: 580-666-2440  
  Sentinel: 580-393-4372
     

Cotton
Click Here To View Cotton Prices

Member Login


DTN Ag Headline News
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN Cattle Close/Trends 01/16 15:50
DTN Early Word Livestock Comments 01/16 06:17
DTN Midday Livestock Comments 01/16 11:50
DTN Closing Livestock Comment 01/16 15:46
DTN Chart Technical Points 01/16 16:30
US Direct Feeder Pigs

Employees
http://triangle-elearning.com/

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN