Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  570'2  572'0  586'0  565'6  584'0  14'6  585'0s  1:19P Apr 23
WHEAT  Jul 24 @W4N  587'4  588'0  603'4  583'4  601'6  15'2  602'6s  1:19P Apr 23
WHEAT  Sep 24 @W4U  605'0  605'0  620'4  600'6  619'2  14'6  619'6s  1:19P Apr 23
WHEAT  Dec 24 @W4Z  629'2  629'0  643'2  624'2  641'6  13'2  642'4s  1:19P Apr 23
WHEAT  Mar 25 @W5H  648'6  646'0  661'0  643'0  659'4  11'4  660'2s  1:19P Apr 23
WHEAT  May 25 @W5K  659'0  656'6  669'4  652'6  668'6  10'2  669'2s  1:19P Apr 23
WHEAT  Jul 25 @W5N  658'2  655'2  666'6  652'6  666'6  8'2  666'4s  1:19P Apr 23
WHEAT  Sep 25 @W5U  663'6  659'4  671'2  659'0  670'2  8'0  671'6s  1:15P Apr 23
WHEAT  Dec 25 @W5Z  673'2  677'4  682'4  677'0  682'0  8'6  682'0s  1:15P Apr 23
WHEAT  Mar 26 @W6H  680'4        663'0  8'6  689'2s  1:15P Apr 23
WHEAT  May 26 @W6K  678'6          8'6  687'4s  1:15P Apr 23
WHEAT  Jul 26 @W6N  642'6        625'0  8'6  651'4s  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  597'4  598'2  611'4  598'2  610'6  11'2  608'6s  1:19P Apr 23
HARD RED WIN... Jul 24 @KW4N  602'4  603'0  616'2  602'4  615'0  11'6  614'2s  1:19P Apr 23
HARD RED WIN... Sep 24 @KW4U  614'2  614'6  627'6  614'4  627'2  11'6  626'0s  1:19P Apr 23
HARD RED WIN... Dec 24 @KW4Z  632'4  633'0  646'0  632'4  644'4  11'4  644'0s  1:19P Apr 23
HARD RED WIN... Mar 25 @KW5H  648'0  649'2  660'4  648'2  659'6  11'0  659'0s  1:19P Apr 23
HARD RED WIN... May 25 @KW5K  655'0  660'0  668'0  656'2  668'0  10'6  665'6s  1:18P Apr 23
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  661'6  647'4  661'2  9'4  658'2s  1:19P Apr 23
HARD RED WIN... Sep 25 @KW5U  653'0  658'0  658'0  658'0  658'0  9'0  662'0s  1:15P Apr 23
HARD RED WIN... Dec 25 @KW5Z  661'0  669'0  670'2  669'0  670'2  9'6  670'6s  1:15P Apr 23
HARD RED WIN... Mar 26 @KW6H  665'0        634'0  8'4  673'4s  1:15P Apr 23
HARD RED WIN... May 26 @KW6K  670'4          8'4  679'0s  1:15P Apr 23
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  8'4  646'0s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  655'6  655'0  669'0  654'6  669'0  10'6  666'4s  1:30P Apr 23
HARD RED SPR... Jul 24 @MW4N  662'6  662'6  675'2  661'6  674'4  9'4  672'2s  1:30P Apr 23
HARD RED SPR... Sep 24 @MW4U  672'2  672'0  683'6  672'0  683'0  9'0  681'2s  1:30P Apr 23
HARD RED SPR... Dec 24 @MW4Z  687'6  687'2  698'2  687'2  698'2  8'6  696'4s  1:30P Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  710'0  701'0  710'0  8'6  708'6s  1:30P Apr 23
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  707'6  707'6  6'2  714'6s  1:30P Apr 23
HARD RED SPR... Jul 25 @MW5N  707'0        703'0  4'0  711'0s  1:30P Apr 23
HARD RED SPR... Sep 25 @MW5U  683'4  684'0  686'0  684'0  686'0  2'4  686'0s  1:30P Apr 23
HARD RED SPR... Dec 25 @MW5Z  679'0  680'0  680'0  680'0  680'0  1'0  680'0s  1:30P Apr 23
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  584'0
Change:  14'6
Bid:  584'0
Ask:  585'2
Today's High:  586'0
Today's Low:  565'6
Volume:  40,896
Open:  572'0
Settle:  585'0s
Prev:  570'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN