Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6566s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,950.00   -7'7   239'0s  4200   0'1s   0'0  6.25  18
 0  10,700.00   -7'7   214'0s  4450   0'1s   0'0  6.25  98
 0  10,450.00   -7'7   209'0s  4500   0'1s   0'0  6.25  200
 0  8,950.00   -7'7   179'0s  4800   0'1s   0'0  6.25  190
 0  8,700.00   -7'7   174'0s  4850   0'1s   0'0  6.25  14
 0  8,450.00   -7'7   169'0s  4900   0'1s   0'0  6.25  256
 0  8,200.00   -7'7   164'0s  4950   0'1s   0'0  6.25  12
 0  7,950.00   -7'7   159'0s  5000   0'1s   0'0  6.25  1,289
 0  7,700.00   -7'7   154'0s  5050   0'1s   0'0  6.25  25
 0  7,450.00   -7'7   149'0s  5100   0'1s   0'0  6.25  490
 6  7,200.00   -7'7   144'0s  5150   0'1s   0'0  6.25  112
 20  6,950.00   -7'7   139'0s  5200   0'1s   0'0  6.25  3,349
 51  6,700.00   -7'7   134'0s  5250   0'1s   0'0  6.25  524
 141  6,450.00   -7'7   129'0s  5300   0'1s   0'0  6.25  808
 36  6,200.00   -7'7   124'0s  5350   0'1s   0'0  6.25  154
 160  5,950.00   -7'7   119'0s  5400   0'1s   0'0  6.25  2,135
 155  5,700.00   -7'7   114'0s  5450   0'1s   0'0  6.25  256
 159  5,450.00   -7'7   109'0s  5500   0'1s   0'0  6.25  1,136
 10  5,200.00   -7'7   104'0s  5550   0'1s   0'0  6.25  240
 250  4,950.00   -7'7   99'0s  5600   0'1s   0'0  6.25  1,041
 207  4,700.00   -7'7   94'0s  5650   0'1s   0'0  6.25  209
 637  4,450.00   -7'7   89'0s  5700   0'1s   0'0  6.25  309
 158  4,200.00   -7'7   84'0s  5750   0'1s   0'0  6.25  674
 2,278  3,950.00   -7'7   79'0s  5800   0'1s   0'0  6.25  2,247
 79  3,700.00   -7'7   74'0s  5850   0'1s   0'0  6.25  370
 592  3,450.00   -7'7   69'0s  5900   0'1s   0'0  6.25  679
 10  3,200.00   -7'7   64'0s  5950   0'1s   -0'1  6.25  708
 2,879  2,950.00   -7'7   59'0s  6000   0'1s   -0'2  6.25  2,339
 133  2,700.00   -7'7   54'0s  6050   0'1s   -0'3  6.25  100
 1,026  2,450.00   -7'7   49'0s  6100   0'1s   -0'5  6.25  1,020
 84  2,200.00   -7'7   44'0s  6150   0'1s   -1'1  6.25  2,122
 1,566  1,950.00   -7'7   39'0s  6200   0'1s   0'0  6.25  1,671
 299  1,700.00   -7'7   34'0s  6250   0'1s   -2'7  6.25  781
 1,448  1,450.00   -7'7   29'0s  6300   0'1s   -4'3  6.25  1,850
 511  1,200.00   -8'0   24'0s  6350   0'2s   -6'3  12.50  187
 5,759  950.00   -8'2   19'0s  6400   0'4s   -8'6  25.00  1,144
 257  700.00   -8'6   14'0s  6450   1'0s   -11'4  50.00  169
 5,247  450.00   -9'3   9'0s  6500   0'5s   -1'0  31.25  227
 1,002  200.00   -10'3   4'0s  6550   2'5s   -17'3  131.25  0
 694  25.00   -10'4   0'4s  6600   1'0s   -3'2  50.00  4
 585  12.50   -7'6   0'2s  6650   6'0s   -0'2  300.00  0
 926  18.75   -5'3   0'3s  6700   11'0s   2'0  550.00  1
 368  206.25   3'4   4'1s  6750   16'0s   3'5  800.00  0
 308  150.00   2'4   3'0s  6800   21'0s   4'6  1,050.00  0
 475  112.50   1'7   2'2s  6850   26'0s   5'4  1,300.00  0
 563  87.50   1'3   1'6s  6900   31'0s   6'0  1,550.00  0
 311  68.75   1'1   1'3s  6950   36'0s   6'3  1,800.00  0
 4,050  6.25   -1'0   0'1s  7000   41'0s   6'5  2,050.00  0
 90  43.75   0'6   0'7s  7050   46'0s   6'7  2,300.00  0
 1,532  37.50   0'5   0'6s  7100   51'0s   7'0  2,550.00  0
 143  25.00   0'3   0'4s  7200   61'0s   7'2  3,050.00  0
 62  18.75   0'2   0'3s  7250   66'0s   7'3  3,300.00  0
 96  12.50   0'1   0'2s  7300   71'0s   7'4  3,550.00  0
 13  12.50   0'1   0'2s  7350   76'0s   7'4  3,800.00  0
 17  6.25   0'0   0'1s  7400   81'0s   7'5  4,050.00  0
 35  6.25   0'0   0'1s  7450   86'0s   7'5  4,300.00  0
 6,521  6.25   0'0   0'1s  7500   91'0s   7'5  4,550.00  0
 16  6.25   0'0   0'1s  7600   101'0s   7'5  5,050.00  0
 37  6.25   0'0   0'1s  7650   106'0s   7'5  5,300.00  0
 209  6.25   0'0   0'1s  7700   111'0s   7'5  5,550.00  0
 51  6.25   0'0   0'1s  7800   121'0s   7'5  6,050.00  0
 232  6.25   0'0   0'1s  8000   141'0s   7'5  7,050.00  0
 9  6.25   0'0   0'1s  8200   161'0s   7'5  8,050.00  0
 3  6.25   0'0   0'1s  8300   171'0s   7'5  8,550.00  0
 21  6.25   0'0   0'1s  8500   191'0s   7'5  9,550.00  0
 22  6.25   0'0   0'1s  8600   201'0s   7'5  10,050.00  0
 77  6.25   0'0   0'1s  9000   241'0s   7'5  12,050.00  0
 31  6.25   0'0   0'1s  9400   281'0s   7'5  14,050.00  0
 77  6.25   0'0   0'1s  10200   361'0s   7'5  18,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN