Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5130s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,550.00   4'5   211'0s  3000   0'1s   0'0  6.25  85
 0  5,050.00   4'5   101'0s  4100   0'1s   0'0  6.25  5
 0  4,800.00   4'5   96'0s  4150   0'1s   0'0  6.25  1
 0  4,300.00   4'5   86'0s  4250   0'1s   0'0  6.25  1
 0  3,550.00   4'5   71'0s  4400   0'1s   0'0  6.25  100
 0  3,050.00   4'5   61'0s  4500   0'1s   0'0  6.25  102
 0  2,800.00   4'5   56'0s  4550   0'1s   0'0  6.25  2
 0  2,550.00   4'5   51'0s  4600   0'1s   0'0  6.25  241
 0  2,300.00   4'5   46'0s  4650   0'1s   0'0  6.25  243
 3  2,050.00   4'5   41'0s  4700   0'1s   0'0  6.25  914
 0  1,800.00   4'5   36'0s  4750   0'1s   0'0  6.25  161
 500  1,550.00   4'4   31'0s  4800   0'2s   0'1  12.50  1,607
 33  1,300.00   4'3   26'0s  4850   0'3s   0'2  18.75  529
 202  1,050.00   4'2   21'0s  4900   0'4s   0'2  25.00  941
 309  800.00   4'0   16'0s  4950   0'6s   0'0  37.50  576
 380  550.00   3'4   11'0s  5000   0'1s   -1'1  6.25  1,692
 370  300.00   1'7   6'0s  5050   2'7s   1'5  143.75  468
 984  50.00   -0'7   1'0s  5100   3'3s   -2'2  168.75  1,670
 583  31.25   -4'4   0'5s  5150   4'0s   -5'3  200.00  1,118
 720  12.50   0'0   0'2s  5200   9'0s   -5'0  450.00  935
 232  6.25   -1'5   0'1s  5250   14'0s   -4'7  700.00  892
 503  6.25   -0'7   0'1s  5300   19'0s   -4'7  950.00  889
 482  6.25   -0'4   0'1s  5350   24'0s   -4'7  1,200.00  0
 553  6.25   -0'2   0'1s  5400   29'0s   -4'7  1,450.00  253
 375  6.25   -0'1   0'1s  5450   34'0s   -4'7  1,700.00  25
 1,358  6.25   -0'1   0'1s  5500   39'0s   -4'7  1,950.00  237
 264  6.25   0'0   0'1s  5550   44'0s   -4'7  2,200.00  0
 748  6.25   0'0   0'1s  5600   49'0s   -4'7  2,450.00  186
 115  6.25   0'0   0'1s  5650   54'0s   -4'7  2,700.00  0
 1,071  6.25   0'0   0'1s  5700   59'0s   -4'7  2,950.00  27
 18  6.25   0'0   0'1s  5750   64'0s   -4'7  3,200.00  0
 699  6.25   0'0   0'1s  5800   69'0s   -4'7  3,450.00  542
 51  6.25   0'0   0'1s  5850   74'0s   -4'7  3,700.00  0
 157  6.25   0'0   0'1s  5900   79'0s   -4'7  3,950.00  2
 37  6.25   0'0   0'1s  5950   84'0s   -4'7  4,200.00  0
 1,607  6.25   0'0   0'1s  6000   89'0s   -4'7  4,450.00  0
 192  6.25   0'0   0'1s  6050   94'0s   -4'7  4,700.00  0
 223  6.25   0'0   0'1s  6100   99'0s   -4'7  4,950.00  25
 300  6.25   0'0   0'1s  6200   109'0s   -4'7  5,450.00  1
 241  6.25   0'0   0'1s  6250   114'0s   -4'7  5,700.00  0
 144  6.25   0'0   0'1s  6300   119'0s   -4'7  5,950.00  2
 361  6.25   0'0   0'1s  6400   129'0s   -4'7  6,450.00  0
 1,624  6.25   0'0   0'1s  6500   139'0s   -4'7  6,950.00  0
 15  6.25   0'0   0'1s  6550   144'0s   -4'7  7,200.00  0
 207  6.25   0'0   0'1s  6600   149'0s   -4'7  7,450.00  0
 596  6.25   0'0   0'1s  6700   159'0s   -4'7  7,950.00  0
 12  6.25   0'0   0'1s  6750   164'0s   -4'7  8,200.00  0
 451  6.25   0'0   0'1s  6800   169'0s   -4'7  8,450.00  0
 28  6.25   0'0   0'1s  6900   179'0s   -4'7  8,950.00  0
 235  6.25   0'0   0'1s  7000   189'0s   -4'7  9,450.00  0
 2  6.25   0'0   0'1s  7050   194'0s   -4'7  9,700.00  0
 552  6.25   0'0   0'1s  7100   199'0s   -4'7  9,950.00  0
 42  6.25   0'0   0'1s  7200   209'0s   -4'7  10,450.00  0
 3  6.25   0'0   0'1s  7300   219'0s   -4'7  10,950.00  0
 205  6.25   0'0   0'1s  7400   229'0s   -4'7  11,450.00  0
 103  6.25   0'0   0'1s  7500   239'0s   -4'7  11,950.00  0
 86  6.25   0'0   0'1s  7600   249'0s   -4'7  12,450.00  0
 10  6.25   0'0   0'1s  7700   259'0s   -4'7  12,950.00  0
 12  6.25   0'0   0'1s  7800   269'0s   -4'7  13,450.00  0
 19  6.25   0'0   0'1s  8000   289'0s   -4'7  14,450.00  0
 36  6.25   0'0   0'1s  8100   299'0s   -4'7  14,950.00  0
 8  6.25   0'0   0'1s  8200   309'0s   -4'7  15,450.00  0
 54  6.25   0'0   0'1s  8300   319'0s   -4'7  15,950.00  0
 38  6.25   0'0   0'1s  8400   329'0s   -4'7  16,450.00  0
 39  6.25   0'0   0'1s  8500   339'0s   -4'7  16,950.00  0
 39  6.25   0'0   0'1s  8600   349'0s   -4'7  17,450.00  0
 2  6.25   0'0   0'1s  8700   359'0s   -4'7  17,950.00  0
 40  6.25   0'0   0'1s  8800   369'0s   -4'7  18,450.00  0
 42  6.25   0'0   0'1s  8900   379'0s   -4'7  18,950.00  0
 9  6.25   0'0   0'1s  9000   389'0s   -4'7  19,450.00  0
 3  6.25   0'0   0'1s  9500   439'0s   -4'7  21,950.00  0
 21  6.25   0'0   0'1s  9600   449'0s   -4'7  22,450.00  0
 10  6.25   0'0   0'1s  9800   469'0s   -4'7  23,450.00  0
 108  6.25   0'0   0'1s  10000   489'0s   -4'7  24,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN