Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5584  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,556.25   12'2   111'1s  4400   0'1s   0'0  6.25  15
 0  5,306.25   12'2   106'1s  4450   0'1s   0'0  6.25  7
 0  5,056.25   12'2   101'1s  4500   0'1s   0'0  6.25  39
 0  4,806.25   12'2   96'1s  4550   0'1s   0'0  6.25  221
 0  4,556.25   12'2   91'1s  4600   0'1s   0'0  6.25  784
 0  4,306.25   12'2   86'1s  4650   0'1s   0'0  6.25  251
 0  4,056.25   12'2   81'1s  4700   0'1s   0'0  6.25  603
 0  3,806.25   12'2   76'1s  4750   0'1s   0'0  6.25  179
 0  3,556.25   12'2   71'1s  4800   0'1s   0'0  6.25  242
 0  3,306.25   12'2   66'1s  4850   0'1s   0'0  6.25  165
 33  3,056.25   12'2   61'1s  4900   0'1s   0'0  6.25  1,324
 4  2,806.25   12'2   56'1s  4950   0'1s   0'0  6.25  1,164
 56  2,556.25   12'2   51'1s  5000   0'1s   0'0  6.25  2,886
 44  2,306.25   12'2   46'1s  5050   0'1s   0'0  6.25  480
 76  2,056.25   12'1   41'1s  5100   0'1s   -0'1  6.25  1,019
 327  1,806.25   12'0   36'1s  5150   0'1s   -0'2  6.25  1,099
 159  1,556.25   11'5   31'1s  5200   0'1s   -0'5  6.25  2,036
 597  1,312.50   11'2   26'2s  5250   0'2s   -1'0  12.50  800
 2,361  1,068.75   10'2   21'3s  5300   0'3s   -2'0  18.75  1,309
 585  837.50   8'6   16'6s  5350   0'3s   -0'3  18.75  1,316
 1,357  625.00   7'1   12'4s  5400   1'4s   -5'1  75.00  938
 1,430  450.00   5'4   9'0s  5450   3'0s   -6'6  150.00  347
 3,059  412.50   2'0   8'2s  5500   5'2s   -8'1  262.50  241
 571  331.25   2'4   6'5s  5550   8'1s   -9'4  406.25  4
 1,204  131.25   1'6   2'5s  5600   11'5s   -10'4  581.25  38
 793  75.00   0'7   1'4s  5650   15'4s   -11'3  775.00  0
 974  43.75   0'4   0'7s  5700   19'7s   -11'6  993.75  0
 751  50.00   0'4   1'0s  5750   24'4s   -12'0  1,225.00  0
 1,681  12.50   0'1   0'2s  5800   29'2s   -12'1  1,462.50  4
 238  6.25   0'0   0'1s  5850   34'1s   -12'2  1,706.25  0
 878  6.25   0'0   0'1s  5900   39'1s   -12'2  1,956.25  0
 116  6.25   0'0   0'1s  5950   44'1s   -12'2  2,206.25  10
 2,813  6.25   0'0   0'1s  6000   49'1s   -12'2  2,456.25  46
 2  6.25   0'0   0'1s  6050   54'1s   -12'2  2,706.25  0
 730  6.25   0'0   0'1s  6100   59'1s   -12'2  2,956.25  0
 88  6.25   0'0   0'1s  6200   69'1s   -12'2  3,456.25  0
 6  6.25   0'0   0'1s  6250   74'1s   -12'2  3,706.25  0
 41  6.25   0'0   0'1s  6300   79'1s   -12'2  3,956.25  0
 9  6.25   0'0   0'1s  6350   84'1s   -12'2  4,206.25  0
 117  6.25   0'0   0'1s  6400   89'1s   -12'2  4,456.25  6
 211  6.25   0'0   0'1s  6450   94'1s   -12'2  4,706.25  0
 1,059  6.25   0'0   0'1s  6500   99'1s   -12'2  4,956.25  0
 472  6.25   0'0   0'1s  6600   109'1s   -12'2  5,456.25  0
 72  6.25   0'0   0'1s  6700   119'1s   -12'2  5,956.25  0
 2  6.25   0'0   0'1s  6750   124'1s   -12'2  6,206.25  0
 262  6.25   0'0   0'1s  6800   129'1s   -12'2  6,456.25  0
 3  6.25   0'0   0'1s  6850   134'1s   -12'2  6,706.25  0
 60  6.25   0'0   0'1s  6900   139'1s   -12'2  6,956.25  0
 8  6.25   0'0   0'1s  6950   144'1s   -12'2  7,206.25  0
 195  6.25   0'0   0'1s  7000   149'1s   -12'2  7,456.25  0
 5  6.25   0'0   0'1s  7100   159'1s   -12'2  7,956.25  0
 12  6.25   0'0   0'1s  7150   164'1s   -12'2  8,206.25  0
 11  6.25   0'0   0'1s  7200   169'1s   -12'2  8,456.25  0
 18  6.25   0'0   0'1s  7300   179'1s   -12'2  8,956.25  0
 19  6.25   0'0   0'1s  7400   189'1s   -12'2  9,456.25  0
 5  6.25   0'0   0'1s  8000   249'1s   -12'2  12,456.25  0
 12  6.25   0'0   0'1s  8100   259'1s   -12'2  12,956.25  0
 55  6.25   0'0   0'1s  9900   439'1s   -12'1  21,956.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN