Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5316s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,575.00   10'0   91'4s  4400   0'2s   0'0  12.50  15
 0  4,331.25   10'0   86'5s  4450   0'2s   0'0  12.50  7
 0  4,081.25   10'0   81'5s  4500   0'2s   -0'1  12.50  39
 0  3,837.50   10'0   76'6s  4550   0'3s   0'0  18.75  400
 0  3,587.50   9'7   71'6s  4600   0'4s   -0'1  25.00  1,084
 0  3,343.75   9'6   66'7s  4650   0'5s   -0'1  31.25  500
 0  3,106.25   9'6   62'1s  4700   0'6s   -0'2  37.50  603
 0  2,868.75   9'5   57'3s  4750   1'0s   -0'3  50.00  218
 0  2,637.50   9'3   52'6s  4800   1'3s   -0'5  68.75  674
 0  2,412.50   9'1   48'2s  4850   1'7s   -0'7  93.75  360
 56  2,193.75   8'6   43'7s  4900   2'4s   -1'2  125.00  1,084
 4  1,987.50   8'3   39'6s  4950   3'3s   -1'5  168.75  1,445
 96  1,793.75   8'0   35'7s  5000   4'4s   -2'0  225.00  1,204
 44  1,612.50   7'4   32'2s  5050   5'7s   -2'3  293.75  58
 79  1,450.00   7'1   29'0s  5100   7'4s   -2'7  375.00  808
 368  1,293.75   6'6   25'7s  5150   9'3s   -3'3  468.75  512
 293  1,150.00   6'2   23'0s  5200   11'5s   -3'5  581.25  615
 676  1,025.00   6'0   20'4s  5250   14'0s   -4'0  700.00  101
 2,225  906.25   5'4   18'1s  5300   16'5s   -4'4  831.25  234
 230  793.75   5'0   15'7s  5350   19'3s   -5'0  968.75  193
 1,362  693.75   4'4   13'7s  5400   22'3s   -5'4  1,118.75  343
 568  606.25   4'0   12'1s  5450   25'5s   -5'7  1,281.25  54
 1,887  531.25   3'5   10'5s  5500   29'0s   -6'3  1,450.00  252
 476  462.50   3'2   9'2s  5550   32'5s   -6'6  1,631.25  4
 826  400.00   2'7   8'0s  5600   36'3s   -7'1  1,818.75  40
 527  350.00   2'4   7'0s  5650   40'3s   -7'3  2,018.75  0
 611  306.25   2'2   6'1s  5700   44'4s   -7'5  2,225.00  0
 110  262.50   1'7   5'2s  5750   48'5s   -8'0  2,431.25  0
 809  231.25   1'6   4'5s  5800   53'0s   -8'2  2,650.00  16
 408  200.00   1'4   4'0s  5850   57'3s   -8'4  2,868.75  0
 1,180  175.00   1'2   3'4s  5900   61'7s   -8'5  3,093.75  10
 118  156.25   1'1   3'1s  5950   66'3s   -8'7  3,318.75  30
 1,632  137.50   1'0   2'6s  6000   71'0s   -9'0  3,550.00  49
 2  125.00   1'0   2'4s  6050   75'6s   -9'0  3,787.50  0
 539  106.25   0'6   2'1s  6100   80'3s   -9'2  4,018.75  0
 16  100.00   0'6   2'0s  6150   85'2s   -9'1  4,262.50  0
 96  87.50   0'5   1'6s  6200   90'0s   -9'2  4,500.00  12
 6  81.25   0'5   1'5s  6250   94'6s   -9'3  4,737.50  0
 60  68.75   0'4   1'3s  6300   99'5s   -9'4  4,981.25  0
 22  62.50   0'4   1'2s  6350   104'4s   -9'4  5,225.00  0
 64  56.25   0'3   1'1s  6400   109'3s   -9'4  5,468.75  6
 416  56.25   0'4   1'1s  6450   114'2s   -9'5  5,712.50  0
 1,030  50.00   0'3   1'0s  6500   119'1s   -9'5  5,956.25  0
 87  43.75   0'3   0'7s  6600   129'0s   -9'6  6,450.00  0
 74  37.50   0'3   0'6s  6700   138'7s   -9'6  6,943.75  0
 2  31.25   0'2   0'5s  6750   143'7s   -9'6  7,193.75  0
 272  31.25   0'2   0'5s  6800   148'6s   -9'7  7,437.50  0
 3  31.25   0'2   0'5s  6850   153'6s   -9'6  7,687.50  0
 60  25.00   0'2   0'4s  6900   158'6s   -9'6  7,937.50  0
 8  25.00   0'2   0'4s  6950   163'5s   -9'7  8,181.25  0
 195  25.00   0'2   0'4s  7000   168'5s   -9'7  8,431.25  0
 5  18.75   0'1   0'3s  7100   178'5s   -9'7  8,931.25  0
 12  18.75   0'1   0'3s  7150   183'5s   -9'7  9,181.25  0
 11  18.75   0'1   0'3s  7200   188'4s   -10'0  9,425.00  0
 18  18.75   0'1   0'3s  7300   198'4s   -10'0  9,925.00  0
 19  12.50   0'0   0'2s  7400   208'4s   -10'0  10,425.00  0
 5  6.25   0'0   0'1s  8000   268'4s   -10'0  13,425.00  0
 12  6.25   0'0   0'1s  8100   278'4s   -10'0  13,925.00  0
 55  6.25   0'0   0'1s  9900   458'4s   -10'0  22,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN