Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5244  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,275.00   1'6   225'4s  3000   0'1s   0'0  6.25  85
 0  5,781.25   1'6   115'5s  4100   0'1s   0'0  6.25  5
 0  5,531.25   1'6   110'5s  4150   0'1s   0'0  6.25  1
 0  5,031.25   1'6   100'5s  4250   0'1s   0'0  6.25  1
 0  4,281.25   1'6   85'5s  4400   0'1s   0'0  6.25  100
 0  3,781.25   1'6   75'5s  4500   0'1s   0'0  6.25  102
 0  3,531.25   1'6   70'5s  4550   0'1s   0'0  6.25  2
 0  3,281.25   1'6   65'5s  4600   0'1s   0'0  6.25  241
 0  3,031.25   1'6   60'5s  4650   0'1s   0'0  6.25  243
 3  2,781.25   1'6   55'5s  4700   0'1s   0'0  6.25  914
 0  2,531.25   1'5   50'5s  4750   0'1s   -0'1  6.25  161
 500  2,287.50   1'6   45'6s  4800   0'2s   0'0  12.50  1,607
 33  2,037.50   1'5   40'6s  4850   0'2s   -0'1  12.50  529
 202  1,793.75   1'5   35'7s  4900   0'3s   -0'2  18.75  890
 309  1,550.00   1'3   31'0s  4950   0'5s   -0'2  31.25  576
 390  1,318.75   1'3   26'3s  5000   0'6s   -0'1  37.50  1,700
 429  1,093.75   1'2   21'7s  5050   1'3s   -0'5  68.75  300
 1,025  881.25   1'0   17'5s  5100   2'1s   -0'7  106.25  1,227
 583  693.75   0'6   13'7s  5150   3'3s   -1'0  168.75  616
 697  525.00   0'4   10'4s  5200   4'2s   -0'7  212.50  1,049
 235  387.50   0'2   7'6s  5250   7'7s   0'5  393.75  705
 520  318.75   0'6   6'3s  5300   10'1s   -1'6  506.25  931
 481  200.00   -0'1   4'0s  5350   13'4s   -1'7  675.00  0
 614  137.50   -0'1   2'6s  5400   17'2s   -1'7  862.50  252
 376  93.75   -0'2   1'7s  5450   21'3s   -2'0  1,068.75  25
 1,294  62.50   -0'2   1'2s  5500   25'6s   -2'0  1,287.50  254
 264  43.75   0'0   0'7s  5550   30'3s   -1'7  1,518.75  63
 748  31.25   -0'1   0'5s  5600   35'1s   -1'7  1,756.25  488
 115  25.00   0'0   0'4s  5650   39'7s   -1'7  1,993.75  0
 1,083  18.75   0'0   0'3s  5700   44'6s   -1'7  2,237.50  137
 18  12.50   0'0   0'2s  5750   49'6s   -1'6  2,487.50  0
 699  6.25   -0'1   0'1s  5800   54'5s   -1'6  2,731.25  543
 51  6.25   0'0   0'1s  5850   59'5s   -1'6  2,981.25  0
 157  6.25   0'0   0'1s  5900   64'5s   -1'6  3,231.25  250
 37  6.25   0'0   0'1s  5950   69'5s   -1'6  3,481.25  0
 1,606  6.25   0'0   0'1s  6000   74'5s   -1'6  3,731.25  1
 192  6.25   0'0   0'1s  6050   79'5s   -1'6  3,981.25  12
 243  6.25   0'0   0'1s  6100   84'5s   -1'6  4,231.25  160
 300  6.25   0'0   0'1s  6200   94'5s   -1'6  4,731.25  52
 241  6.25   0'0   0'1s  6250   99'5s   -1'6  4,981.25  0
 144  6.25   0'0   0'1s  6300   104'5s   -1'6  5,231.25  2
 361  6.25   0'0   0'1s  6400   114'5s   -1'5  5,731.25  0
 1,624  6.25   0'0   0'1s  6500   124'5s   -1'5  6,231.25  0
 15  6.25   0'0   0'1s  6550   129'4s   -1'6  6,475.00  0
 207  6.25   0'0   0'1s  6600   134'4s   -1'6  6,725.00  0
 596  6.25   0'0   0'1s  6700   144'4s   -1'6  7,225.00  0
 12  6.25   0'0   0'1s  6750   149'4s   -1'6  7,475.00  0
 451  6.25   0'0   0'1s  6800   154'4s   -1'6  7,725.00  0
 28  6.25   0'0   0'1s  6900   164'4s   -1'6  8,225.00  0
 235  6.25   0'0   0'1s  7000   174'4s   -1'6  8,725.00  0
 2  6.25   0'0   0'1s  7050   179'4s   -1'6  8,975.00  0
 552  6.25   0'0   0'1s  7100   184'4s   -1'6  9,225.00  0
 42  6.25   0'0   0'1s  7200   194'4s   -1'6  9,725.00  0
 3  6.25   0'0   0'1s  7300   204'4s   -1'6  10,225.00  0
 205  6.25   0'0   0'1s  7400   214'4s   -1'6  10,725.00  0
 103  6.25   0'0   0'1s  7500   224'4s   -1'6  11,225.00  0
 86  6.25   0'0   0'1s  7600   234'4s   -1'6  11,725.00  0
 10  6.25   0'0   0'1s  7700   244'4s   -1'6  12,225.00  0
 12  6.25   0'0   0'1s  7800   254'4s   -1'6  12,725.00  0
 19  6.25   0'0   0'1s  8000   274'4s   -1'6  13,725.00  0
 36  6.25   0'0   0'1s  8100   284'4s   -1'6  14,225.00  0
 8  6.25   0'0   0'1s  8200   294'4s   -1'6  14,725.00  0
 54  6.25   0'0   0'1s  8300   304'4s   -1'6  15,225.00  0
 38  6.25   0'0   0'1s  8400   314'4s   -1'6  15,725.00  0
 39  6.25   0'0   0'1s  8500   324'4s   -1'6  16,225.00  0
 39  6.25   0'0   0'1s  8600   334'4s   -1'6  16,725.00  0
 2  6.25   0'0   0'1s  8700   344'4s   -1'6  17,225.00  0
 40  6.25   0'0   0'1s  8800   354'4s   -1'6  17,725.00  0
 42  6.25   0'0   0'1s  8900   364'4s   -1'6  18,225.00  0
 9  6.25   0'0   0'1s  9000   374'4s   -1'6  18,725.00  0
 3  6.25   0'0   0'1s  9500   424'4s   -1'6  21,225.00  0
 21  6.25   0'0   0'1s  9600   434'4s   -1'6  21,725.00  0
 10  6.25   0'0   0'1s  9800   454'4s   -1'6  22,725.00  0
 108  6.25   0'0   0'1s  10000   474'4s   -1'6  23,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN