Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5082  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,781.25   -10'6   215'5s  3000   0'1s   0'0  6.25  85
 0  5,281.25   -10'6   105'5s  4100   0'1s   0'0  6.25  5
 0  5,031.25   -10'6   100'5s  4150   0'1s   0'0  6.25  1
 0  4,531.25   -10'6   90'5s  4250   0'1s   0'0  6.25  1
 0  3,781.25   -10'6   75'5s  4400   0'1s   0'0  6.25  100
 0  3,281.25   -10'6   65'5s  4500   0'1s   0'0  6.25  102
 0  3,031.25   -10'6   60'5s  4550   0'1s   0'0  6.25  2
 0  2,781.25   -10'6   55'5s  4600   0'1s   0'0  6.25  241
 0  2,531.25   -10'6   50'5s  4650   0'1s   0'0  6.25  243
 3  2,281.25   -10'6   45'5s  4700   0'1s   0'0  6.25  914
 0  2,031.25   -10'6   40'5s  4750   0'1s   0'0  6.25  161
 500  1,781.25   -10'6   35'5s  4800   0'1s   0'0  6.25  1,607
 33  1,531.25   -10'7   30'5s  4850   0'1s   -0'1  6.25  529
 202  1,287.50   -10'6   25'6s  4900   0'2s   0'0  12.50  889
 309  1,043.75   -10'5   20'7s  4950   0'3s   0'1  18.75  576
 380  512.50   -5'7   10'2s  5000   0'5s   0'0  31.25  1,709
 370  587.50   -10'1   11'6s  5050   1'2s   0'5  62.50  293
 984  200.00   -4'0   4'0s  5100   4'0s   1'4  200.00  1,666
 583  256.25   -8'0   5'1s  5150   4'5s   2'6  231.25  1,119
 670  150.00   -6'5   3'0s  5200   10'4s   3'0  525.00  934
 232  87.50   -5'0   1'6s  5250   14'3s   3'1  718.75  898
 503  50.00   -3'4   1'0s  5300   15'4s   7'2  775.00  889
 482  31.25   -2'3   0'5s  5350   20'1s   8'3  1,006.25  0
 553  18.75   -1'4   0'3s  5400   30'0s   5'1  1,500.00  253
 375  12.50   -1'0   0'2s  5450   29'6s   9'6  1,487.50  25
 1,358  12.50   -0'4   0'2s  5500   34'6s   10'2  1,737.50  252
 264  6.25   -0'3   0'1s  5550   39'5s   10'3  1,981.25  63
 748  6.25   -0'2   0'1s  5600   44'5s   10'4  2,231.25  488
 115  6.25   -0'1   0'1s  5650   49'5s   10'5  2,481.25  0
 1,071  6.25   -0'1   0'1s  5700   54'5s   10'6  2,731.25  137
 18  6.25   0'0   0'1s  5750   59'5s   10'6  2,981.25  0
 699  6.25   0'0   0'1s  5800   64'5s   10'6  3,231.25  543
 51  6.25   0'0   0'1s  5850   69'5s   10'6  3,481.25  0
 157  6.25   0'0   0'1s  5900   74'5s   10'6  3,731.25  250
 37  6.25   0'0   0'1s  5950   79'5s   10'6  3,981.25  0
 1,607  6.25   0'0   0'1s  6000   84'5s   10'6  4,231.25  1
 192  6.25   0'0   0'1s  6050   89'5s   10'6  4,481.25  0
 223  6.25   0'0   0'1s  6100   94'5s   10'6  4,731.25  25
 300  6.25   0'0   0'1s  6200   104'5s   10'6  5,231.25  1
 241  6.25   0'0   0'1s  6250   109'5s   10'6  5,481.25  0
 144  6.25   0'0   0'1s  6300   114'5s   10'6  5,731.25  2
 361  6.25   0'0   0'1s  6400   124'5s   10'6  6,231.25  0
 1,624  6.25   0'0   0'1s  6500   134'5s   10'6  6,731.25  0
 15  6.25   0'0   0'1s  6550   139'5s   10'6  6,981.25  0
 207  6.25   0'0   0'1s  6600   144'5s   10'6  7,231.25  0
 596  6.25   0'0   0'1s  6700   154'5s   10'6  7,731.25  0
 12  6.25   0'0   0'1s  6750   159'5s   10'6  7,981.25  0
 451  6.25   0'0   0'1s  6800   164'5s   10'6  8,231.25  0
 28  6.25   0'0   0'1s  6900   174'5s   10'6  8,731.25  0
 235  6.25   0'0   0'1s  7000   184'5s   10'6  9,231.25  0
 2  6.25   0'0   0'1s  7050   189'5s   10'6  9,481.25  0
 552  6.25   0'0   0'1s  7100   194'5s   10'6  9,731.25  0
 42  6.25   0'0   0'1s  7200   204'5s   10'6  10,231.25  0
 3  6.25   0'0   0'1s  7300   214'5s   10'6  10,731.25  0
 205  6.25   0'0   0'1s  7400   224'5s   10'6  11,231.25  0
 103  6.25   0'0   0'1s  7500   234'5s   10'6  11,731.25  0
 86  6.25   0'0   0'1s  7600   244'5s   10'6  12,231.25  0
 10  6.25   0'0   0'1s  7700   254'5s   10'6  12,731.25  0
 12  6.25   0'0   0'1s  7800   264'5s   10'6  13,231.25  0
 19  6.25   0'0   0'1s  8000   284'5s   10'6  14,231.25  0
 36  6.25   0'0   0'1s  8100   294'5s   10'6  14,731.25  0
 8  6.25   0'0   0'1s  8200   304'5s   10'6  15,231.25  0
 54  6.25   0'0   0'1s  8300   314'5s   10'6  15,731.25  0
 38  6.25   0'0   0'1s  8400   324'5s   10'6  16,231.25  0
 39  6.25   0'0   0'1s  8500   334'5s   10'6  16,731.25  0
 39  6.25   0'0   0'1s  8600   344'5s   10'6  17,231.25  0
 2  6.25   0'0   0'1s  8700   354'5s   10'6  17,731.25  0
 40  6.25   0'0   0'1s  8800   364'5s   10'6  18,231.25  0
 42  6.25   0'0   0'1s  8900   374'5s   10'6  18,731.25  0
 9  6.25   0'0   0'1s  9000   384'5s   10'6  19,231.25  0
 3  6.25   0'0   0'1s  9500   434'5s   10'7  21,731.25  0
 21  6.25   0'0   0'1s  9600   444'5s   10'7  22,231.25  0
 10  6.25   0'0   0'1s  9800   464'5s   10'7  23,231.25  0
 108  6.25   0'0   0'1s  10000   484'5s   10'7  24,231.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN