Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5162  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,812.50   -7'2   216'2s  3000   0'1s   0'0  6.25  85
 0  5,312.50   -7'2   106'2s  4100   0'1s   0'0  6.25  5
 0  3,350.00   -7'0   67'0s  4500   1'0s   0'1  50.00  12
 0  3,112.50   -7'0   62'2s  4550   1'2s   0'2  62.50  2
 0  2,881.25   -6'7   57'5s  4600   1'5s   0'2  81.25  191
 0  2,656.25   -6'7   53'1s  4650   2'1s   0'3  106.25  44
 0  2,437.50   -6'5   48'6s  4700   2'6s   0'4  137.50  702
 0  2,231.25   -6'3   44'5s  4750   3'4s   0'6  175.00  59
 0  2,031.25   -6'2   40'5s  4800   4'4s   0'7  225.00  2,840
 0  1,837.50   -6'0   36'6s  4850   5'6s   1'2  287.50  328
 0  1,662.50   -5'6   33'2s  4900   7'1s   1'4  356.25  734
 0  1,500.00   -5'3   30'0s  4950   8'7s   1'7  443.75  25
 190  1,343.75   -5'1   26'7s  5000   10'6s   2'1  537.50  3,070
 95  1,206.25   -4'6   24'1s  5050   12'7s   2'3  643.75  166
 611  1,075.00   -4'5   21'4s  5100   15'2s   2'5  762.50  958
 318  956.25   -4'2   19'1s  5150   17'7s   2'7  893.75  561
 126  843.75   -4'1   16'7s  5200   20'5s   3'1  1,031.25  779
 31  750.00   -3'6   15'0s  5250   23'5s   3'3  1,181.25  14
 763  656.25   -3'5   13'1s  5300   26'7s   3'6  1,343.75  981
 8  581.25   -3'1   11'5s  5350   30'2s   4'0  1,512.50  0
 802  506.25   -3'0   10'1s  5400   33'6s   4'2  1,687.50  279
 310  443.75   -2'6   8'7s  5450   37'4s   4'4  1,875.00  20
 1,778  393.75   -2'3   7'7s  5500   41'3s   4'6  2,068.75  254
 271  343.75   -2'1   6'7s  5550   45'3s   5'0  2,268.75  63
 1,107  300.00   -2'0   6'0s  5600   49'4s   5'2  2,475.00  488
 115  262.50   -1'6   5'2s  5650   53'6s   5'4  2,687.50  0
 1,175  231.25   -1'4   4'5s  5700   58'1s   5'6  2,906.25  137
 18  206.25   -1'3   4'1s  5750   62'4s   5'7  3,125.00  0
 789  181.25   -1'2   3'5s  5800   67'0s   6'0  3,350.00  543
 48  162.50   -1'0   3'2s  5850   71'5s   6'1  3,581.25  0
 157  143.75   -0'7   2'7s  5900   76'2s   6'2  3,812.50  250
 30  131.25   -0'6   2'5s  5950   81'0s   6'4  4,050.00  0
 1,925  118.75   -0'6   2'3s  6000   85'6s   6'5  4,287.50  18
 400  106.25   -0'5   2'1s  6050   90'4s   6'5  4,525.00  12
 252  100.00   -0'4   2'0s  6100   95'2s   6'5  4,762.50  160
 343  81.25   -0'4   1'5s  6200   105'0s   6'7  5,250.00  100
 214  75.00   -0'3   1'4s  6250   109'6s   6'6  5,487.50  0
 144  68.75   -0'3   1'3s  6300   114'5s   6'7  5,731.25  2
 368  62.50   -0'2   1'2s  6400   124'4s   7'0  6,225.00  0
 1,624  50.00   -0'3   1'0s  6500   134'2s   7'0  6,712.50  0
 15  50.00   -0'2   1'0s  6550   139'2s   7'0  6,962.50  0
 117  43.75   -0'2   0'7s  6600   144'1s   7'0  7,206.25  0
 600  37.50   -0'2   0'6s  6700   154'0s   7'0  7,700.00  0
 12  37.50   -0'2   0'6s  6750   159'0s   7'1  7,950.00  0
 493  37.50   -0'1   0'6s  6800   164'0s   7'1  8,200.00  0
 28  31.25   -0'1   0'5s  6900   173'7s   7'1  8,693.75  0
 235  25.00   -0'2   0'4s  7000   183'7s   7'2  9,193.75  0
 552  25.00   -0'1   0'4s  7100   193'6s   7'1  9,687.50  0
 42  25.00   0'0   0'4s  7200   203'6s   7'1  10,187.50  0
 3  18.75   -0'1   0'3s  7300   213'6s   7'2  10,687.50  0
 205  18.75   -0'1   0'3s  7400   223'6s   7'2  11,187.50  0
 103  18.75   0'0   0'3s  7500   233'6s   7'2  11,687.50  0
 86  18.75   0'0   0'3s  7600   243'6s   7'2  12,187.50  0
 10  12.50   -0'1   0'2s  7700   253'6s   7'2  12,687.50  0
 12  12.50   -0'1   0'2s  7800   263'6s   7'2  13,187.50  0
 19  12.50   0'0   0'2s  8000   283'6s   7'2  14,187.50  0
 36  12.50   0'0   0'2s  8100   293'6s   7'2  14,687.50  0
 8  12.50   0'0   0'2s  8200   303'6s   7'2  15,187.50  0
 54  12.50   0'1   0'2s  8300   313'6s   7'2  15,687.50  0
 38  6.25   0'0   0'1s  8400   323'6s   7'2  16,187.50  0
 39  6.25   0'0   0'1s  8500   333'6s   7'2  16,687.50  0
 39  6.25   0'0   0'1s  8600   343'6s   7'2  17,187.50  0
 2  6.25   0'0   0'1s  8700   353'6s   7'2  17,687.50  0
 40  6.25   0'0   0'1s  8800   363'6s   7'2  18,187.50  0
 42  6.25   0'0   0'1s  8900   373'6s   7'2  18,687.50  0
 9  6.25   0'0   0'1s  9000   383'6s   7'2  19,187.50  0
 3  6.25   0'0   0'1s  9500   433'6s   7'2  21,687.50  0
 21  6.25   0'0   0'1s  9600   443'6s   7'2  22,187.50  0
 10  6.25   0'0   0'1s  9800   463'6s   7'2  23,187.50  0
 108  6.25   0'0   0'1s  10000   483'6s   7'2  24,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN