Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5226s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,112.50   2'6   82'2s  4400   0'1s   0'0  6.25  15
 0  3,862.50   2'6   77'2s  4450   0'1s   0'0  6.25  7
 0  3,618.75   2'6   72'3s  4500   0'2s   0'0  12.50  39
 0  3,368.75   2'6   67'3s  4550   0'2s   0'0  12.50  400
 0  3,125.00   2'6   62'4s  4600   0'3s   0'0  18.75  1,084
 0  2,875.00   2'5   57'4s  4650   0'3s   -0'1  18.75  500
 0  2,631.25   2'5   52'5s  4700   0'4s   -0'1  25.00  603
 0  2,393.75   2'5   47'7s  4750   0'6s   -0'1  37.50  192
 0  2,162.50   2'4   43'2s  4800   1'1s   -0'2  56.25  674
 0  1,937.50   2'4   38'6s  4850   1'5s   -0'2  81.25  140
 56  1,725.00   2'3   34'4s  4900   2'2s   -0'4  112.50  1,078
 4  1,518.75   2'1   30'3s  4950   3'2s   -0'4  162.50  1,449
 96  1,331.25   2'0   26'5s  5000   4'4s   -0'5  225.00  1,127
 44  1,162.50   2'0   23'2s  5050   6'0s   -0'7  300.00  59
 79  1,006.25   1'6   20'1s  5100   7'7s   -1'0  393.75  1,195
 330  862.50   1'4   17'2s  5150   10'1s   -1'1  506.25  1,285
 259  737.50   1'3   14'6s  5200   12'4s   -1'3  625.00  622
 676  625.00   1'1   12'4s  5250   15'2s   -1'4  762.50  101
 2,336  525.00   1'0   10'4s  5300   18'2s   -1'6  912.50  253
 189  443.75   0'7   8'7s  5350   21'4s   -1'7  1,075.00  193
 1,768  368.75   0'6   7'3s  5400   25'1s   -2'0  1,256.25  519
 563  306.25   0'5   6'1s  5450   28'7s   -2'0  1,443.75  54
 3,292  256.25   0'5   5'1s  5500   32'6s   -2'2  1,637.50  252
 476  212.50   0'4   4'2s  5550   36'7s   -2'2  1,843.75  4
 953  175.00   0'3   3'4s  5600   41'1s   -2'3  2,056.25  40
 675  150.00   0'3   3'0s  5650   45'5s   -2'2  2,281.25  0
 803  125.00   0'3   2'4s  5700   50'1s   -2'3  2,506.25  0
 116  106.25   0'3   2'1s  5750   54'5s   -2'4  2,731.25  0
 1,221  87.50   0'2   1'6s  5800   59'3s   -2'4  2,968.75  16
 408  75.00   0'2   1'4s  5850   64'0s   -2'5  3,200.00  0
 1,178  62.50   0'1   1'2s  5900   68'7s   -2'4  3,443.75  10
 118  56.25   0'2   1'1s  5950   73'5s   -2'5  3,681.25  30
 2,731  43.75   0'1   0'7s  6000   78'4s   -2'5  3,925.00  46
 2  37.50   0'0   0'6s  6050   83'3s   -2'5  4,168.75  0
 535  37.50   0'1   0'6s  6100   88'2s   -2'5  4,412.50  0
 16  31.25   0'1   0'5s  6150   93'1s   -2'6  4,656.25  0
 88  25.00   0'0   0'4s  6200   98'1s   -2'5  4,906.25  12
 6  25.00   0'0   0'4s  6250   103'0s   -2'6  5,150.00  0
 46  25.00   0'1   0'4s  6300   108'0s   -2'6  5,400.00  0
 12  18.75   0'0   0'3s  6350   113'0s   -2'5  5,650.00  0
 59  18.75   0'0   0'3s  6400   117'7s   -2'6  5,893.75  6
 402  18.75   0'1   0'3s  6450   122'7s   -2'6  6,143.75  0
 1,030  12.50   0'0   0'2s  6500   127'7s   -2'6  6,393.75  0
 72  12.50   0'0   0'2s  6600   137'6s   -2'6  6,887.50  0
 72  12.50   0'0   0'2s  6700   147'6s   -2'6  7,387.50  0
 2  12.50   0'0   0'2s  6750   152'6s   -2'6  7,637.50  0
 262  12.50   0'0   0'2s  6800   157'6s   -2'6  7,887.50  0
 3  12.50   0'0   0'2s  6850   162'6s   -2'6  8,137.50  0
 60  6.25   0'0   0'1s  6900   167'6s   -2'6  8,387.50  0
 8  6.25   0'0   0'1s  6950   172'6s   -2'6  8,637.50  0
 195  6.25   0'0   0'1s  7000   177'6s   -2'6  8,887.50  0
 5  6.25   0'0   0'1s  7100   187'6s   -2'6  9,387.50  0
 12  6.25   0'0   0'1s  7150   192'6s   -2'6  9,637.50  0
 11  6.25   0'0   0'1s  7200   197'6s   -2'6  9,887.50  0
 18  6.25   0'0   0'1s  7300   207'6s   -2'6  10,387.50  0
 19  6.25   0'0   0'1s  7400   217'6s   -2'6  10,887.50  0
 5  6.25   0'0   0'1s  8000   277'6s   -2'6  13,887.50  0
 12  6.25   0'0   0'1s  8100   287'6s   -2'6  14,387.50  0
 55  6.25   0'0   0'1s  9900   467'6s   -2'6  23,387.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN