Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5280  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,512.50   -4'4   90'2s  4400   0'1s   0'0  6.25  15
 0  4,262.50   -4'4   85'2s  4450   0'1s   0'0  6.25  7
 0  4,012.50   -4'4   80'2s  4500   0'1s   0'0  6.25  39
 0  3,768.75   -4'3   75'3s  4550   0'1s   0'0  6.25  221
 0  3,518.75   -4'3   70'3s  4600   0'1s   0'0  6.25  784
 0  3,268.75   -4'4   65'3s  4650   0'1s   0'0  6.25  251
 0  3,018.75   -4'4   60'3s  4700   0'1s   0'0  6.25  603
 0  2,768.75   -4'4   55'3s  4750   0'1s   0'0  6.25  179
 0  2,518.75   -4'4   50'3s  4800   0'2s   0'0  12.50  242
 0  2,275.00   -4'4   45'4s  4850   0'3s   0'1  18.75  165
 56  2,031.25   -4'4   40'5s  4900   0'4s   0'1  25.00  1,296
 4  1,793.75   -4'4   35'7s  4950   0'5s   0'0  31.25  1,164
 96  1,562.50   -4'3   31'2s  5000   1'0s   0'1  50.00  2,886
 44  1,337.50   -4'2   26'6s  5050   1'4s   0'1  75.00  495
 76  1,125.00   -4'1   22'4s  5100   2'3s   0'3  118.75  1,019
 327  937.50   -3'7   18'6s  5150   3'4s   0'5  175.00  1,328
 171  768.75   -3'4   15'3s  5200   5'1s   0'7  256.25  2,169
 597  625.00   -3'1   12'4s  5250   7'2s   1'3  362.50  791
 2,615  500.00   -2'7   10'0s  5300   9'6s   1'5  487.50  1,307
 515  393.75   -2'5   7'7s  5350   12'5s   1'7  631.25  970
 2,552  306.25   -2'3   6'1s  5400   15'7s   2'2  793.75  631
 1,317  237.50   -2'0   4'6s  5450   19'4s   2'4  975.00  64
 3,152  187.50   -1'6   3'6s  5500   23'4s   2'7  1,175.00  252
 490  150.00   -1'3   3'0s  5550   27'5s   3'0  1,381.25  4
 1,179  112.50   -1'2   2'2s  5600   32'0s   3'3  1,600.00  40
 1,194  93.75   -0'7   1'7s  5650   36'4s   3'4  1,825.00  0
 1,145  68.75   -0'6   1'3s  5700   41'1s   3'6  2,056.25  0
 691  56.25   -0'4   1'1s  5750   45'7s   4'0  2,293.75  0
 1,278  43.75   -0'3   0'7s  5800   50'5s   4'1  2,531.25  14
 229  37.50   -0'2   0'6s  5850   55'3s   4'1  2,768.75  0
 878  31.25   -0'1   0'5s  5900   60'2s   4'2  3,012.50  10
 118  25.00   -0'1   0'4s  5950   65'1s   4'2  3,256.25  25
 2,875  18.75   -0'1   0'3s  6000   70'0s   4'2  3,500.00  46
 2  12.50   -0'1   0'2s  6050   75'0s   4'3  3,750.00  0
 532  12.50   -0'1   0'2s  6100   79'7s   4'3  3,993.75  0
 88  6.25   -0'1   0'1s  6200   89'7s   4'4  4,493.75  0
 6  6.25   -0'1   0'1s  6250   94'6s   4'3  4,737.50  0
 46  6.25   -0'1   0'1s  6300   99'6s   4'3  4,987.50  0
 12  6.25   0'0   0'1s  6350   104'6s   4'3  5,237.50  0
 58  6.25   0'0   0'1s  6400   109'6s   4'4  5,487.50  6
 211  6.25   0'0   0'1s  6450   114'6s   4'4  5,737.50  0
 1,030  6.25   0'0   0'1s  6500   119'6s   4'4  5,987.50  0
 72  6.25   0'0   0'1s  6600   129'6s   4'4  6,487.50  0
 72  6.25   0'0   0'1s  6700   139'6s   4'4  6,987.50  0
 2  6.25   0'0   0'1s  6750   144'6s   4'4  7,237.50  0
 262  6.25   0'0   0'1s  6800   149'6s   4'4  7,487.50  0
 3  6.25   0'0   0'1s  6850   154'6s   4'4  7,737.50  0
 60  6.25   0'0   0'1s  6900   159'6s   4'4  7,987.50  0
 8  6.25   0'0   0'1s  6950   164'6s   4'4  8,237.50  0
 195  6.25   0'0   0'1s  7000   169'6s   4'4  8,487.50  0
 5  6.25   0'0   0'1s  7100   179'6s   4'4  8,987.50  0
 12  6.25   0'0   0'1s  7150   184'6s   4'4  9,237.50  0
 11  6.25   0'0   0'1s  7200   189'6s   4'4  9,487.50  0
 18  6.25   0'0   0'1s  7300   199'6s   4'4  9,987.50  0
 19  6.25   0'0   0'1s  7400   209'6s   4'4  10,487.50  0
 5  6.25   0'0   0'1s  8000   269'6s   4'4  13,487.50  0
 12  6.25   0'0   0'1s  8100   279'6s   4'4  13,987.50  0
 55  6.25   0'0   0'1s  9900   459'6s   4'4  22,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN