Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6530  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,762.50   -4'4   275'2s  3900   0'1s   0'0  6.25  6
 0  13,262.50   -4'4   265'2s  4000   0'1s   0'0  6.25  102
 0  12,762.50   -4'4   255'2s  4100   0'1s   0'0  6.25  45
 0  12,262.50   -4'4   245'2s  4200   0'1s   0'0  6.25  20
 0  10,762.50   -4'4   215'2s  4500   0'1s   0'0  6.25  229
 0  10,262.50   -4'4   205'2s  4600   0'1s   0'0  6.25  340
 0  9,762.50   -4'4   195'2s  4700   0'1s   0'0  6.25  111
 0  9,512.50   -4'4   190'2s  4750   0'1s   0'0  6.25  20
 0  9,262.50   -4'4   185'2s  4800   0'1s   0'0  6.25  211
 0  8,762.50   -4'4   175'2s  4900   0'1s   0'0  6.25  625
 0  8,512.50   -4'4   170'2s  4950   0'1s   0'0  6.25  18
 0  8,262.50   -4'4   165'2s  5000   0'1s   0'0  6.25  429
 0  8,012.50   -4'4   160'2s  5050   0'1s   0'0  6.25  94
 0  7,762.50   -4'4   155'2s  5100   0'1s   0'0  6.25  1,583
 0  7,512.50   -4'4   150'2s  5150   0'1s   0'0  6.25  17
 0  7,262.50   -4'4   145'2s  5200   0'1s   -0'1  6.25  911
 0  7,012.50   -4'4   140'2s  5250   0'2s   0'0  12.50  304
 5  6,768.75   -4'4   135'3s  5300   0'2s   0'0  12.50  108
 27  6,518.75   -4'4   130'3s  5350   0'2s   0'0  12.50  298
 21  6,268.75   -4'4   125'3s  5400   0'2s   0'0  12.50  2,111
 168  6,018.75   -4'4   120'3s  5450   0'2s   -0'1  12.50  34
 78  5,768.75   -4'4   115'3s  5500   0'3s   0'0  18.75  660
 22  5,525.00   -4'4   110'4s  5550   0'3s   0'0  18.75  126
 1,294  5,275.00   -4'4   105'4s  5600   0'3s   0'0  18.75  1,739
 20  5,025.00   -4'4   100'4s  5650   0'4s   0'0  25.00  51
 82  4,781.25   -4'4   95'5s  5700   0'4s   0'0  25.00  772
 31  4,537.50   -4'4   90'6s  5750   0'5s   0'0  31.25  17
 69  4,293.75   -4'4   85'7s  5800   0'6s   0'0  37.50  271
 23  4,050.00   -4'4   81'0s  5850   0'6s   -0'1  37.50  36
 60  3,806.25   -4'4   76'1s  5900   1'1s   0'1  56.25  410
 78  3,568.75   -4'4   71'3s  5950   1'3s   0'1  68.75  58
 469  2,700.00   -12'6   54'0s  6000   1'6s   0'1  87.50  1,089
 76  3,106.25   -4'4   62'1s  6050   2'0s   0'0  100.00  79
 660  2,881.25   -4'4   57'5s  6100   2'4s   0'0  125.00  934
 28  2,662.50   -4'4   53'2s  6150   3'1s   0'0  156.25  350
 711  2,456.25   -4'3   49'1s  6200   3'7s   0'0  193.75  1,295
 361  2,250.00   -4'4   45'0s  6250   4'7s   0'0  243.75  284
 1,091  1,825.00   -4'6   36'4s  6300   8'5s   2'4  431.25  401
 138  1,887.50   -4'2   37'6s  6350   7'4s   0'2  375.00  144
 2,198  1,718.75   -4'1   34'3s  6400   9'2s   0'3  462.50  1,842
 114  1,568.75   -3'7   31'3s  6450   11'1s   0'5  556.25  385
 2,134  1,250.00   -3'4   25'0s  6500   17'2s   3'7  862.50  980
 507  1,293.75   -3'4   25'7s  6550   15'5s   1'0  781.25  62
 345  987.50   -3'5   19'6s  6600   20'0s   1'7  1,000.00  287
 59  1,050.00   -3'3   21'0s  6650   20'6s   1'1  1,037.50  258
 1,001  943.75   -3'2   18'7s  6700   23'5s   1'2  1,181.25  746
 86  850.00   -3'1   17'0s  6750   26'6s   1'3  1,337.50  161
 604  700.00   -1'2   14'0s  6800   30'0s   1'4  1,500.00  1,307
 26  687.50   -2'6   13'6s  6850   33'4s   1'6  1,675.00  38
 2,210  625.00   -2'4   12'4s  6900   36'2s   -0'7  1,812.50  545
 55  562.50   -2'3   11'2s  6950   40'7s   2'1  2,043.75  55
 4,015  406.25   -2'0   8'1s  7000   52'6s   8'0  2,637.50  320
 76  456.25   -2'0   9'1s  7050   48'6s   2'4  2,437.50  30
 281  412.50   -1'7   8'2s  7100   52'7s   2'5  2,643.75  231
 206  368.75   -1'6   7'3s  7150   57'0s   2'6  2,850.00  269
 957  212.50   -2'3   4'2s  7200   61'2s   2'7  3,062.50  272
 115  300.00   -1'4   6'0s  7250   65'5s   3'0  3,281.25  4
 814  268.75   -1'3   5'3s  7300   70'0s   3'1  3,500.00  103
 64  243.75   -1'2   4'7s  7350   74'4s   3'2  3,725.00  5
 2,125  175.00   -0'7   3'4s  7400   79'0s   3'3  3,950.00  13
 268  200.00   -1'0   4'0s  7450   83'5s   3'4  4,181.25  5
 5,335  150.00   -0'5   3'0s  7500   88'2s   3'5  4,412.50  0
 5  168.75   -0'6   3'3s  7550   92'7s   3'5  4,643.75  0
 448  118.75   -0'5   2'3s  7600   97'5s   3'6  4,881.25  2
 98  137.50   -0'6   2'6s  7650   102'3s   3'7  5,118.75  0
 902  131.25   -0'5   2'5s  7700   107'1s   3'7  5,356.25  0
 164  118.75   -0'4   2'3s  7750   111'7s   3'7  5,593.75  0
 4,109  112.50   -0'4   2'2s  7800   116'6s   4'0  5,837.50  0
 48  106.25   -0'3   2'1s  7850   121'5s   4'1  6,081.25  0
 40  93.75   -0'3   1'7s  7900   126'3s   4'1  6,318.75  0
 7  87.50   -0'3   1'6s  7950   131'2s   4'1  6,562.50  0
 688  62.50   -0'3   1'2s  8000   136'1s   4'1  6,806.25  0
 12  81.25   -0'2   1'5s  8050   141'0s   4'1  7,050.00  0
 49  75.00   -0'2   1'4s  8100   146'0s   4'2  7,300.00  0
 554  50.00   -0'2   1'0s  8200   155'6s   4'2  7,787.50  0
 12  62.50   -0'1   1'2s  8250   160'5s   4'2  8,031.25  0
 32  56.25   -0'2   1'1s  8300   165'5s   4'3  8,281.25  0
 3  56.25   -0'1   1'1s  8350   170'4s   4'2  8,525.00  0
 15  43.75   -0'1   0'7s  8400   175'4s   4'3  8,775.00  0
 119  43.75   -0'1   0'7s  8500   185'3s   4'3  9,268.75  0
 14  37.50   -0'2   0'6s  8600   195'2s   4'3  9,762.50  0
 71  37.50   -0'1   0'6s  8700   205'1s   4'3  10,256.25  0
 119  31.25   -0'1   0'5s  8800   215'1s   4'3  10,756.25  0
 6  25.00   -0'2   0'4s  8900   225'0s   4'3  11,250.00  0
 224  25.00   -0'1   0'4s  9000   235'0s   4'4  11,750.00  0
 6  18.75   -0'1   0'3s  9200   254'7s   4'3  12,743.75  0
 1  18.75   0'0   0'3s  9500   284'6s   4'3  14,237.50  0
 1  12.50   -0'1   0'2s  9600   294'6s   4'3  14,737.50  0
 3  12.50   -0'1   0'2s  9700   304'6s   4'4  15,237.50  0
 51  12.50   0'0   0'2s  10000   334'6s   4'4  16,737.50  0
 4  12.50   0'0   0'2s  10100   344'6s   4'4  17,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN