Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6376s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,893.75   -5'6   217'7s  4200   0'1s   0'0  6.25  18
 0  9,643.75   -5'6   192'7s  4450   0'1s   0'0  6.25  98
 0  9,393.75   -5'6   187'7s  4500   0'1s   0'0  6.25  200
 0  7,893.75   -5'6   157'7s  4800   0'1s   0'0  6.25  190
 0  7,643.75   -5'6   152'7s  4850   0'1s   0'0  6.25  14
 0  7,393.75   -5'6   147'7s  4900   0'1s   0'0  6.25  256
 0  7,143.75   -5'6   142'7s  4950   0'1s   0'0  6.25  12
 0  6,893.75   -5'6   137'7s  5000   0'1s   0'0  6.25  1,289
 0  6,643.75   -5'6   132'7s  5050   0'1s   0'0  6.25  25
 0  6,393.75   -5'6   127'7s  5100   0'1s   0'0  6.25  490
 6  6,143.75   -5'6   122'7s  5150   0'1s   0'0  6.25  112
 20  5,893.75   -5'6   117'7s  5200   0'1s   0'0  6.25  3,349
 62  5,643.75   -5'6   112'7s  5250   0'1s   0'0  6.25  524
 245  5,393.75   -5'6   107'7s  5300   0'1s   0'0  6.25  808
 40  5,143.75   -5'6   102'7s  5350   0'1s   0'0  6.25  154
 305  4,893.75   -5'6   97'7s  5400   0'1s   0'0  6.25  2,135
 155  4,643.75   -5'6   92'7s  5450   0'1s   0'0  6.25  256
 704  4,393.75   -5'6   87'7s  5500   0'1s   0'0  6.25  1,136
 20  4,143.75   -5'6   82'7s  5550   0'1s   0'0  6.25  240
 373  3,893.75   -5'6   77'7s  5600   0'1s   0'0  6.25  1,041
 257  3,643.75   -5'6   72'7s  5650   0'1s   0'0  6.25  209
 841  3,393.75   -5'6   67'7s  5700   0'1s   0'0  6.25  309
 261  3,143.75   -5'6   62'7s  5750   0'1s   0'0  6.25  674
 3,164  2,893.75   -5'7   57'7s  5800   0'1s   -0'1  6.25  2,519
 110  2,643.75   -5'7   52'7s  5850   0'1s   -0'1  6.25  370
 589  2,393.75   -6'0   47'7s  5900   0'1s   -0'2  6.25  679
 33  2,150.00   -6'0   43'0s  5950   0'2s   -0'2  12.50  708
 2,971  1,906.25   -6'1   38'1s  6000   0'3s   -0'3  18.75  2,339
 173  1,662.50   -6'2   33'2s  6050   0'4s   -0'4  25.00  100
 1,026  1,425.00   -6'4   28'4s  6100   0'6s   -0'6  37.50  1,020
 84  1,200.00   -6'4   24'0s  6150   1'2s   -0'6  62.50  2,112
 1,583  981.25   -6'5   19'5s  6200   1'7s   -0'7  93.75  1,720
 299  787.50   -6'4   15'6s  6250   3'0s   -0'6  150.00  1,117
 1,463  612.50   -6'2   12'2s  6300   4'4s   -0'4  225.00  1,939
 508  468.75   -5'7   9'3s  6350   6'5s   -0'1  331.25  77
 5,769  350.00   -5'2   7'0s  6400   9'2s   0'3  462.50  287
 257  262.50   -4'5   5'2s  6450   12'4s   1'1  625.00  120
 7,266  187.50   -4'1   3'6s  6500   16'0s   1'5  800.00  41
 440  137.50   -3'4   2'6s  6550   20'0s   2'2  1,000.00  0
 558  93.75   -3'1   1'7s  6600   24'1s   2'5  1,206.25  0
 528  68.75   -2'5   1'3s  6650   28'5s   3'2  1,431.25  0
 726  43.75   -2'2   0'7s  6700   33'1s   3'4  1,656.25  1
 405  31.25   -1'7   0'5s  6750   37'7s   3'7  1,893.75  0
 111  25.00   -1'4   0'4s  6800   42'6s   4'2  2,137.50  0
 500  18.75   -1'2   0'3s  6850   47'5s   4'5  2,381.25  0
 1,254  18.75   -0'7   0'3s  6900   52'5s   4'7  2,631.25  0
 9  12.50   -0'6   0'2s  6950   57'4s   5'0  2,875.00  0
 6,858  12.50   -0'5   0'2s  7000   62'4s   5'2  3,125.00  0
 90  6.25   -0'4   0'1s  7050   67'3s   5'2  3,368.75  0
 1,532  6.25   -0'3   0'1s  7100   72'3s   5'3  3,618.75  0
 143  6.25   -0'2   0'1s  7200   82'3s   5'4  4,118.75  0
 21  6.25   -0'2   0'1s  7250   87'3s   5'5  4,368.75  0
 96  6.25   -0'1   0'1s  7300   92'3s   5'5  4,618.75  0
 13  6.25   -0'1   0'1s  7350   97'3s   5'5  4,868.75  0
 35  6.25   -0'1   0'1s  7450   107'3s   5'5  5,368.75  0
 6,539  6.25   -0'1   0'1s  7500   112'3s   5'6  5,618.75  0
 16  6.25   0'0   0'1s  7600   122'3s   5'6  6,118.75  0
 37  6.25   0'0   0'1s  7650   127'3s   5'6  6,368.75  0
 209  6.25   0'0   0'1s  7700   132'3s   5'6  6,618.75  0
 51  6.25   0'0   0'1s  7800   142'3s   5'6  7,118.75  0
 232  6.25   0'0   0'1s  8000   162'3s   5'6  8,118.75  0
 9  6.25   0'0   0'1s  8200   182'3s   5'6  9,118.75  0
 3  6.25   0'0   0'1s  8300   192'3s   5'6  9,618.75  0
 21  6.25   0'0   0'1s  8500   212'3s   5'6  10,618.75  0
 22  6.25   0'0   0'1s  8600   222'3s   5'6  11,118.75  0
 77  6.25   0'0   0'1s  9000   262'3s   5'6  13,118.75  0
 31  6.25   0'0   0'1s  9400   302'3s   5'6  15,118.75  0
 77  6.25   0'0   0'1s  10200   382'3s   5'6  19,118.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN