Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7192s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,962.50   -17'0   239'2s  4800   0'1s   0'0  6.25  132
 0  10,962.50   -17'0   219'2s  5000   0'1s   0'0  6.25  11
 0  10,462.50   -17'0   209'2s  5100   0'1s   0'0  6.25  207
 0  9,962.50   -17'0   199'2s  5200   0'1s   0'0  6.25  10
 0  9,712.50   -17'0   194'2s  5250   0'1s   0'0  6.25  2
 0  9,212.50   -17'0   184'2s  5350   0'1s   0'0  6.25  38
 0  8,962.50   -17'0   179'2s  5400   0'1s   0'0  6.25  11
 0  8,462.50   -17'0   169'2s  5500   0'1s   0'0  6.25  650
 0  7,962.50   -17'0   159'2s  5600   0'1s   0'0  6.25  1,250
 0  7,462.50   -17'0   149'2s  5700   0'1s   0'0  6.25  31
 0  7,212.50   -17'0   144'2s  5750   0'1s   0'0  6.25  200
 0  6,962.50   -17'0   139'2s  5800   0'1s   0'0  6.25  72
 130  6,712.50   -17'0   134'2s  5850   0'1s   0'0  6.25  40
 0  6,462.50   -17'0   129'2s  5900   0'2s   0'1  12.50  198
 0  6,218.75   -16'7   124'3s  5950   0'2s   0'0  12.50  2
 17  5,968.75   -16'7   119'3s  6000   0'3s   0'1  18.75  3,628
 0  5,718.75   -16'7   114'3s  6050   0'3s   0'1  18.75  12
 6  5,475.00   -16'7   109'4s  6100   0'4s   0'1  25.00  211
 9  5,231.25   -16'6   104'5s  6150   0'5s   0'2  31.25  38
 9  4,987.50   -16'6   99'6s  6200   0'6s   0'2  37.50  3,248
 0  4,743.75   -16'6   94'7s  6250   0'7s   0'2  43.75  506
 176  4,506.25   -16'5   90'1s  6300   1'1s   0'3  56.25  155
 10  4,262.50   -16'5   85'2s  6350   1'2s   0'3  62.50  107
 115  4,031.25   -16'3   80'5s  6400   1'5s   0'5  81.25  1,127
 105  3,793.75   -16'3   75'7s  6450   1'7s   0'5  93.75  129
 492  3,568.75   -16'1   71'3s  6500   2'2s   0'6  112.50  1,432
 29  3,343.75   -16'0   66'7s  6550   2'6s   0'7  137.50  125
 195  3,118.75   -15'7   62'3s  6600   3'3s   1'1  168.75  429
 100  2,906.25   -15'5   58'1s  6650   4'1s   1'3  206.25  1,040
 445  2,700.00   -15'3   54'0s  6700   4'7s   1'4  243.75  225
 42  2,500.00   -15'1   50'0s  6750   5'7s   1'7  293.75  2,495
 897  2,312.50   -14'5   46'2s  6800   7'1s   2'2  356.25  715
 48  2,131.25   -14'2   42'5s  6850   8'4s   2'5  425.00  124
 185  1,962.50   -13'7   39'2s  6900   10'0s   3'0  500.00  1,456
 42  1,800.00   -13'3   36'0s  6950   11'7s   3'4  593.75  254
 493  1,650.00   -13'0   33'0s  7000   13'7s   4'0  693.75  1,863
 48  1,512.50   -12'3   30'2s  7050   16'0s   4'4  800.00  14
 386  1,381.25   -12'0   27'5s  7100   18'4s   5'1  925.00  261
 57  1,262.50   -11'3   25'2s  7150   21'1s   5'5  1,056.25  318
 347  1,156.25   -10'7   23'1s  7200   23'7s   6'1  1,193.75  2,623
 254  1,056.25   -10'2   21'1s  7250   26'7s   6'5  1,343.75  500
 1,457  962.50   -9'6   19'2s  7300   30'0s   7'2  1,500.00  366
 251  881.25   -9'2   17'5s  7350   33'2s   7'5  1,662.50  19
 1,019  806.25   -8'5   16'1s  7400   36'6s   8'2  1,837.50  1,449
 203  731.25   -8'2   14'5s  7450   40'3s   8'7  2,018.75  166
 1,039  668.75   -7'5   13'3s  7500   44'0s   9'2  2,200.00  515
 164  612.50   -7'1   12'2s  7550   47'7s   9'6  2,393.75  300
 447  562.50   -6'5   11'2s  7600   51'6s   10'1  2,587.50  441
 188  512.50   -6'2   10'2s  7650   55'7s   10'6  2,793.75  48
 650  468.75   -5'7   9'3s  7700   60'0s   11'1  3,000.00  371
 160  431.25   -5'4   8'5s  7750   64'1s   11'4  3,206.25  31
 365  393.75   -5'1   7'7s  7800   68'4s   11'7  3,425.00  398
 35  362.50   -4'6   7'2s  7850   72'6s   12'1  3,637.50  15
 276  331.25   -4'4   6'5s  7900   77'1s   12'4  3,856.25  19
 938  306.25   -4'1   6'1s  7950   81'5s   12'7  4,081.25  80
 3,341  281.25   -3'7   5'5s  8000   86'1s   13'1  4,306.25  179
 71  262.50   -3'4   5'2s  8050   90'6s   13'4  4,537.50  10
 82  243.75   -3'2   4'7s  8100   95'2s   13'5  4,762.50  1
 41  225.00   -3'0   4'4s  8150   99'7s   13'7  4,993.75  19
 674  206.25   -2'7   4'1s  8200   104'5s   14'1  5,231.25  52
 147  193.75   -2'5   3'7s  8250   109'2s   14'3  5,462.50  81
 783  181.25   -2'3   3'5s  8300   114'0s   14'4  5,700.00  6
 171  168.75   -2'2   3'3s  8350   118'6s   14'6  5,937.50  13
 807  156.25   -2'1   3'1s  8400   123'4s   14'7  6,175.00  39
 30  150.00   -1'7   3'0s  8450   128'3s   15'1  6,418.75  0
 3,598  137.50   -1'7   2'6s  8500   133'1s   15'1  6,656.25  6
 126  131.25   -1'5   2'5s  8550   138'0s   15'3  6,900.00  0
 365  125.00   -1'4   2'4s  8600   142'7s   15'4  7,143.75  9
 24  118.75   -1'3   2'3s  8650   147'6s   15'5  7,387.50  0
 246  112.50   -1'2   2'2s  8700   152'5s   15'6  7,631.25  0
 2,538  106.25   -1'2   2'1s  8750   157'4s   15'7  7,875.00  2
 125  106.25   -1'0   2'1s  8800   162'3s   15'7  8,118.75  0
 39  100.00   -1'0   2'0s  8850   167'2s   16'0  8,362.50  0
 265  93.75   -0'7   1'7s  8900   172'1s   16'0  8,606.25  0
 256  93.75   -0'6   1'7s  8950   177'1s   16'1  8,856.25  0
 2,756  87.50   -0'6   1'6s  9000   182'0s   16'2  9,100.00  13
 75  81.25   -0'6   1'5s  9050   186'7s   16'2  9,343.75  0
 31  81.25   -0'5   1'5s  9100   191'7s   16'3  9,593.75  0
 115  75.00   -0'6   1'4s  9150   196'6s   16'2  9,837.50  0
 188  75.00   -0'5   1'4s  9200   201'6s   16'3  10,087.50  0
 209  75.00   -0'4   1'4s  9250   206'5s   16'3  10,331.25  0
 172  68.75   -0'5   1'3s  9300   211'5s   16'4  10,581.25  7
 77  68.75   -0'4   1'3s  9350   216'5s   16'4  10,831.25  0
 138  62.50   -0'4   1'2s  9400   221'4s   16'4  11,075.00  0
 32  62.50   -0'4   1'2s  9450   226'4s   16'4  11,325.00  0
 3,985  62.50   -0'3   1'2s  9500   231'3s   16'4  11,568.75  0
 40  56.25   -0'4   1'1s  9550   236'3s   16'4  11,818.75  0
 17  56.25   -0'4   1'1s  9600   241'3s   16'5  12,068.75  0
 20  56.25   -0'3   1'1s  9650   246'2s   16'4  12,312.50  0
 107  50.00   -0'4   1'0s  9700   251'2s   16'5  12,562.50  0
 16  50.00   -0'4   1'0s  9750   256'2s   16'5  12,812.50  0
 183  50.00   -0'3   1'0s  9800   261'1s   16'5  13,056.25  0
 8  50.00   -0'3   1'0s  9850   266'1s   16'5  13,306.25  0
 15  43.75   -0'4   0'7s  9900   271'1s   16'5  13,556.25  3
 10  43.75   -0'3   0'7s  9950   276'1s   16'6  13,806.25  0
 2,919  43.75   -0'3   0'7s  10000   281'1s   16'6  14,056.25  0
 0  43.75   -0'3   0'7s  10050   286'0s   16'5  14,300.00  1
 1  43.75   -0'3   0'7s  10100   291'0s   16'5  14,550.00  0
 719  25.00   -0'2   0'4s  11000   380'6s   16'7  19,037.50  0
 282  12.50   -0'2   0'2s  12000   480'6s   17'0  24,037.50  0
 97  12.50   -0'1   0'2s  12500   530'6s   17'0  26,537.50  0
 73  6.25   -0'2   0'1s  13000   580'6s   17'0  29,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN