Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6396  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,237.50   4'2   244'6s  3900   0'1s   0'0  6.25  6
 0  11,737.50   4'2   234'6s  4000   0'1s   0'0  6.25  102
 0  11,237.50   4'2   224'6s  4100   0'1s   0'0  6.25  45
 0  10,737.50   4'2   214'6s  4200   0'1s   0'0  6.25  20
 0  9,237.50   4'2   184'6s  4500   0'1s   0'0  6.25  229
 0  8,737.50   4'2   174'6s  4600   0'1s   0'0  6.25  340
 0  8,237.50   4'2   164'6s  4700   0'1s   0'0  6.25  111
 0  7,987.50   4'2   159'6s  4750   0'1s   0'0  6.25  20
 0  7,737.50   4'2   154'6s  4800   0'1s   0'0  6.25  211
 0  7,237.50   4'2   144'6s  4900   0'1s   0'0  6.25  625
 0  6,987.50   4'2   139'6s  4950   0'1s   0'0  6.25  18
 0  6,737.50   4'2   134'6s  5000   0'1s   0'0  6.25  429
 0  6,487.50   4'2   129'6s  5050   0'1s   0'0  6.25  94
 0  6,237.50   4'2   124'6s  5100   0'1s   0'0  6.25  1,582
 0  5,987.50   4'2   119'6s  5150   0'1s   0'0  6.25  17
 0  5,737.50   4'2   114'6s  5200   0'1s   0'0  6.25  909
 0  5,487.50   4'2   109'6s  5250   0'1s   0'0  6.25  304
 5  5,237.50   4'2   104'6s  5300   0'1s   0'0  6.25  108
 5  4,987.50   4'2   99'6s  5350   0'1s   0'0  6.25  298
 21  4,743.75   4'2   94'7s  5400   0'1s   -0'1  6.25  1,598
 160  4,493.75   4'2   89'7s  5450   0'2s   0'0  12.50  34
 78  4,243.75   4'2   84'7s  5500   0'2s   0'0  12.50  655
 22  3,993.75   4'2   79'7s  5550   0'2s   0'0  12.50  126
 1,292  3,743.75   4'2   74'7s  5600   0'2s   0'0  12.50  1,739
 20  3,500.00   4'2   70'0s  5650   0'2s   0'0  12.50  51
 66  3,250.00   4'2   65'0s  5700   0'2s   -0'1  12.50  619
 31  3,006.25   4'2   60'1s  5750   0'3s   -0'1  18.75  17
 64  2,756.25   4'0   55'1s  5800   0'4s   -0'1  25.00  346
 18  2,518.75   4'0   50'3s  5850   0'5s   -0'2  31.25  35
 60  2,281.25   3'7   45'5s  5900   0'7s   -0'3  43.75  409
 78  2,050.00   3'6   41'0s  5950   1'2s   -0'4  62.50  250
 465  1,825.00   3'4   36'4s  6000   1'6s   -0'6  87.50  779
 71  1,606.25   3'1   32'1s  6050   2'4s   -1'0  125.00  168
 659  1,406.25   2'7   28'1s  6100   3'3s   -1'4  168.75  763
 33  1,218.75   2'4   24'3s  6150   4'5s   -1'6  231.25  603
 676  1,043.75   2'0   20'7s  6200   4'3s   -1'6  218.75  1,503
 470  887.50   1'5   17'6s  6250   5'5s   -2'3  281.25  389
 1,527  606.25   -2'7   12'1s  6300   10'2s   -3'0  512.50  951
 216  625.00   0'7   12'4s  6350   12'6s   -3'3  637.50  201
 2,943  600.00   1'4   12'0s  6400   13'0s   -2'6  650.00  2,196
 135  437.50   0'4   8'6s  6450   19'0s   -3'6  950.00  382
 3,494  450.00   1'6   9'0s  6500   18'1s   -4'3  906.25  1,026
 582  350.00   1'1   7'0s  6550   26'1s   -4'1  1,306.25  53
 714  275.00   0'5   5'4s  6600   26'1s   -3'7  1,306.25  332
 128  193.75   -0'2   3'7s  6650   34'1s   -4'3  1,706.25  259
 1,430  187.50   0'5   3'6s  6700   34'0s   -4'3  1,700.00  611
 61  125.00   -0'3   2'4s  6750   42'6s   -4'5  2,137.50  161
 1,311  100.00   -0'3   2'0s  6800   43'0s   -4'2  2,150.00  1,062
 507  93.75   0'2   1'7s  6850   51'7s   -4'5  2,593.75  38
 1,181  68.75   -0'3   1'3s  6900   56'4s   -4'5  2,825.00  517
 75  56.25   -0'3   1'1s  6950   61'3s   -4'4  3,068.75  55
 3,296  62.50   0'2   1'2s  7000   66'1s   -4'4  3,306.25  266
 79  43.75   -0'1   0'7s  7050   71'0s   -4'4  3,550.00  27
 689  37.50   -0'1   0'6s  7100   75'7s   -4'4  3,793.75  201
 227  31.25   -0'1   0'5s  7150   80'6s   -4'3  4,037.50  265
 677  25.00   -0'1   0'4s  7200   85'6s   -4'3  4,287.50  271
 112  25.00   -0'1   0'4s  7250   90'5s   -4'3  4,531.25  1
 581  25.00   0'0   0'4s  7300   95'5s   -4'2  4,781.25  103
 55  18.75   0'0   0'3s  7350   100'4s   -4'3  5,025.00  5
 581  18.75   0'0   0'3s  7400   105'4s   -4'2  5,275.00  5
 314  18.75   0'0   0'3s  7450   110'4s   -4'2  5,525.00  5
 4,126  12.50   0'0   0'2s  7500   115'4s   -4'2  5,775.00  0
 5  12.50   0'0   0'2s  7550   120'3s   -4'2  6,018.75  0
 442  12.50   0'0   0'2s  7600   125'3s   -4'2  6,268.75  2
 98  12.50   0'0   0'2s  7650   130'3s   -4'2  6,518.75  0
 897  12.50   0'0   0'2s  7700   135'3s   -4'2  6,768.75  0
 157  12.50   0'0   0'2s  7750   140'3s   -4'2  7,018.75  0
 1,955  12.50   0'1   0'2s  7800   145'3s   -4'2  7,268.75  0
 48  6.25   0'0   0'1s  7850   150'2s   -4'2  7,512.50  0
 33  6.25   0'0   0'1s  7900   155'2s   -4'2  7,762.50  0
 158  6.25   0'0   0'1s  7950   160'2s   -4'2  8,012.50  0
 617  6.25   0'0   0'1s  8000   165'2s   -4'2  8,262.50  0
 10  6.25   0'0   0'1s  8050   170'2s   -4'2  8,512.50  0
 46  6.25   0'0   0'1s  8100   175'2s   -4'2  8,762.50  0
 119  6.25   0'0   0'1s  8150   180'2s   -4'2  9,012.50  0
 550  6.25   0'0   0'1s  8200   185'2s   -4'2  9,262.50  0
 12  6.25   0'0   0'1s  8250   190'2s   -4'2  9,512.50  0
 32  6.25   0'0   0'1s  8300   195'2s   -4'2  9,762.50  0
 3  6.25   0'0   0'1s  8350   200'2s   -4'2  10,012.50  0
 11  6.25   0'0   0'1s  8400   205'2s   -4'2  10,262.50  0
 119  6.25   0'0   0'1s  8500   215'2s   -4'2  10,762.50  0
 13  6.25   0'0   0'1s  8600   225'2s   -4'2  11,262.50  0
 71  6.25   0'0   0'1s  8700   235'2s   -4'2  11,762.50  0
 119  6.25   0'0   0'1s  8800   245'2s   -4'2  12,262.50  0
 6  6.25   0'0   0'1s  8900   255'2s   -4'2  12,762.50  0
 224  6.25   0'0   0'1s  9000   265'2s   -4'2  13,262.50  0
 6  6.25   0'0   0'1s  9200   285'2s   -4'2  14,262.50  0
 1  6.25   0'0   0'1s  9500   315'2s   -4'2  15,762.50  0
 1  6.25   0'0   0'1s  9600   325'2s   -4'2  16,262.50  0
 3  6.25   0'0   0'1s  9700   335'2s   -4'2  16,762.50  0
 51  6.25   0'0   0'1s  10000   365'2s   -4'2  18,262.50  0
 4  6.25   0'0   0'1s  10100   375'2s   -4'2  18,762.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN