Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5424  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,931.25   8'0   98'5s  4400   0'1s   0'0  6.25  15
 0  4,681.25   8'0   93'5s  4450   0'1s   0'0  6.25  7
 0  4,431.25   8'0   88'5s  4500   0'1s   0'0  6.25  39
 0  4,181.25   8'0   83'5s  4550   0'1s   0'0  6.25  221
 0  3,931.25   8'0   78'5s  4600   0'1s   0'0  6.25  784
 0  3,681.25   8'0   73'5s  4650   0'1s   0'0  6.25  251
 0  3,431.25   8'0   68'5s  4700   0'1s   0'0  6.25  603
 0  3,181.25   8'0   63'5s  4750   0'1s   0'0  6.25  179
 0  2,931.25   8'0   58'5s  4800   0'1s   0'0  6.25  242
 0  2,681.25   8'0   53'5s  4850   0'1s   0'0  6.25  165
 56  2,431.25   8'0   48'5s  4900   0'1s   0'0  6.25  1,296
 4  2,181.25   8'0   43'5s  4950   0'1s   -0'1  6.25  1,164
 96  1,931.25   7'7   38'5s  5000   0'1s   -0'1  6.25  2,886
 44  1,687.50   7'6   33'6s  5050   0'2s   -0'2  12.50  480
 76  1,450.00   7'5   29'0s  5100   0'4s   -0'3  25.00  1,019
 327  1,218.75   7'2   24'3s  5150   0'7s   -0'6  43.75  1,167
 171  993.75   6'4   19'7s  5200   1'3s   -1'4  68.75  1,981
 604  787.50   5'4   15'6s  5250   2'2s   -2'4  112.50  881
 2,459  612.50   4'5   12'2s  5300   3'6s   -3'3  187.50  1,311
 794  537.50   1'4   10'6s  5350   5'7s   0'1  293.75  992
 1,481  350.00   0'1   7'0s  5400   6'4s   -1'7  325.00  856
 1,214  250.00   2'2   5'0s  5450   11'4s   -5'6  575.00  63
 3,097  181.25   1'6   3'5s  5500   15'1s   -6'2  756.25  252
 490  175.00   0'7   3'4s  5550   19'1s   -6'6  956.25  4
 1,179  131.25   0'6   2'5s  5600   23'3s   -7'0  1,168.75  38
 793  62.50   0'5   1'2s  5650   27'6s   -7'3  1,387.50  0
 989  43.75   0'3   0'7s  5700   32'3s   -7'5  1,618.75  0
 691  31.25   0'2   0'5s  5750   37'1s   -7'6  1,856.25  0
 1,471  25.00   0'2   0'4s  5800   42'0s   -7'6  2,100.00  14
 229  18.75   0'1   0'3s  5850   46'7s   -7'6  2,343.75  0
 878  12.50   0'1   0'2s  5900   51'6s   -7'7  2,587.50  10
 118  6.25   0'0   0'1s  5950   56'5s   -8'0  2,831.25  25
 2,703  6.25   0'0   0'1s  6000   61'5s   -8'0  3,081.25  46
 2  6.25   0'0   0'1s  6050   66'5s   -8'0  3,331.25  0
 732  6.25   0'0   0'1s  6100   71'5s   -8'0  3,581.25  0
 88  6.25   0'0   0'1s  6200   81'5s   -8'0  4,081.25  0
 6  6.25   0'0   0'1s  6250   86'5s   -8'0  4,331.25  0
 41  6.25   0'0   0'1s  6300   91'5s   -8'0  4,581.25  0
 12  6.25   0'0   0'1s  6350   96'5s   -8'0  4,831.25  0
 58  6.25   0'0   0'1s  6400   101'5s   -8'0  5,081.25  6
 211  6.25   0'0   0'1s  6450   106'5s   -8'0  5,331.25  0
 1,030  6.25   0'0   0'1s  6500   111'5s   -8'0  5,581.25  0
 72  6.25   0'0   0'1s  6600   121'5s   -7'7  6,081.25  0
 72  6.25   0'0   0'1s  6700   131'5s   -7'7  6,581.25  0
 2  6.25   0'0   0'1s  6750   136'5s   -7'7  6,831.25  0
 262  6.25   0'0   0'1s  6800   141'4s   -8'0  7,075.00  0
 3  6.25   0'0   0'1s  6850   146'4s   -8'0  7,325.00  0
 60  6.25   0'0   0'1s  6900   151'4s   -8'0  7,575.00  0
 8  6.25   0'0   0'1s  6950   156'4s   -8'0  7,825.00  0
 195  6.25   0'0   0'1s  7000   161'4s   -8'0  8,075.00  0
 5  6.25   0'0   0'1s  7100   171'4s   -8'0  8,575.00  0
 12  6.25   0'0   0'1s  7150   176'4s   -8'0  8,825.00  0
 11  6.25   0'0   0'1s  7200   181'4s   -8'0  9,075.00  0
 18  6.25   0'0   0'1s  7300   191'4s   -8'0  9,575.00  0
 19  6.25   0'0   0'1s  7400   201'4s   -8'0  10,075.00  0
 5  6.25   0'0   0'1s  8000   261'4s   -8'0  13,075.00  0
 12  6.25   0'0   0'1s  8100   271'4s   -8'0  13,575.00  0
 55  6.25   0'0   0'1s  9900   451'4s   -8'0  22,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN