Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6880  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,762.50   -19'4   315'2s  3900   0'1s   0'0  6.25  6
 0  15,262.50   -19'4   305'2s  4000   0'1s   0'0  6.25  109
 0  14,762.50   -19'4   295'2s  4100   0'1s   0'0  6.25  45
 0  14,262.50   -19'4   285'2s  4200   0'1s   0'0  6.25  20
 0  12,762.50   -19'4   255'2s  4500   0'1s   0'0  6.25  229
 0  12,262.50   -19'4   245'2s  4600   0'1s   0'0  6.25  340
 0  11,762.50   -19'4   235'2s  4700   0'1s   0'0  6.25  111
 0  11,512.50   -19'4   230'2s  4750   0'1s   0'0  6.25  20
 0  11,262.50   -19'4   225'2s  4800   0'1s   0'0  6.25  219
 0  10,762.50   -19'4   215'2s  4900   0'1s   0'0  6.25  625
 0  10,512.50   -19'4   210'2s  4950   0'1s   0'0  6.25  18
 0  10,262.50   -19'4   205'2s  5000   0'1s   0'0  6.25  429
 0  10,012.50   -19'4   200'2s  5050   0'1s   0'0  6.25  94
 0  9,762.50   -19'4   195'2s  5100   0'2s   0'1  12.50  1,583
 0  9,512.50   -19'4   190'2s  5150   0'2s   0'0  12.50  17
 0  9,262.50   -19'4   185'2s  5200   0'2s   0'0  12.50  911
 0  9,012.50   -19'4   180'2s  5250   0'3s   0'1  18.75  304
 5  8,768.75   -19'3   175'3s  5300   0'3s   0'0  18.75  109
 27  8,518.75   -19'4   170'3s  5350   0'3s   0'0  18.75  298
 21  8,268.75   -19'4   165'3s  5400   0'4s   0'1  25.00  2,203
 168  8,025.00   -19'3   160'4s  5450   0'4s   0'0  25.00  34
 83  7,775.00   -19'3   155'4s  5500   0'5s   0'1  31.25  686
 22  7,531.25   -19'3   150'5s  5550   0'5s   0'0  31.25  126
 1,295  7,287.50   -19'2   145'6s  5600   0'6s   0'1  37.50  1,740
 20  7,037.50   -19'3   140'6s  5650   0'7s   0'1  43.75  53
 82  6,800.00   -19'2   136'0s  5700   1'0s   0'2  50.00  772
 31  6,556.25   -19'1   131'1s  5750   1'1s   0'2  56.25  17
 75  6,312.50   -19'1   126'2s  5800   1'3s   0'3  68.75  271
 23  6,075.00   -19'1   121'4s  5850   1'5s   0'4  81.25  36
 60  5,837.50   -19'0   116'6s  5900   1'7s   0'4  93.75  411
 78  5,606.25   -18'7   112'1s  5950   2'1s   0'5  106.25  58
 488  5,375.00   -18'6   107'4s  6000   2'4s   0'6  125.00  1,119
 76  5,143.75   -18'5   102'7s  6050   3'0s   0'7  150.00  79
 660  4,918.75   -18'4   98'3s  6100   4'0s   0'4  200.00  964
 28  4,700.00   -18'2   94'0s  6150   4'0s   1'2  200.00  597
 705  4,481.25   -18'1   89'5s  6200   4'5s   1'3  231.25  1,296
 361  4,268.75   -17'7   85'3s  6250   5'3s   1'5  268.75  251
 1,091  4,062.50   -17'5   81'2s  6300   7'0s   0'6  350.00  462
 138  3,862.50   -17'3   77'2s  6350   7'2s   2'1  362.50  147
 2,209  3,668.75   -17'0   73'3s  6400   10'2s   2'0  512.50  2,036
 114  3,481.25   -16'5   69'5s  6450   9'4s   2'5  475.00  282
 2,145  2,687.50   -12'1   53'6s  6500   13'4s   2'5  675.00  1,251
 507  3,118.75   -16'1   62'3s  6550   11'2s   -1'1  562.50  46
 348  2,950.00   -15'6   59'0s  6600   14'0s   3'6  700.00  228
 59  2,793.75   -15'2   55'7s  6650   15'6s   4'1  787.50  241
 1,008  2,637.50   -14'7   52'6s  6700   21'2s   3'5  1,062.50  519
 66  2,487.50   -14'4   49'6s  6750   19'5s   5'0  981.25  390
 408  2,350.00   -14'0   47'0s  6800   27'2s   5'3  1,362.50  1,168
 26  2,218.75   -13'4   44'3s  6850   24'1s   5'7  1,206.25  30
 310  1,600.00   -9'7   32'0s  6900   26'5s   6'3  1,331.25  230
 64  1,968.75   -12'6   39'3s  6950   29'2s   6'7  1,462.50  55
 3,909  1,331.25   -10'4   26'5s  7000   38'3s   6'4  1,918.75  260
 64  1,750.00   -11'6   35'0s  7050   34'6s   7'5  1,737.50  6
 313  1,212.50   -8'6   24'2s  7100   37'6s   8'1  1,887.50  262
 15  1,550.00   -10'7   31'0s  7150   40'6s   8'4  2,037.50  318
 786  1,050.00   -8'1   21'0s  7200   43'7s   9'0  2,193.75  273
 144  975.00   -8'0   19'4s  7250   47'1s   9'3  2,356.25  4
 903  1,293.75   -9'5   25'7s  7300   50'4s   9'6  2,525.00  97
 38  1,212.50   -9'2   24'2s  7350   53'7s   10'1  2,693.75  5
 527  1,200.00   1'2   24'0s  7400   57'3s   10'4  2,868.75  13
 8  1,068.75   -8'4   21'3s  7450   61'0s   10'7  3,050.00  7
 3,905  712.50   -5'7   14'2s  7500   64'6s   11'3  3,237.50  0
 5  943.75   -7'6   18'7s  7550   68'4s   11'6  3,425.00  0
 682  887.50   -7'3   17'6s  7600   72'2s   12'0  3,612.50  2
 98  831.25   -7'1   16'5s  7650   76'2s   12'3  3,812.50  0
 1,207  781.25   -6'6   15'5s  7700   80'1s   12'5  4,006.25  0
 68  731.25   -6'4   14'5s  7750   84'1s   13'0  4,206.25  0
 4,201  687.50   -6'1   13'6s  7800   88'2s   13'2  4,412.50  0
 1  643.75   -5'7   12'7s  7850   92'3s   13'5  4,618.75  0
 34  368.75   -4'6   7'3s  7900   96'4s   13'6  4,825.00  0
 1  568.75   -5'2   11'3s  7950   100'6s   14'1  5,037.50  0
 709  337.50   -3'7   6'6s  8000   105'0s   14'2  5,250.00  0
 12  500.00   -4'7   10'0s  8050   109'3s   14'5  5,468.75  0
 120  468.75   -4'5   9'3s  8100   113'6s   14'7  5,687.50  0
 565  412.50   -4'1   8'2s  8200   122'5s   15'2  6,131.25  0
 12  387.50   -4'0   7'6s  8250   127'1s   15'4  6,356.25  0
 32  362.50   -3'6   7'2s  8300   131'5s   15'6  6,581.25  0
 3  337.50   -3'5   6'6s  8350   136'1s   15'7  6,806.25  0
 16  318.75   -3'3   6'3s  8400   140'6s   16'1  7,037.50  0
 75  281.25   -3'1   5'5s  8500   150'0s   16'4  7,500.00  0
 19  250.00   -2'6   5'0s  8600   159'3s   16'7  7,968.75  0
 75  225.00   -2'3   4'4s  8700   168'6s   17'1  8,437.50  0
 126  200.00   -2'1   4'0s  8800   178'2s   17'3  8,912.50  0
 6  181.25   -1'7   3'5s  8900   187'7s   17'5  9,393.75  0
 227  162.50   -1'5   3'2s  9000   197'4s   17'7  9,875.00  0
 6  131.25   -1'2   2'5s  9200   216'7s   18'2  10,843.75  0
 1  100.00   -0'7   2'0s  9500   246'1s   18'5  12,306.25  0
 1  87.50   -0'7   1'6s  9600   255'7s   18'5  12,793.75  0
 3  81.25   -0'6   1'5s  9700   265'6s   18'6  13,287.50  0
 51  62.50   -0'5   1'2s  10000   295'3s   18'7  14,768.75  0
 4  56.25   -0'5   1'1s  10100   305'2s   19'0  15,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN