Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5120  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,137.50   2'6   222'6s  3000   0'1s   0'0  6.25  85
 0  5,637.50   2'6   112'6s  4100   0'1s   0'0  6.25  5
 0  5,387.50   2'6   107'6s  4150   0'1s   0'0  6.25  1
 0  4,887.50   2'6   97'6s  4250   0'1s   0'0  6.25  1
 0  4,137.50   2'6   82'6s  4400   0'1s   0'0  6.25  100
 0  3,643.75   2'6   72'7s  4500   0'2s   0'0  12.50  102
 0  3,400.00   2'6   68'0s  4550   0'3s   0'0  18.75  2
 0  3,156.25   2'7   63'1s  4600   0'4s   0'1  25.00  241
 0  2,912.50   2'7   58'2s  4650   0'5s   0'1  31.25  243
 3  2,668.75   2'7   53'3s  4700   0'6s   0'1  37.50  914
 0  2,431.25   2'7   48'5s  4750   0'7s   0'0  43.75  162
 500  2,193.75   2'6   43'7s  4800   1'4s   0'2  75.00  2,012
 33  1,962.50   2'6   39'2s  4850   1'5s   0'0  81.25  647
 222  1,431.25   -6'1   28'5s  4900   2'0s   -0'1  100.00  1,076
 336  1,525.00   2'4   30'4s  4950   2'6s   -0'2  137.50  574
 435  1,325.00   2'3   26'4s  5000   3'6s   -0'3  187.50  1,593
 435  1,137.50   2'1   22'6s  5050   7'1s   2'1  356.25  187
 831  968.75   2'0   19'3s  5100   9'6s   3'1  487.50  1,339
 592  818.75   1'6   16'3s  5150   8'5s   -1'0  431.25  480
 1,209  387.50   -6'0   7'6s  5200   11'0s   -1'2  550.00  959
 229  575.00   1'2   11'4s  5250   13'5s   -1'5  681.25  68
 637  475.00   1'0   9'4s  5300   16'6s   -1'6  837.50  975
 206  212.50   -3'6   4'2s  5350   20'1s   -1'7  1,006.25  0
 684  181.25   -3'0   3'5s  5400   23'7s   -1'7  1,193.75  253
 412  275.00   0'6   5'4s  5450   27'6s   -2'0  1,387.50  25
 1,248  150.00   -1'4   3'0s  5500   31'6s   -2'1  1,587.50  254
 245  187.50   0'4   3'6s  5550   36'0s   -2'1  1,800.00  63
 839  81.25   -1'4   1'5s  5600   40'2s   -2'3  2,012.50  488
 115  131.25   0'3   2'5s  5650   44'6s   -2'3  2,237.50  0
 1,085  106.25   0'3   2'1s  5700   49'3s   -2'3  2,468.75  137
 18  87.50   0'2   1'6s  5750   54'0s   -2'3  2,700.00  0
 761  75.00   0'2   1'4s  5800   58'5s   -2'4  2,931.25  543
 52  62.50   0'1   1'2s  5850   63'3s   -2'5  3,168.75  0
 157  56.25   0'2   1'1s  5900   68'2s   -2'4  3,412.50  250
 37  43.75   0'0   0'7s  5950   73'0s   -2'5  3,650.00  0
 1,628  18.75   -0'3   0'3s  6000   77'7s   -2'6  3,893.75  1
 192  37.50   0'1   0'6s  6050   82'7s   -2'5  4,143.75  12
 243  31.25   0'1   0'5s  6100   87'6s   -2'5  4,387.50  160
 343  25.00   0'1   0'4s  6200   97'5s   -2'5  4,881.25  52
 241  25.00   0'1   0'4s  6250   102'4s   -2'6  5,125.00  0
 144  18.75   0'1   0'3s  6300   107'4s   -2'5  5,375.00  2
 361  18.75   0'1   0'3s  6400   117'4s   -2'5  5,875.00  0
 1,624  12.50   0'0   0'2s  6500   127'3s   -2'6  6,368.75  0
 15  12.50   0'0   0'2s  6550   132'3s   -2'6  6,618.75  0
 117  12.50   0'0   0'2s  6600   137'3s   -2'6  6,868.75  0
 596  12.50   0'1   0'2s  6700   147'3s   -2'5  7,368.75  0
 12  12.50   0'1   0'2s  6750   152'3s   -2'5  7,618.75  0
 451  12.50   0'1   0'2s  6800   157'2s   -2'6  7,862.50  0
 28  6.25   0'0   0'1s  6900   167'2s   -2'6  8,362.50  0
 235  6.25   0'0   0'1s  7000   177'2s   -2'6  8,862.50  0
 2  6.25   0'0   0'1s  7050   182'2s   -2'6  9,112.50  0
 552  6.25   0'0   0'1s  7100   187'2s   -2'6  9,362.50  0
 42  6.25   0'0   0'1s  7200   197'2s   -2'6  9,862.50  0
 3  6.25   0'0   0'1s  7300   207'2s   -2'6  10,362.50  0
 205  6.25   0'0   0'1s  7400   217'2s   -2'6  10,862.50  0
 103  6.25   0'0   0'1s  7500   227'2s   -2'6  11,362.50  0
 86  6.25   0'0   0'1s  7600   237'2s   -2'6  11,862.50  0
 10  6.25   0'0   0'1s  7700   247'2s   -2'6  12,362.50  0
 12  6.25   0'0   0'1s  7800   257'2s   -2'6  12,862.50  0
 19  6.25   0'0   0'1s  8000   277'2s   -2'6  13,862.50  0
 36  6.25   0'0   0'1s  8100   287'2s   -2'6  14,362.50  0
 8  6.25   0'0   0'1s  8200   297'2s   -2'6  14,862.50  0
 54  6.25   0'0   0'1s  8300   307'2s   -2'6  15,362.50  0
 38  6.25   0'0   0'1s  8400   317'2s   -2'6  15,862.50  0
 39  6.25   0'0   0'1s  8500   327'2s   -2'6  16,362.50  0
 39  6.25   0'0   0'1s  8600   337'2s   -2'6  16,862.50  0
 2  6.25   0'0   0'1s  8700   347'2s   -2'6  17,362.50  0
 40  6.25   0'0   0'1s  8800   357'2s   -2'6  17,862.50  0
 42  6.25   0'0   0'1s  8900   367'2s   -2'6  18,362.50  0
 9  6.25   0'0   0'1s  9000   377'2s   -2'6  18,862.50  0
 3  6.25   0'0   0'1s  9500   427'2s   -2'6  21,362.50  0
 21  6.25   0'0   0'1s  9600   437'2s   -2'6  21,862.50  0
 10  6.25   0'0   0'1s  9800   457'2s   -2'6  22,862.50  0
 108  6.25   0'0   0'1s  10000   477'2s   -2'6  23,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN