Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,837.50   -6'0   216'6s  4200   0'1s   0'0  6.25  18
 0  9,587.50   -6'0   191'6s  4450   0'1s   0'0  6.25  98
 0  9,337.50   -6'0   186'6s  4500   0'1s   0'0  6.25  200
 0  7,843.75   -5'7   156'7s  4800   0'1s   0'0  6.25  190
 0  7,593.75   -6'0   151'7s  4850   0'1s   0'0  6.25  14
 0  7,343.75   -6'0   146'7s  4900   0'1s   0'0  6.25  256
 0  7,093.75   -6'0   141'7s  4950   0'1s   0'0  6.25  12
 0  6,843.75   -6'0   136'7s  5000   0'1s   0'0  6.25  1,289
 0  6,593.75   -6'0   131'7s  5050   0'1s   0'0  6.25  25
 0  6,343.75   -6'0   126'7s  5100   0'1s   0'0  6.25  490
 6  6,093.75   -6'0   121'7s  5150   0'1s   0'0  6.25  112
 20  5,843.75   -6'0   116'7s  5200   0'1s   0'0  6.25  3,349
 62  5,593.75   -6'0   111'7s  5250   0'1s   0'0  6.25  524
 245  5,343.75   -6'0   106'7s  5300   0'1s   0'0  6.25  808
 40  5,093.75   -6'0   101'7s  5350   0'1s   0'0  6.25  154
 305  4,843.75   -6'0   96'7s  5400   0'1s   0'0  6.25  2,135
 155  4,593.75   -6'0   91'7s  5450   0'2s   0'0  12.50  256
 757  4,350.00   -6'0   87'0s  5500   0'2s   0'0  12.50  1,136
 20  4,100.00   -6'0   82'0s  5550   0'2s   0'0  12.50  240
 374  3,856.25   -6'0   77'1s  5600   0'3s   0'0  18.75  1,041
 257  3,606.25   -6'0   72'1s  5650   0'4s   0'0  25.00  209
 841  3,362.50   -6'0   67'2s  5700   0'5s   0'1  31.25  309
 261  3,118.75   -6'0   62'3s  5750   0'5s   0'0  31.25  674
 3,164  2,875.00   -6'0   57'4s  5800   0'6s   0'0  37.50  2,520
 110  2,631.25   -6'1   52'5s  5850   0'7s   -0'1  43.75  362
 589  2,387.50   -6'2   47'6s  5900   1'1s   -0'1  56.25  698
 33  2,156.25   -6'1   43'1s  5950   1'3s   -0'1  68.75  661
 2,980  1,925.00   -6'2   38'4s  6000   1'6s   -0'2  87.50  2,360
 173  1,700.00   -6'2   34'0s  6050   2'3s   -0'1  118.75  100
 1,216  1,493.75   -6'1   29'7s  6100   3'1s   -0'1  156.25  1,145
 84  1,293.75   -6'0   25'7s  6150   4'1s   0'0  206.25  2,407
 2,792  1,112.50   -5'6   22'2s  6200   5'4s   0'2  275.00  1,875
 299  943.75   -5'5   18'7s  6250   7'1s   0'3  356.25  999
 1,921  793.75   -5'3   15'7s  6300   9'1s   0'5  456.25  1,265
 558  662.50   -5'0   13'2s  6350   11'4s   1'0  575.00  22
 280  550.00   -4'5   11'0s  6400   14'2s   1'3  712.50  31
 258  450.00   -4'3   9'0s  6450   17'2s   1'5  862.50  26
 10,487  368.75   -3'7   7'3s  6500   20'5s   2'1  1,031.25  30
 412  300.00   -3'4   6'0s  6550   24'2s   2'4  1,212.50  0
 562  243.75   -3'1   4'7s  6600   28'1s   2'7  1,406.25  0
 114  200.00   -2'6   4'0s  6650   32'2s   3'2  1,612.50  0
 646  162.50   -2'4   3'2s  6700   36'4s   3'4  1,825.00  1
 405  137.50   -2'1   2'6s  6750   41'0s   4'0  2,050.00  0
 111  112.50   -1'7   2'2s  6800   45'4s   4'2  2,275.00  0
 1  93.75   -1'5   1'7s  6850   50'1s   4'3  2,506.25  0
 1,259  81.25   -1'3   1'5s  6900   54'6s   4'5  2,737.50  0
 9  68.75   -1'1   1'3s  6950   59'4s   4'6  2,975.00  0
 6,979  56.25   -1'0   1'1s  7000   64'3s   5'0  3,218.75  0
 41  50.00   -0'7   1'0s  7050   69'1s   5'0  3,456.25  0
 1,532  43.75   -0'6   0'7s  7100   74'0s   5'1  3,700.00  0
 143  31.25   -0'5   0'5s  7200   83'7s   5'3  4,193.75  0
 21  31.25   -0'4   0'5s  7250   88'6s   5'3  4,437.50  0
 96  25.00   -0'4   0'4s  7300   93'6s   5'4  4,687.50  0
 13  25.00   -0'3   0'4s  7350   98'5s   5'4  4,931.25  0
 35  18.75   -0'3   0'3s  7450   108'5s   5'5  5,431.25  0
 6,539  18.75   -0'2   0'3s  7500   113'5s   5'6  5,681.25  0
 16  18.75   -0'2   0'3s  7600   123'4s   5'6  6,175.00  0
 37  12.50   -0'2   0'2s  7650   128'4s   5'6  6,425.00  0
 209  12.50   -0'2   0'2s  7700   133'4s   5'6  6,675.00  0
 51  12.50   -0'2   0'2s  7800   143'3s   5'6  7,168.75  0
 232  6.25   -0'2   0'1s  8000   163'3s   5'7  8,168.75  0
 9  6.25   -0'1   0'1s  8200   183'2s   5'7  9,162.50  0
 3  6.25   0'0   0'1s  8300   193'2s   5'7  9,662.50  0
 21  6.25   0'0   0'1s  8500   213'2s   6'0  10,662.50  0
 22  6.25   0'0   0'1s  8600   223'2s   6'0  11,162.50  0
 77  6.25   0'0   0'1s  9000   263'2s   6'0  13,162.50  0
 31  6.25   0'0   0'1s  9400   303'2s   6'0  15,162.50  0
 77  6.25   0'0   0'1s  10200   383'2s   6'0  19,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN