Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1150  0.0000  96.1175  2:37P Oct 12
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.080  96.065  96.070  -0.005  96.070  2:49P Oct 12
30 DAY FED F... Dec 26 @FF6Z  95.930  95.930  95.930  95.910  95.915  -0.010  95.920  2:01P Oct 12
30 DAY FED F... Jan 27 @FF7F  95.860  95.855  95.860  95.835  95.845  -0.015  95.845  2:57P Oct 12
30 DAY FED F... Feb 27 @FF7G  95.770  95.770  95.775  95.745  95.755  -0.015  95.750  2:49P Oct 12
30 DAY FED F... Mar 27 @FF7H  95.690  95.690  95.695  95.665  95.670  -0.020  95.670  2:29P Oct 12
30 DAY FED F... Apr 27 @FF7J  95.590  95.585  95.595  95.555  95.565  -0.025  95.565  2:01P Oct 12
30 DAY FED F... May 27 @FF7K  95.500  95.495  95.505  95.465  95.470  -0.030  95.470  2:33P Oct 12
30 DAY FED F... Jun 27 @FF7M  95.425  95.420  95.435  95.390  95.395  -0.030  95.395  2:13P Oct 12
30 DAY FED F... Jul 27 @FF7N  95.390  95.375  95.400  95.355  95.360  -0.030  95.355  2:30P Oct 12
30 DAY FED F... Aug 27 @FF7Q  95.355  95.340  95.360  95.320  95.325  -0.030  95.320  2:30P Oct 12
30 DAY FED F... Sep 27 @FF7U  95.335  95.320  95.340  95.300  95.300  -0.035  95.300  2:29P Oct 12
30 DAY FED F... Oct 27 @FF7V  95.315  95.310  95.320  95.275  95.280  -0.035  95.280  2:29P Oct 12
30 DAY FED F... Nov 27 @FF7X  95.305  95.295  95.295  95.275  95.275  -0.035  95.270  2:01P Oct 12
30 DAY FED F... Dec 27 @FF7Z  95.310        95.310  -0.035  95.275  2:01P Oct 12
30 DAY FED F... Jan 28 @FF8F  95.310  95.315  95.315  95.280  95.280  -0.035  95.275  2:01P Oct 12
30 DAY FED F... Feb 28 @FF8G  95.315        95.810  -0.035  95.280  2:01P Oct 12
30 DAY FED F... Mar 28 @FF8H  95.330          -0.035  95.295  2:01P Oct 12
30 DAY FED F... Apr 28 @FF8J  95.395          -0.035  95.360  2:01P Oct 12
30 DAY FED F... May 28 @FF8K  95.370          -0.035  95.335  2:01P Oct 12
30 DAY FED F... Jun 28 @FF8M  95.350          -0.035  95.315  2:01P Oct 12
30 DAY FED F... Jul 28 @FF8N  95.330          -0.035  95.295  2:01P Oct 12
30 DAY FED F... Aug 28 @FF8Q  95.250          -0.035  95.215  2:01P Oct 12
30 DAY FED F... Sep 28 @FF8U  95.250          -0.035  95.215  2:01P Oct 12
30 DAY FED F... Oct 28 @FF8V  95.245          -0.035  95.210  2:01P Oct 12
30 DAY FED F... Nov 28 @FF8X  95.225          -0.035  95.190  2:01P Oct 12
30 DAY FED F... Dec 28 @FF8Z  95.205          -0.035  95.170  2:01P Oct 12
30 DAY FED F... Jan 29 @FF9F  95.190          -0.035  95.155  2:01P Oct 12
30 DAY FED F... Feb 29 @FF9G  95.175          -0.035  95.140  2:01P Oct 12
30 DAY FED F... Mar 29 @FF9H  95.160          -0.035  95.125  2:01P Oct 12
30 DAY FED F... Apr 29 @FF9J  95.120          -0.035  95.085  2:01P Oct 12
30 DAY FED F... May 29 @FF9K  95.095          -0.035  95.060  2:01P Oct 12
30 DAY FED F... Jun 29 @FF9M  95.075          -0.035  95.040  2:01P Oct 12
30 DAY FED F... Jul 29 @FF9N  95.055          -0.035  95.020  2:01P Oct 12
30 DAY FED F... Aug 29 @FF9Q  94.975          -0.035  94.940  2:01P Oct 12
30 DAY FED F... Sep 29 @FF9U  94.975          -0.035  94.940  2:01P Oct 12
30 DAY FED F... Oct 29 @FF9V  94.970          -0.035  94.935  2:01P Oct 12
30 DAY FED F... Nov 29 @FF9X  94.950          -0.035  94.915  2:01P Oct 12
30 DAY FED F... Dec 29 @FF9Z  94.930          -0.035  94.895  2:01P Oct 12
30 DAY FED F... Jan 30 @FF0F  94.915          -0.035  94.880  2:01P Oct 12
30 DAY FED F... Feb 30 @FF0G  94.900          -0.035  94.865  2:01P Oct 12
30 DAY FED F... Mar 30 @FF0H  94.885          -0.035  94.850  2:01P Oct 12
30 DAY FED F... Apr 30 @FF0J  94.845          -0.035  94.810  2:01P Oct 12
30 DAY FED F... May 30 @FF0K  94.820          -0.035  94.785  2:01P Oct 12
30 DAY FED F... Jun 30 @FF0M  94.800          -0.035  94.765  2:01P Oct 12
30 DAY FED F... Jul 30 @FF0N  94.780          -0.035  94.745  2:01P Oct 12
30 DAY FED F... Aug 30 @FF0Q  94.700          -0.035  94.665  2:01P Oct 12
30 DAY FED F... Sep 30 @FF0U  94.700          -0.035  94.665  2:01P Oct 12
30 DAY FED F... Oct 30 @FF0V  94.695          -0.035  94.660  2:01P Oct 12
30 DAY FED F... Nov 30 @FF0X  94.675          -0.035  94.640  2:01P Oct 12
30 DAY FED F... Dec 30 @FF0Z  94.655          -0.035  94.620  2:01P Oct 12
30 DAY FED F... Jan 31 @FF1F  94.640          -0.035  94.605  2:01P Oct 12
30 DAY FED F... Feb 31 @FF1G  94.625          -0.035  94.590  2:01P Oct 12
30 DAY FED F... Mar 31 @FF1H  94.610          -0.035  94.575  2:01P Oct 12
30 DAY FED F... Apr 31 @FF1J  94.570          -0.035  94.535  2:01P Oct 12
30 DAY FED F... May 31 @FF1K  94.545          -0.035  94.510  2:01P Oct 12
30 DAY FED F... Jun 31 @FF1M  94.525          -0.035  94.490  2:01P Oct 12
30 DAY FED F... Jul 31 @FF1N  94.505          -0.035  94.470  2:01P Oct 12
30 DAY FED F... Aug 31 @FF1Q  94.425          -0.035  94.390  2:01P Oct 12
30 DAY FED F... Sep 31 @FF1U  94.425          -0.035  94.390  2:01P Oct 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  7,030
Open:  96.1175
Settle:  96.1175
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
2:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN