Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3675  5:14P Jul 26
30 DAY FED F... Aug 26 @FF6Q  96.280  96.295  96.300  96.285  96.285  0.005  96.280  6:26P Jul 26
30 DAY FED F... Sep 26 @FF6U  96.195  96.210  96.225  96.210  96.210  0.015  96.195  6:01P Jul 26
30 DAY FED F... Oct 26 @FF6V  96.095  96.130  96.140  96.120  96.120  0.025  96.095  6:24P Jul 26
30 DAY FED F... Nov 26 @FF6X  96.030  96.060  96.080  96.060  96.060  0.030  96.030  6:01P Jul 26
30 DAY FED F... Dec 26 @FF6Z  95.960  96.000  96.010  95.990  95.990  0.030  95.960  6:12P Jul 26
30 DAY FED F... Jan 27 @FF7F  95.925  95.950  95.980  95.950  95.960  0.035  95.925  6:12P Jul 26
30 DAY FED F... Feb 27 @FF7G  95.885  95.930  95.945  95.925  95.925  0.040  95.885  5:58P Jul 26
30 DAY FED F... Mar 27 @FF7H  95.855  95.890  95.915  95.890  95.900  0.045  95.855  5:47P Jul 26
30 DAY FED F... Apr 27 @FF7J  95.820  95.860  95.880  95.860  95.865  0.045  95.820  5:38P Jul 26
30 DAY FED F... May 27 @FF7K  95.795  95.850  95.850  95.840  95.840  0.045  95.795  6:11P Jul 26
30 DAY FED F... Jun 27 @FF7M  95.795  95.855  95.855  95.845  95.845  0.050  95.795  5:42P Jul 26
30 DAY FED F... Jul 27 @FF7N  95.800  95.810  95.860  95.810  95.850  0.050  95.800  5:32P Jul 26
30 DAY FED F... Aug 27 @FF7Q  95.810  95.850  95.870  95.850  95.865  0.055  95.810  5:40P Jul 26
30 DAY FED F... Sep 27 @FF7U  95.825  95.885  95.885  95.880  95.885  0.060  95.825  5:19P Jul 26
30 DAY FED F... Oct 27 @FF7V  95.845  95.905  95.905  95.900  95.900  0.055  95.845  5:06P Jul 26
30 DAY FED F... Nov 27 @FF7X  95.865        96.005    95.865   
30 DAY FED F... Dec 27 @FF7Z  95.845        95.900  0.040  95.885s  2:01P Jul 24
30 DAY FED F... Jan 28 @FF8F  95.900            95.900   
30 DAY FED F... Feb 28 @FF8G  95.890          0.040  95.930s  2:01P Jul 24
30 DAY FED F... Mar 28 @FF8H  95.875          0.040  95.915s  2:01P Jul 24
30 DAY FED F... Apr 28 @FF8J  95.945          0.040  95.985s  2:01P Jul 24
30 DAY FED F... May 28 @FF8K  95.920          0.040  95.960s  2:01P Jul 24
30 DAY FED F... Jun 28 @FF8M  95.900          0.040  95.940s  2:01P Jul 24
30 DAY FED F... Jul 28 @FF8N  95.880          0.040  95.920s  2:01P Jul 24
30 DAY FED F... Aug 28 @FF8Q  95.800          0.040  95.840s  2:01P Jul 24
30 DAY FED F... Sep 28 @FF8U  95.800          0.040  95.840s  2:01P Jul 24
30 DAY FED F... Oct 28 @FF8V  95.795          0.040  95.835s  2:01P Jul 24
30 DAY FED F... Nov 28 @FF8X  95.775          0.040  95.815s  2:01P Jul 24
30 DAY FED F... Dec 28 @FF8Z  95.755          0.040  95.795s  2:01P Jul 24
30 DAY FED F... Jan 29 @FF9F  95.740          0.040  95.780s  2:01P Jul 24
30 DAY FED F... Feb 29 @FF9G  95.725          0.040  95.765s  2:01P Jul 24
30 DAY FED F... Mar 29 @FF9H  95.710          0.040  95.750s  2:01P Jul 24
30 DAY FED F... Apr 29 @FF9J  95.670          0.040  95.710s  2:01P Jul 24
30 DAY FED F... May 29 @FF9K  95.645          0.040  95.685s  2:01P Jul 24
30 DAY FED F... Jun 29 @FF9M  95.625          0.040  95.665s  2:01P Jul 24
30 DAY FED F... Jul 29 @FF9N  95.605          0.040  95.645s  2:01P Jul 24
30 DAY FED F... Aug 29 @FF9Q  95.525          0.040  95.565s  2:01P Jul 24
30 DAY FED F... Sep 29 @FF9U  95.525          0.040  95.565s  2:01P Jul 24
30 DAY FED F... Oct 29 @FF9V  95.520          0.040  95.560s  2:01P Jul 24
30 DAY FED F... Nov 29 @FF9X  95.500          0.040  95.540s  2:01P Jul 24
30 DAY FED F... Dec 29 @FF9Z  95.480          0.040  95.520s  2:01P Jul 24
30 DAY FED F... Jan 30 @FF0F  95.465          0.040  95.505s  2:01P Jul 24
30 DAY FED F... Feb 30 @FF0G  95.450          0.040  95.490s  2:01P Jul 24
30 DAY FED F... Mar 30 @FF0H  95.435          0.040  95.475s  2:01P Jul 24
30 DAY FED F... Apr 30 @FF0J  95.395          0.040  95.435s  2:01P Jul 24
30 DAY FED F... May 30 @FF0K  95.370          0.040  95.410s  2:01P Jul 24
30 DAY FED F... Jun 30 @FF0M  95.350          0.040  95.390s  2:01P Jul 24
30 DAY FED F... Jul 30 @FF0N  95.330          0.040  95.370s  2:01P Jul 24
30 DAY FED F... Aug 30 @FF0Q  95.250          0.040  95.290s  2:01P Jul 24
30 DAY FED F... Sep 30 @FF0U  95.250          0.040  95.290s  2:01P Jul 24
30 DAY FED F... Oct 30 @FF0V  95.245          0.040  95.285s  2:01P Jul 24
30 DAY FED F... Nov 30 @FF0X  95.225          0.040  95.265s  2:01P Jul 24
30 DAY FED F... Dec 30 @FF0Z  95.205          0.040  95.245s  2:01P Jul 24
30 DAY FED F... Jan 31 @FF1F  95.190          0.040  95.230s  2:01P Jul 24
30 DAY FED F... Feb 31 @FF1G  95.175          0.040  95.215s  2:01P Jul 24
30 DAY FED F... Mar 31 @FF1H  95.160          0.040  95.200s  2:01P Jul 24
30 DAY FED F... Apr 31 @FF1J  95.120          0.040  95.160s  2:01P Jul 24
30 DAY FED F... May 31 @FF1K  95.095          0.040  95.135s  2:01P Jul 24
30 DAY FED F... Jun 31 @FF1M  95.075          0.040  95.115s  2:01P Jul 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  31,909
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-26-2026
5:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN