Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3675  96.3700  96.3675  96.3675  -0.0025  96.3700  3:36P Aug 21
30 DAY FED F... Sep 26 @FF6U  96.330  96.325  96.335  96.320  96.320  -0.010  96.325  3:31P Aug 21
30 DAY FED F... Oct 26 @FF6V  96.275  96.275  96.280  96.260  96.265  -0.010  96.265  3:32P Aug 21
30 DAY FED F... Nov 26 @FF6X  96.230  96.230  96.240  96.210  96.210  -0.020  96.215  3:37P Aug 21
30 DAY FED F... Dec 26 @FF6Z  96.165  96.165  96.170  96.130  96.135  -0.030  96.140  3:38P Aug 21
30 DAY FED F... Jan 27 @FF7F  96.135  96.135  96.145  96.100  96.100  -0.035  96.110  3:32P Aug 21
30 DAY FED F... Feb 27 @FF7G  96.095  96.095  96.105  96.060  96.060  -0.035  96.065  3:37P Aug 21
30 DAY FED F... Mar 27 @FF7H  96.065  96.065  96.075  96.025  96.025  -0.040  96.030  3:37P Aug 21
30 DAY FED F... Apr 27 @FF7J  96.035  96.035  96.045  95.985  95.985  -0.050  95.995  3:32P Aug 21
30 DAY FED F... May 27 @FF7K  96.010  96.020  96.025  95.960  95.960  -0.050  95.965  3:39P Aug 21
30 DAY FED F... Jun 27 @FF7M  95.990  95.990  96.005  95.935  95.940  -0.050  95.940  3:27P Aug 21
30 DAY FED F... Jul 27 @FF7N  95.985  95.985  95.995  95.920  95.930  -0.055  95.930  3:28P Aug 21
30 DAY FED F... Aug 27 @FF7Q  95.980  95.980  95.995  95.915  95.925  -0.055  95.925  3:27P Aug 21
30 DAY FED F... Sep 27 @FF7U  95.980  95.980  95.990  95.915  95.920  -0.055  95.925  2:01P Aug 21
30 DAY FED F... Oct 27 @FF7V  95.980  95.985  95.990  95.915  95.920  -0.055  95.925  2:01P Aug 21
30 DAY FED F... Nov 27 @FF7X  95.985        95.965  -0.055  95.930  2:01P Aug 21
30 DAY FED F... Dec 27 @FF7Z  96.000        95.900  -0.055  95.945  2:01P Aug 21
30 DAY FED F... Jan 28 @FF8F  96.005          -0.055  95.950  2:01P Aug 21
30 DAY FED F... Feb 28 @FF8G  96.025          -0.055  95.970  2:01P Aug 21
30 DAY FED F... Mar 28 @FF8H  96.010          -0.055  95.955  2:01P Aug 21
30 DAY FED F... Apr 28 @FF8J  96.080          -0.055  96.025  2:01P Aug 21
30 DAY FED F... May 28 @FF8K  96.055          -0.055  96.000  2:01P Aug 21
30 DAY FED F... Jun 28 @FF8M  96.035          -0.055  95.980  2:01P Aug 21
30 DAY FED F... Jul 28 @FF8N  96.015          -0.055  95.960  2:01P Aug 21
30 DAY FED F... Aug 28 @FF8Q  95.935          -0.055  95.880  2:01P Aug 21
30 DAY FED F... Sep 28 @FF8U  95.935          -0.055  95.880  2:01P Aug 21
30 DAY FED F... Oct 28 @FF8V  95.930          -0.055  95.875  2:01P Aug 21
30 DAY FED F... Nov 28 @FF8X  95.910          -0.055  95.855  2:01P Aug 21
30 DAY FED F... Dec 28 @FF8Z  95.890          -0.055  95.835  2:01P Aug 21
30 DAY FED F... Jan 29 @FF9F  95.875          -0.055  95.820  2:01P Aug 21
30 DAY FED F... Feb 29 @FF9G  95.860          -0.055  95.805  2:01P Aug 21
30 DAY FED F... Mar 29 @FF9H  95.845          -0.055  95.790  2:01P Aug 21
30 DAY FED F... Apr 29 @FF9J  95.805          -0.055  95.750  2:01P Aug 21
30 DAY FED F... May 29 @FF9K  95.780          -0.055  95.725  2:01P Aug 21
30 DAY FED F... Jun 29 @FF9M  95.760          -0.055  95.705  2:01P Aug 21
30 DAY FED F... Jul 29 @FF9N  95.740          -0.055  95.685  2:01P Aug 21
30 DAY FED F... Aug 29 @FF9Q  95.660          -0.055  95.605  2:01P Aug 21
30 DAY FED F... Sep 29 @FF9U  95.660          -0.055  95.605  2:01P Aug 21
30 DAY FED F... Oct 29 @FF9V  95.655          -0.055  95.600  2:01P Aug 21
30 DAY FED F... Nov 29 @FF9X  95.635          -0.055  95.580  2:01P Aug 21
30 DAY FED F... Dec 29 @FF9Z  95.615          -0.055  95.560  2:01P Aug 21
30 DAY FED F... Jan 30 @FF0F  95.600          -0.055  95.545  2:01P Aug 21
30 DAY FED F... Feb 30 @FF0G  95.585          -0.055  95.530  2:01P Aug 21
30 DAY FED F... Mar 30 @FF0H  95.570          -0.055  95.515  2:01P Aug 21
30 DAY FED F... Apr 30 @FF0J  95.530          -0.055  95.475  2:01P Aug 21
30 DAY FED F... May 30 @FF0K  95.505          -0.055  95.450  2:01P Aug 21
30 DAY FED F... Jun 30 @FF0M  95.485          -0.055  95.430  2:01P Aug 21
30 DAY FED F... Jul 30 @FF0N  95.465          -0.055  95.410  2:01P Aug 21
30 DAY FED F... Aug 30 @FF0Q  95.385          -0.055  95.330  2:01P Aug 21
30 DAY FED F... Sep 30 @FF0U  95.385          -0.055  95.330  2:01P Aug 21
30 DAY FED F... Oct 30 @FF0V  95.380          -0.055  95.325  2:01P Aug 21
30 DAY FED F... Nov 30 @FF0X  95.360          -0.055  95.305  2:01P Aug 21
30 DAY FED F... Dec 30 @FF0Z  95.340          -0.055  95.285  2:01P Aug 21
30 DAY FED F... Jan 31 @FF1F  95.325          -0.055  95.270  2:01P Aug 21
30 DAY FED F... Feb 31 @FF1G  95.310          -0.055  95.255  2:01P Aug 21
30 DAY FED F... Mar 31 @FF1H  95.295          -0.055  95.240  2:01P Aug 21
30 DAY FED F... Apr 31 @FF1J  95.255          -0.055  95.200  2:01P Aug 21
30 DAY FED F... May 31 @FF1K  95.230          -0.055  95.175  2:01P Aug 21
30 DAY FED F... Jun 31 @FF1M  95.210          -0.055  95.155  2:01P Aug 21
30 DAY FED F... Jul 31 @FF1N  95.190          -0.055  95.135  2:01P Aug 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  13,130
Open:  96.3675
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-21-2026
3:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN