Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3675  2:04P Jul 01
30 DAY FED F... Aug 26 @FF6Q  96.290  96.290  96.310  96.275  96.300  0.010  96.300  2:03P Jul 01
30 DAY FED F... Sep 26 @FF6U  96.230  96.225  96.250  96.210  96.240  0.010  96.240  2:03P Jul 01
30 DAY FED F... Oct 26 @FF6V  96.155  96.145  96.185  96.135  96.165  0.010  96.170  2:04P Jul 01
30 DAY FED F... Nov 26 @FF6X  96.105  96.090  96.130  96.080  96.115  0.010  96.115  2:01P Jul 01
30 DAY FED F... Dec 26 @FF6Z  96.040  96.025  96.065  96.010  96.040  0.005  96.045  2:01P Jul 01
30 DAY FED F... Jan 27 @FF7F  96.015  95.995  96.035  95.980  96.010  -0.005  96.015  2:04P Jul 01
30 DAY FED F... Feb 27 @FF7G  95.995  95.970  96.015  95.950  95.980  -0.015  95.985  2:04P Jul 01
30 DAY FED F... Mar 27 @FF7H  95.975  95.955  95.995  95.935  95.960  -0.010  95.965  2:01P Jul 01
30 DAY FED F... Apr 27 @FF7J  95.955  95.930  95.975  95.910  95.940  -0.015  95.940  2:01P Jul 01
30 DAY FED F... May 27 @FF7K  95.960  95.935  95.975  95.910  95.935  -0.025  95.935  2:04P Jul 01
30 DAY FED F... Jun 27 @FF7M  95.980  95.945  95.990  95.920  95.950  -0.030  95.950  2:04P Jul 01
30 DAY FED F... Jul 27 @FF7N  95.990  95.955  96.005  95.930  95.960  -0.030  95.960  2:01P Jul 01
30 DAY FED F... Aug 27 @FF7Q  96.020  95.985  96.035  95.960  95.990  -0.030  95.990  2:03P Jul 01
30 DAY FED F... Sep 27 @FF7U  96.035        96.040  -0.030  96.005  2:01P Jul 01
30 DAY FED F... Oct 27 @FF7V  96.060        95.940  -0.030  96.030  2:01P Jul 01
30 DAY FED F... Nov 27 @FF7X  96.090        96.005  -0.030  96.060  2:01P Jul 01
30 DAY FED F... Dec 27 @FF7Z  96.110        96.585  -0.030  96.080  2:01P Jul 01
30 DAY FED F... Jan 28 @FF8F  96.110          -0.030  96.080  2:01P Jul 01
30 DAY FED F... Feb 28 @FF8G  96.095          -0.030  96.065  2:01P Jul 01
30 DAY FED F... Mar 28 @FF8H  96.080          -0.030  96.050  2:01P Jul 01
30 DAY FED F... Apr 28 @FF8J  96.150          -0.030  96.120  2:01P Jul 01
30 DAY FED F... May 28 @FF8K  96.125          -0.030  96.095  2:01P Jul 01
30 DAY FED F... Jun 28 @FF8M  96.105          -0.030  96.075  2:01P Jul 01
30 DAY FED F... Jul 28 @FF8N  96.085          -0.030  96.055  2:01P Jul 01
30 DAY FED F... Aug 28 @FF8Q  96.005          -0.030  95.975  2:01P Jul 01
30 DAY FED F... Sep 28 @FF8U  96.005          -0.030  95.975  2:01P Jul 01
30 DAY FED F... Oct 28 @FF8V  96.000          -0.030  95.970  2:01P Jul 01
30 DAY FED F... Nov 28 @FF8X  95.980          -0.030  95.950  2:01P Jul 01
30 DAY FED F... Dec 28 @FF8Z  95.960          -0.030  95.930  2:01P Jul 01
30 DAY FED F... Jan 29 @FF9F  95.945          -0.030  95.915  2:01P Jul 01
30 DAY FED F... Feb 29 @FF9G  95.930          -0.030  95.900  2:01P Jul 01
30 DAY FED F... Mar 29 @FF9H  95.915          -0.030  95.885  2:01P Jul 01
30 DAY FED F... Apr 29 @FF9J  95.875          -0.030  95.845  2:01P Jul 01
30 DAY FED F... May 29 @FF9K  95.850          -0.030  95.820  2:01P Jul 01
30 DAY FED F... Jun 29 @FF9M  95.830          -0.030  95.800  2:01P Jul 01
30 DAY FED F... Jul 29 @FF9N  95.810          -0.030  95.780  2:01P Jul 01
30 DAY FED F... Aug 29 @FF9Q  95.730          -0.030  95.700  2:01P Jul 01
30 DAY FED F... Sep 29 @FF9U  95.730          -0.030  95.700  2:01P Jul 01
30 DAY FED F... Oct 29 @FF9V  95.725          -0.030  95.695  2:01P Jul 01
30 DAY FED F... Nov 29 @FF9X  95.705          -0.030  95.675  2:01P Jul 01
30 DAY FED F... Dec 29 @FF9Z  95.685          -0.030  95.655  2:01P Jul 01
30 DAY FED F... Jan 30 @FF0F  95.670          -0.030  95.640  2:01P Jul 01
30 DAY FED F... Feb 30 @FF0G  95.655          -0.030  95.625  2:01P Jul 01
30 DAY FED F... Mar 30 @FF0H  95.640          -0.030  95.610  2:01P Jul 01
30 DAY FED F... Apr 30 @FF0J  95.600          -0.030  95.570  2:01P Jul 01
30 DAY FED F... May 30 @FF0K  95.575          -0.030  95.545  2:01P Jul 01
30 DAY FED F... Jun 30 @FF0M  95.555          -0.030  95.525  2:01P Jul 01
30 DAY FED F... Jul 30 @FF0N  95.535          -0.030  95.505  2:01P Jul 01
30 DAY FED F... Aug 30 @FF0Q  95.455          -0.030  95.425  2:01P Jul 01
30 DAY FED F... Sep 30 @FF0U  95.455          -0.030  95.425  2:01P Jul 01
30 DAY FED F... Oct 30 @FF0V  95.450          -0.030  95.420  2:01P Jul 01
30 DAY FED F... Nov 30 @FF0X  95.430          -0.030  95.400  2:01P Jul 01
30 DAY FED F... Dec 30 @FF0Z  95.410          -0.030  95.380  2:01P Jul 01
30 DAY FED F... Jan 31 @FF1F  95.395          -0.030  95.365  2:01P Jul 01
30 DAY FED F... Feb 31 @FF1G  95.380          -0.030  95.350  2:01P Jul 01
30 DAY FED F... Mar 31 @FF1H  95.365          -0.030  95.335  2:01P Jul 01
30 DAY FED F... Apr 31 @FF1J  95.325          -0.030  95.295  2:01P Jul 01
30 DAY FED F... May 31 @FF1K  95.300          -0.030  95.270  2:01P Jul 01
30 DAY FED F... Jun 31 @FF1M  95.28          -0.03  95.25  2:01P Jul 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  77,814
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-01-2026
2:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN