Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6725  95.6700  95.6725  95.6700  95.6700  -0.0025  95.6725  7:19A Feb 18
30 DAY FED F... Mar 25 @FF5H  95.675  95.670  95.675  95.670  95.670  -0.005  95.675  7:33A Feb 18
30 DAY FED F... Apr 25 @FF5J  95.680  95.675  95.680  95.675  95.680  0.000  95.680  7:38A Feb 18
30 DAY FED F... May 25 @FF5K  95.715  95.715  95.720  95.705  95.710  -0.005  95.715  7:29A Feb 18
30 DAY FED F... Jun 25 @FF5M  95.760  95.760  95.770  95.750  95.755  -0.005  95.760  7:29A Feb 18
30 DAY FED F... Jul 25 @FF5N  95.820  95.820  95.835  95.810  95.815  -0.005  95.820  7:29A Feb 18
30 DAY FED F... Aug 25 @FF5Q  95.875  95.870  95.885  95.860  95.865  -0.010  95.875  7:29A Feb 18
30 DAY FED F... Sep 25 @FF5U  95.915  95.910  95.925  95.895  95.900  -0.015  95.915  7:44A Feb 18
30 DAY FED F... Oct 25 @FF5V  95.970  95.960  95.980  95.950  95.950  -0.020  95.970  7:29A Feb 18
30 DAY FED F... Nov 25 @FF5X  96.015  96.010  96.030  95.995  96.000  -0.015  96.015  7:30A Feb 18
30 DAY FED F... Dec 25 @FF5Z  96.055  96.050  96.065  96.030  96.035  -0.020  96.055  7:32A Feb 18
30 DAY FED F... Jan 26 @FF6F  96.080  96.075  96.090  96.055  96.060  -0.020  96.080  7:44A Feb 18
30 DAY FED F... Feb 26 @FF6G  96.100  96.095  96.100  96.070  96.075  -0.025  96.100  7:32A Feb 18
30 DAY FED F... Mar 26 @FF6H  96.110  96.105  96.115  96.080  96.090  -0.020  96.110  7:44A Feb 18
30 DAY FED F... Apr 26 @FF6J  96.125        96.130    96.125   
30 DAY FED F... May 26 @FF6K  96.135  96.115  96.115  96.115  96.115  -0.020  96.135  12:40A Feb 18
30 DAY FED F... Jun 26 @FF6M  96.135            96.135   
30 DAY FED F... Jul 26 @FF6N  96.140            96.140   
30 DAY FED F... Aug 26 @FF6Q  96.120            96.120   
30 DAY FED F... Sep 26 @FF6U  96.120        96.215    96.120   
30 DAY FED F... Oct 26 @FF6V  96.040          0.085  96.125s  2:01P Feb 14
30 DAY FED F... Nov 26 @FF6X  96.105            96.105   
30 DAY FED F... Dec 26 @FF6Z  96.260        96.220    96.260   
30 DAY FED F... Jan 27 @FF7F  96.160          0.085  96.245s  2:01P Feb 14
30 DAY FED F... Feb 27 @FF7G  96.145          0.085  96.230s  2:01P Feb 14
30 DAY FED F... Mar 27 @FF7H  96.215            96.215   
30 DAY FED F... Apr 27 @FF7J  96.090          0.085  96.175s  2:01P Feb 14
30 DAY FED F... May 27 @FF7K  96.065          0.085  96.150s  2:01P Feb 14
30 DAY FED F... Jun 27 @FF7M  96.045          0.085  96.130s  2:01P Feb 14
30 DAY FED F... Jul 27 @FF7N  96.025          0.085  96.110s  2:01P Feb 14
30 DAY FED F... Aug 27 @FF7Q  95.945          0.085  96.030s  2:01P Feb 14
30 DAY FED F... Sep 27 @FF7U  95.945          0.085  96.030s  2:01P Feb 14
30 DAY FED F... Oct 27 @FF7V  95.940          0.085  96.025s  2:01P Feb 14
30 DAY FED F... Nov 27 @FF7X  95.920          0.085  96.005s  2:01P Feb 14
30 DAY FED F... Dec 27 @FF7Z  95.985            95.985   
30 DAY FED F... Jan 28 @FF8F  95.885          0.085  95.970s  2:01P Feb 14
30 DAY FED F... Feb 28 @FF8G  95.870          0.085  95.955s  2:01P Feb 14
30 DAY FED F... Mar 28 @FF8H  95.855          0.085  95.940s  2:01P Feb 14
30 DAY FED F... Apr 28 @FF8J  95.815          0.085  95.900s  2:01P Feb 14
30 DAY FED F... May 28 @FF8K  95.790          0.085  95.875s  2:01P Feb 14
30 DAY FED F... Jun 28 @FF8M  95.770          0.085  95.855s  2:01P Feb 14
30 DAY FED F... Jul 28 @FF8N  95.750          0.085  95.835s  2:01P Feb 14
30 DAY FED F... Aug 28 @FF8Q  95.670          0.085  95.755s  2:01P Feb 14
30 DAY FED F... Sep 28 @FF8U  95.670          0.085  95.755s  2:01P Feb 14
30 DAY FED F... Oct 28 @FF8V  95.665          0.085  95.750s  2:01P Feb 14
30 DAY FED F... Nov 28 @FF8X  95.645          0.085  95.730s  2:01P Feb 14
30 DAY FED F... Dec 28 @FF8Z  95.625          0.085  95.710s  2:01P Feb 14
30 DAY FED F... Jan 29 @FF9F  95.610          0.085  95.695s  2:01P Feb 14
30 DAY FED F... Feb 29 @FF9G  95.595          0.085  95.680s  2:01P Feb 14
30 DAY FED F... Mar 29 @FF9H  95.580          0.085  95.665s  2:01P Feb 14
30 DAY FED F... Apr 29 @FF9J  95.540          0.085  95.625s  2:01P Feb 14
30 DAY FED F... May 29 @FF9K  95.515          0.085  95.600s  2:01P Feb 14
30 DAY FED F... Jun 29 @FF9M  95.495          0.085  95.580s  2:01P Feb 14
30 DAY FED F... Jul 29 @FF9N  95.475          0.085  95.560s  2:01P Feb 14
30 DAY FED F... Aug 29 @FF9Q  95.395          0.085  95.480s  2:01P Feb 14
30 DAY FED F... Sep 29 @FF9U  95.395          0.085  95.480s  2:01P Feb 14
30 DAY FED F... Oct 29 @FF9V  95.390          0.085  95.475s  2:01P Feb 14
30 DAY FED F... Nov 29 @FF9X  95.370          0.085  95.455s  2:01P Feb 14
30 DAY FED F... Dec 29 @FF9Z  95.350          0.085  95.435s  2:01P Feb 14
30 DAY FED F... Jan 30 @FF0F  95.335          0.085  95.420s  2:01P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  18,679
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Feb-18-2025
7:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN