Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575        96.3575    96.3575   
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:01P Apr 13
30 DAY FED F... Jun 26 @FF6M  96.355        96.360    96.355   
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.365  96.365  96.365  0.005  96.360  5:16P Apr 13
30 DAY FED F... Aug 26 @FF6Q  96.375  96.380  96.380  96.380  96.380  0.005  96.375  5:26P Apr 13
30 DAY FED F... Sep 26 @FF6U  96.385  96.390  96.390  96.390  96.390  0.005  96.385  5:11P Apr 13
30 DAY FED F... Oct 26 @FF6V  96.395  96.400  96.400  96.400  96.400  0.005  96.395  5:16P Apr 13
30 DAY FED F... Nov 26 @FF6X  96.405  96.410  96.410  96.410  96.410  0.005  96.405  5:05P Apr 13
30 DAY FED F... Dec 26 @FF6Z  96.435  96.440  96.445  96.440  96.445  0.010  96.435  5:11P Apr 13
30 DAY FED F... Jan 27 @FF7F  96.445  96.455  96.455  96.455  96.455  0.010  96.445  5:11P Apr 13
30 DAY FED F... Feb 27 @FF7G  96.455  96.465  96.465  96.465  96.465  0.010  96.455  5:10P Apr 13
30 DAY FED F... Mar 27 @FF7H  96.460        96.465    96.460   
30 DAY FED F... Apr 27 @FF7J  96.470  96.480  96.480  96.480  96.480  0.010  96.470  5:05P Apr 13
30 DAY FED F... May 27 @FF7K  96.475        96.480    96.475   
30 DAY FED F... Jun 27 @FF7M  96.500        96.500    96.500   
30 DAY FED F... Jul 27 @FF7N  96.515        96.515    96.515   
30 DAY FED F... Aug 27 @FF7Q  96.540        96.545    96.540   
30 DAY FED F... Sep 27 @FF7U  96.565        96.500    96.565   
30 DAY FED F... Oct 27 @FF7V  96.605        96.500    96.605   
30 DAY FED F... Nov 27 @FF7X  96.625        96.620    96.625   
30 DAY FED F... Dec 27 @FF7Z  96.770        96.585  0.020  96.790s  2:01P Apr 13
30 DAY FED F... Jan 28 @FF8F  96.955            96.955   
30 DAY FED F... Feb 28 @FF8G  96.920          0.020  96.940s  2:01P Apr 13
30 DAY FED F... Mar 28 @FF8H  96.925            96.925   
30 DAY FED F... Apr 28 @FF8J  96.865          0.020  96.885s  2:01P Apr 13
30 DAY FED F... May 28 @FF8K  96.840          0.020  96.860s  2:01P Apr 13
30 DAY FED F... Jun 28 @FF8M  96.820          0.020  96.840s  2:01P Apr 13
30 DAY FED F... Jul 28 @FF8N  96.800          0.020  96.820s  2:01P Apr 13
30 DAY FED F... Aug 28 @FF8Q  96.720          0.020  96.740s  2:01P Apr 13
30 DAY FED F... Sep 28 @FF8U  96.720          0.020  96.740s  2:01P Apr 13
30 DAY FED F... Oct 28 @FF8V  96.715          0.020  96.735s  2:01P Apr 13
30 DAY FED F... Nov 28 @FF8X  96.695          0.020  96.715s  2:01P Apr 13
30 DAY FED F... Dec 28 @FF8Z  96.675          0.020  96.695s  2:01P Apr 13
30 DAY FED F... Jan 29 @FF9F  96.660          0.020  96.680s  2:01P Apr 13
30 DAY FED F... Feb 29 @FF9G  96.645          0.020  96.665s  2:01P Apr 13
30 DAY FED F... Mar 29 @FF9H  96.630          0.020  96.650s  2:01P Apr 13
30 DAY FED F... Apr 29 @FF9J  96.590          0.020  96.610s  2:01P Apr 13
30 DAY FED F... May 29 @FF9K  96.565          0.020  96.585s  2:01P Apr 13
30 DAY FED F... Jun 29 @FF9M  96.545          0.020  96.565s  2:01P Apr 13
30 DAY FED F... Jul 29 @FF9N  96.525          0.020  96.545s  2:01P Apr 13
30 DAY FED F... Aug 29 @FF9Q  96.445          0.020  96.465s  2:01P Apr 13
30 DAY FED F... Sep 29 @FF9U  96.445          0.020  96.465s  2:01P Apr 13
30 DAY FED F... Oct 29 @FF9V  96.440          0.020  96.460s  2:01P Apr 13
30 DAY FED F... Nov 29 @FF9X  96.420          0.020  96.440s  2:01P Apr 13
30 DAY FED F... Dec 29 @FF9Z  96.400          0.020  96.420s  2:01P Apr 13
30 DAY FED F... Jan 30 @FF0F  96.385          0.020  96.405s  2:01P Apr 13
30 DAY FED F... Feb 30 @FF0G  96.370          0.020  96.390s  2:01P Apr 13
30 DAY FED F... Mar 30 @FF0H  96.355          0.020  96.375s  2:01P Apr 13
30 DAY FED F... Apr 30 @FF0J  96.315          0.020  96.335s  2:01P Apr 13
30 DAY FED F... May 30 @FF0K  96.290          0.020  96.310s  2:01P Apr 13
30 DAY FED F... Jun 30 @FF0M  96.270          0.020  96.290s  2:01P Apr 13
30 DAY FED F... Jul 30 @FF0N  96.250          0.020  96.270s  2:01P Apr 13
30 DAY FED F... Aug 30 @FF0Q  96.170          0.020  96.190s  2:01P Apr 13
30 DAY FED F... Sep 30 @FF0U  96.170          0.020  96.190s  2:01P Apr 13
30 DAY FED F... Oct 30 @FF0V  96.165          0.020  96.185s  2:01P Apr 13
30 DAY FED F... Nov 30 @FF0X  96.145          0.020  96.165s  2:01P Apr 13
30 DAY FED F... Dec 30 @FF0Z  96.125          0.020  96.145s  2:01P Apr 13
30 DAY FED F... Jan 31 @FF1F  96.110          0.020  96.130s  2:01P Apr 13
30 DAY FED F... Feb 31 @FF1G  96.095          0.020  96.115s  2:01P Apr 13
30 DAY FED F... Mar 31 @FF1H  96.080          0.020  96.100s  2:01P Apr 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  29,087
Open: 
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN