Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6725  95.6700  95.6725  95.6700  95.6700  -0.0025  95.6700  2:35P Jul 14
30 DAY FED F... Aug 25 @FF5Q  95.685  95.685  95.690  95.680  95.680  -0.005  95.685  2:31P Jul 14
30 DAY FED F... Sep 25 @FF5U  95.750  95.755  95.755  95.745  95.745  -0.005  95.750  2:26P Jul 14
30 DAY FED F... Oct 25 @FF5V  95.840  95.855  95.855  95.840  95.840  0.000  95.845  2:26P Jul 14
30 DAY FED F... Nov 25 @FF5X  95.975  95.995  96.000  95.975  95.980  0.005  95.985  2:34P Jul 14
30 DAY FED F... Dec 25 @FF5Z  96.100  96.120  96.125  96.100  96.100  0.000  96.105  2:35P Jul 14
30 DAY FED F... Jan 26 @FF6F  96.165  96.185  96.190  96.165  96.170  0.005  96.170  2:32P Jul 14
30 DAY FED F... Feb 26 @FF6G  96.250  96.280  96.285  96.255  96.265  0.015  96.265  2:31P Jul 14
30 DAY FED F... Mar 26 @FF6H  96.305  96.335  96.340  96.310  96.320  0.015  96.320  2:31P Jul 14
30 DAY FED F... Apr 26 @FF6J  96.385  96.415  96.425  96.390  96.400  0.015  96.400  2:35P Jul 14
30 DAY FED F... May 26 @FF6K  96.460  96.480  96.495  96.465  96.475  0.015  96.470  2:34P Jul 14
30 DAY FED F... Jun 26 @FF6M  96.515  96.540  96.550  96.515  96.530  0.015  96.525  2:31P Jul 14
30 DAY FED F... Jul 26 @FF6N  96.590  96.620  96.635  96.605  96.605  0.015  96.605  2:01P Jul 14
30 DAY FED F... Aug 26 @FF6Q  96.660  96.700  96.705  96.670  96.675  0.015  96.675  2:01P Jul 14
30 DAY FED F... Sep 26 @FF6U  96.695  96.710  96.710  96.710  96.710  0.015  96.710  2:01P Jul 14
30 DAY FED F... Oct 26 @FF6V  96.745        96.770  0.015  96.760  2:01P Jul 14
30 DAY FED F... Nov 26 @FF6X  96.765        96.790  0.015  96.780  2:01P Jul 14
30 DAY FED F... Dec 26 @FF6Z  96.785        96.820  0.015  96.800  2:01P Jul 14
30 DAY FED F... Jan 27 @FF7F  96.800          0.015  96.815  2:01P Jul 14
30 DAY FED F... Feb 27 @FF7G  96.810          0.015  96.825  2:01P Jul 14
30 DAY FED F... Mar 27 @FF7H  96.795          0.015  96.810  2:01P Jul 14
30 DAY FED F... Apr 27 @FF7J  96.780          0.015  96.795  2:01P Jul 14
30 DAY FED F... May 27 @FF7K  96.755          0.015  96.770  2:01P Jul 14
30 DAY FED F... Jun 27 @FF7M  96.735          0.015  96.750  2:01P Jul 14
30 DAY FED F... Jul 27 @FF7N  96.715          0.015  96.730  2:01P Jul 14
30 DAY FED F... Aug 27 @FF7Q  96.635          0.015  96.650  2:01P Jul 14
30 DAY FED F... Sep 27 @FF7U  96.635          0.015  96.650  2:01P Jul 14
30 DAY FED F... Oct 27 @FF7V  96.630          0.015  96.645  2:01P Jul 14
30 DAY FED F... Nov 27 @FF7X  96.610          0.015  96.625  2:01P Jul 14
30 DAY FED F... Dec 27 @FF7Z  96.590          0.015  96.605  2:01P Jul 14
30 DAY FED F... Jan 28 @FF8F  96.575          0.015  96.590  2:01P Jul 14
30 DAY FED F... Feb 28 @FF8G  96.560          0.015  96.575  2:01P Jul 14
30 DAY FED F... Mar 28 @FF8H  96.545          0.015  96.560  2:01P Jul 14
30 DAY FED F... Apr 28 @FF8J  96.505          0.015  96.520  2:01P Jul 14
30 DAY FED F... May 28 @FF8K  96.480          0.015  96.495  2:01P Jul 14
30 DAY FED F... Jun 28 @FF8M  96.460          0.015  96.475  2:01P Jul 14
30 DAY FED F... Jul 28 @FF8N  96.440          0.015  96.455  2:01P Jul 14
30 DAY FED F... Aug 28 @FF8Q  96.360          0.015  96.375  2:01P Jul 14
30 DAY FED F... Sep 28 @FF8U  96.360          0.015  96.375  2:01P Jul 14
30 DAY FED F... Oct 28 @FF8V  96.355          0.015  96.370  2:01P Jul 14
30 DAY FED F... Nov 28 @FF8X  96.335          0.015  96.350  2:01P Jul 14
30 DAY FED F... Dec 28 @FF8Z  96.315          0.015  96.330  2:01P Jul 14
30 DAY FED F... Jan 29 @FF9F  96.300          0.015  96.315  2:01P Jul 14
30 DAY FED F... Feb 29 @FF9G  96.285          0.015  96.300  2:01P Jul 14
30 DAY FED F... Mar 29 @FF9H  96.270          0.015  96.285  2:01P Jul 14
30 DAY FED F... Apr 29 @FF9J  96.230          0.015  96.245  2:01P Jul 14
30 DAY FED F... May 29 @FF9K  96.205          0.015  96.220  2:01P Jul 14
30 DAY FED F... Jun 29 @FF9M  96.185          0.015  96.200  2:01P Jul 14
30 DAY FED F... Jul 29 @FF9N  96.165          0.015  96.180  2:01P Jul 14
30 DAY FED F... Aug 29 @FF9Q  96.085          0.015  96.100  2:01P Jul 14
30 DAY FED F... Sep 29 @FF9U  96.085          0.015  96.100  2:01P Jul 14
30 DAY FED F... Oct 29 @FF9V  96.080          0.015  96.095  2:01P Jul 14
30 DAY FED F... Nov 29 @FF9X  96.060          0.015  96.075  2:01P Jul 14
30 DAY FED F... Dec 29 @FF9Z  96.040          0.015  96.055  2:01P Jul 14
30 DAY FED F... Jan 30 @FF0F  96.025          0.015  96.040  2:01P Jul 14
30 DAY FED F... Feb 30 @FF0G  96.010          0.015  96.025  2:01P Jul 14
30 DAY FED F... Mar 30 @FF0H  95.995          0.015  96.010  2:01P Jul 14
30 DAY FED F... Apr 30 @FF0J  95.955          0.015  95.970  2:01P Jul 14
30 DAY FED F... May 30 @FF0K  95.930          0.015  95.945  2:01P Jul 14
30 DAY FED F... Jun 30 @FF0M  95.910          0.015  95.925  2:01P Jul 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  21,987
Open:  95.6700
Settle:  95.6700
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
2:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN