Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700        95.1700    95.1700   
30 DAY FED F... Nov 24 @FF4X  95.350  95.350  95.350  95.350  95.350  0.000  95.350  5:00P Oct 22
30 DAY FED F... Dec 24 @FF4Z  95.480  95.480  95.480  95.480  95.480  0.000  95.480  5:00P Oct 22
30 DAY FED F... Jan 25 @FF5F  95.600  95.595  95.600  95.595  95.600  0.000  95.600  5:04P Oct 22
30 DAY FED F... Feb 25 @FF5G  95.760  95.760  95.760  95.760  95.760  0.000  95.760  5:04P Oct 22
30 DAY FED F... Mar 25 @FF5H  95.835  95.840  95.840  95.840  95.840  0.005  95.835  5:00P Oct 22
30 DAY FED F... Apr 25 @FF5J  95.965  95.975  95.975  95.965  95.965  0.000  95.965  5:08P Oct 22
30 DAY FED F... May 25 @FF5K  96.090  96.090  96.090  96.085  96.085  -0.005  96.090  5:08P Oct 22
30 DAY FED F... Jun 25 @FF5M  96.185  96.175  96.180  96.175  96.175  -0.010  96.185  5:00P Oct 22
30 DAY FED F... Jul 25 @FF5N  96.280  96.280  96.280  96.280  96.280  0.000  96.280  5:09P Oct 22
30 DAY FED F... Aug 25 @FF5Q  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:00P Oct 22
30 DAY FED F... Sep 25 @FF5U  96.410        96.410    96.410   
30 DAY FED F... Oct 25 @FF5V  96.465  96.465  96.465  96.465  96.465  0.000  96.465  5:00P Oct 22
30 DAY FED F... Nov 25 @FF5X  96.520        96.525    96.520   
30 DAY FED F... Dec 25 @FF5Z  96.555        96.585    96.555   
30 DAY FED F... Jan 26 @FF6F  96.575        96.680    96.575   
30 DAY FED F... Feb 26 @FF6G  96.600        97.105    96.600   
30 DAY FED F... Mar 26 @FF6H  96.610        97.090    96.610   
30 DAY FED F... Apr 26 @FF6J  96.625            96.625   
30 DAY FED F... May 26 @FF6K  96.635          -0.010  96.625s  2:01P Oct 22
30 DAY FED F... Jun 26 @FF6M  96.635          -0.010  96.625s  2:01P Oct 22
30 DAY FED F... Jul 26 @FF6N  96.650          -0.010  96.640s  2:01P Oct 22
30 DAY FED F... Aug 26 @FF6Q  96.570          -0.010  96.560s  2:01P Oct 22
30 DAY FED F... Sep 26 @FF6U  96.570          -0.010  96.560s  2:01P Oct 22
30 DAY FED F... Oct 26 @FF6V  96.565          -0.010  96.555s  2:01P Oct 22
30 DAY FED F... Nov 26 @FF6X  96.545          -0.010  96.535s  2:01P Oct 22
30 DAY FED F... Dec 26 @FF6Z  96.525          -0.010  96.515s  2:01P Oct 22
30 DAY FED F... Jan 27 @FF7F  96.510          -0.010  96.500s  2:01P Oct 22
30 DAY FED F... Feb 27 @FF7G  96.495          -0.010  96.485s  2:01P Oct 22
30 DAY FED F... Mar 27 @FF7H  96.480          -0.010  96.470s  2:01P Oct 22
30 DAY FED F... Apr 27 @FF7J  96.440          -0.010  96.430s  2:01P Oct 22
30 DAY FED F... May 27 @FF7K  96.415          -0.010  96.405s  2:01P Oct 22
30 DAY FED F... Jun 27 @FF7M  96.395          -0.010  96.385s  2:01P Oct 22
30 DAY FED F... Jul 27 @FF7N  96.375          -0.010  96.365s  2:01P Oct 22
30 DAY FED F... Aug 27 @FF7Q  96.295          -0.010  96.285s  2:01P Oct 22
30 DAY FED F... Sep 27 @FF7U  96.295          -0.010  96.285s  2:01P Oct 22
30 DAY FED F... Oct 27 @FF7V  96.290          -0.010  96.280s  2:01P Oct 22
30 DAY FED F... Nov 27 @FF7X  96.270          -0.010  96.260s  2:01P Oct 22
30 DAY FED F... Dec 27 @FF7Z  96.250          -0.010  96.240s  2:01P Oct 22
30 DAY FED F... Jan 28 @FF8F  96.235          -0.010  96.225s  2:01P Oct 22
30 DAY FED F... Feb 28 @FF8G  96.220          -0.010  96.210s  2:01P Oct 22
30 DAY FED F... Mar 28 @FF8H  96.205          -0.010  96.195s  2:01P Oct 22
30 DAY FED F... Apr 28 @FF8J  96.165          -0.010  96.155s  2:01P Oct 22
30 DAY FED F... May 28 @FF8K  96.140          -0.010  96.130s  2:01P Oct 22
30 DAY FED F... Jun 28 @FF8M  96.120          -0.010  96.110s  2:01P Oct 22
30 DAY FED F... Jul 28 @FF8N  96.100          -0.010  96.090s  2:01P Oct 22
30 DAY FED F... Aug 28 @FF8Q  96.020          -0.010  96.010s  2:01P Oct 22
30 DAY FED F... Sep 28 @FF8U  96.020          -0.010  96.010s  2:01P Oct 22
30 DAY FED F... Oct 28 @FF8V  96.015          -0.010  96.005s  2:01P Oct 22
30 DAY FED F... Nov 28 @FF8X  95.995          -0.010  95.985s  2:01P Oct 22
30 DAY FED F... Dec 28 @FF8Z  95.975          -0.010  95.965s  2:01P Oct 22
30 DAY FED F... Jan 29 @FF9F  95.960          -0.010  95.950s  2:01P Oct 22
30 DAY FED F... Feb 29 @FF9G  95.945          -0.010  95.935s  2:01P Oct 22
30 DAY FED F... Mar 29 @FF9H  95.930          -0.010  95.920s  2:01P Oct 22
30 DAY FED F... Apr 29 @FF9J  95.890          -0.010  95.880s  2:01P Oct 22
30 DAY FED F... May 29 @FF9K  95.865          -0.010  95.855s  2:01P Oct 22
30 DAY FED F... Jun 29 @FF9M  95.845          -0.010  95.835s  2:01P Oct 22
30 DAY FED F... Jul 29 @FF9N  95.825          -0.010  95.815s  2:01P Oct 22
30 DAY FED F... Aug 29 @FF9Q  95.745          -0.010  95.735s  2:01P Oct 22
30 DAY FED F... Sep 29 @FF9U  95.745          -0.010  95.735s  2:01P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High: 
Today's Low: 
Volume:  6,079
Open: 
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN