Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175        96.1200    96.1175   
30 DAY FED F... Nov 26 @FF6X  96.115  96.120  96.120  96.115  96.115  0.000  96.115  6:45P Oct 28
30 DAY FED F... Dec 26 @FF6Z  95.965  95.970  95.970  95.965  95.965  0.000  95.965  6:45P Oct 28
30 DAY FED F... Jan 27 @FF7F  95.890  95.895  95.900  95.890  95.895  0.005  95.890  6:45P Oct 28
30 DAY FED F... Feb 27 @FF7G  95.805  95.805  95.820  95.805  95.810  0.005  95.805  6:45P Oct 28
30 DAY FED F... Mar 27 @FF7H  95.730  95.750  95.750  95.745  95.745  0.015  95.730  6:44P Oct 28
30 DAY FED F... Apr 27 @FF7J  95.635  95.655  95.660  95.655  95.655  0.020  95.635  6:44P Oct 28
30 DAY FED F... May 27 @FF7K  95.550  95.575  95.580  95.570  95.575  0.025  95.550  6:44P Oct 28
30 DAY FED F... Jun 27 @FF7M  95.480  95.510  95.515  95.505  95.505  0.025  95.480  6:45P Oct 28
30 DAY FED F... Jul 27 @FF7N  95.445  95.475  95.480  95.475  95.475  0.030  95.445  6:44P Oct 28
30 DAY FED F... Aug 27 @FF7Q  95.415  95.455  95.455  95.445  95.445  0.030  95.415  6:45P Oct 28
30 DAY FED F... Sep 27 @FF7U  95.390  95.430  95.440  95.425  95.430  0.040  95.390  6:44P Oct 28
30 DAY FED F... Oct 27 @FF7V  95.375  95.420  95.425  95.415  95.415  0.040  95.375  6:45P Oct 28
30 DAY FED F... Nov 27 @FF7X  95.380  95.420  95.420  95.420  95.420  0.040  95.380  6:04P Oct 28
30 DAY FED F... Dec 27 @FF7Z  95.395        95.430    95.395   
30 DAY FED F... Jan 28 @FF8F  95.400        95.405    95.400   
30 DAY FED F... Feb 28 @FF8G  95.410        95.810    95.410   
30 DAY FED F... Mar 28 @FF8H  95.425          0.000  95.425s  2:01P Oct 28
30 DAY FED F... Apr 28 @FF8J  95.490          0.000  95.490s  2:01P Oct 28
30 DAY FED F... May 28 @FF8K  95.465          0.000  95.465s  2:01P Oct 28
30 DAY FED F... Jun 28 @FF8M  95.445          0.000  95.445s  2:01P Oct 28
30 DAY FED F... Jul 28 @FF8N  95.425          0.000  95.425s  2:01P Oct 28
30 DAY FED F... Aug 28 @FF8Q  95.345          0.000  95.345s  2:01P Oct 28
30 DAY FED F... Sep 28 @FF8U  95.345          0.000  95.345s  2:01P Oct 28
30 DAY FED F... Oct 28 @FF8V  95.340          0.000  95.340s  2:01P Oct 28
30 DAY FED F... Nov 28 @FF8X  95.320          0.000  95.320s  2:01P Oct 28
30 DAY FED F... Dec 28 @FF8Z  95.300          0.000  95.300s  2:01P Oct 28
30 DAY FED F... Jan 29 @FF9F  95.285          0.000  95.285s  2:01P Oct 28
30 DAY FED F... Feb 29 @FF9G  95.270          0.000  95.270s  2:01P Oct 28
30 DAY FED F... Mar 29 @FF9H  95.255          0.000  95.255s  2:01P Oct 28
30 DAY FED F... Apr 29 @FF9J  95.215          0.000  95.215s  2:01P Oct 28
30 DAY FED F... May 29 @FF9K  95.190          0.000  95.190s  2:01P Oct 28
30 DAY FED F... Jun 29 @FF9M  95.170          0.000  95.170s  2:01P Oct 28
30 DAY FED F... Jul 29 @FF9N  95.150          0.000  95.150s  2:01P Oct 28
30 DAY FED F... Aug 29 @FF9Q  95.070          0.000  95.070s  2:01P Oct 28
30 DAY FED F... Sep 29 @FF9U  95.070          0.000  95.070s  2:01P Oct 28
30 DAY FED F... Oct 29 @FF9V  95.065          0.000  95.065s  2:01P Oct 28
30 DAY FED F... Nov 29 @FF9X  95.045          0.000  95.045s  2:01P Oct 28
30 DAY FED F... Dec 29 @FF9Z  95.025          0.000  95.025s  2:01P Oct 28
30 DAY FED F... Jan 30 @FF0F  95.010          0.000  95.010s  2:01P Oct 28
30 DAY FED F... Feb 30 @FF0G  94.995          0.000  94.995s  2:01P Oct 28
30 DAY FED F... Mar 30 @FF0H  94.980          0.000  94.980s  2:01P Oct 28
30 DAY FED F... Apr 30 @FF0J  94.940          0.000  94.940s  2:01P Oct 28
30 DAY FED F... May 30 @FF0K  94.915          0.000  94.915s  2:01P Oct 28
30 DAY FED F... Jun 30 @FF0M  94.895          0.000  94.895s  2:01P Oct 28
30 DAY FED F... Jul 30 @FF0N  94.875          0.000  94.875s  2:01P Oct 28
30 DAY FED F... Aug 30 @FF0Q  94.795          0.000  94.795s  2:01P Oct 28
30 DAY FED F... Sep 30 @FF0U  94.795          0.000  94.795s  2:01P Oct 28
30 DAY FED F... Oct 30 @FF0V  94.790          0.000  94.790s  2:01P Oct 28
30 DAY FED F... Nov 30 @FF0X  94.770          0.000  94.770s  2:01P Oct 28
30 DAY FED F... Dec 30 @FF0Z  94.750          0.000  94.750s  2:01P Oct 28
30 DAY FED F... Jan 31 @FF1F  94.735          0.000  94.735s  2:01P Oct 28
30 DAY FED F... Feb 31 @FF1G  94.720          0.000  94.720s  2:01P Oct 28
30 DAY FED F... Mar 31 @FF1H  94.705          0.000  94.705s  2:01P Oct 28
30 DAY FED F... Apr 31 @FF1J  94.665          0.000  94.665s  2:01P Oct 28
30 DAY FED F... May 31 @FF1K  94.640          0.000  94.640s  2:01P Oct 28
30 DAY FED F... Jun 31 @FF1M  94.620          0.000  94.620s  2:01P Oct 28
30 DAY FED F... Jul 31 @FF1N  94.600          0.000  94.600s  2:01P Oct 28
30 DAY FED F... Aug 31 @FF1Q  94.520          0.000  94.520s  2:01P Oct 28
30 DAY FED F... Sep 31 @FF1U  94.520          0.000  94.520s  2:01P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High: 
Today's Low: 
Volume:  23,950
Open: 
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN