Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  500'4  500'4  506'2  499'0  505'2  4'6  500'4  1:35A Aug 26
CORN  Dec 26 @C6Z  523'4  524'0  529'0  521'2  527'6  4'2  523'4  1:36A Aug 26
CORN  Mar 27 @C7H  538'4  538'2  544'0  536'4  542'6  4'2  538'4  1:35A Aug 26
CORN  May 27 @C7K  545'0  545'0  550'6  543'0  550'0  5'0  545'0  1:32A Aug 26
CORN  Jul 27 @C7N  546'6  546'0  552'0  545'0  551'2  4'4  546'6  1:35A Aug 26
CORN  Sep 27 @C7U  521'4  520'6  524'6  520'4  524'6  3'2  521'4  1:32A Aug 26
CORN  Dec 27 @C7Z  522'0  521'4  525'0  521'0  524'2  2'2  522'0  1:35A Aug 26
CORN  Mar 28 @C8H  532'0  530'6  535'0  530'6  534'6  2'6  532'0  12:54A Aug 26
CORN  May 28 @C8K  537'2  539'0  540'0  539'0  540'0  2'6  537'2  12:00A Aug 26
CORN  Jul 28 @C8N  540'0  542'0  542'6  542'0  542'6  2'6  540'0  1:32A Aug 26
CORN  Sep 28 @C8U  504'0        502'0  0'0  504'0  1:15P Aug 25
CORN  Dec 28 @C8Z  505'0  503'4  506'0  503'4  506'0  1'0  505'0  12:42A Aug 26
CORN  Jul 29 @C9N  521'0        510'0  0'0  521'0  1:15P Aug 25
CORN  Dec 29 @C9Z  503'4        500'0  0'0  503'4  1:15P Aug 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  505'2
Change:  4'6
Bid:  505'0
Ask:  505'2
Today's High:  506'2
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN