Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.500 232.275 232.400 - 0.700
Apr 235.500 234.450 234.600 - 0.350
Jun 231.750 230.475 230.800 - 0.075
Aug 229.550 228.375 228.625 - 0.100
Oct 229.150 228.225 228.350 - 0.175
Dec 229.825 228.850 229.000 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.850 87.925 87.925 0.075
Apr 97.050 95.850 95.900 0.300
May 100.225 99.400 99.400 0.125
Jun 109.200 108.275 108.375 0.200
Jul 109.550 108.750 108.850 0.025
Aug 107.900 107.350 107.500 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.200 362.375 363.300 0.075
Mar 360.525 358.425 358.925 - 0.450
Apr 359.300 357.300 357.500 - 0.625
May 356.850 354.725 355.100 - 0.475
Aug 355.950 354.125 354.875 0.350
Sep 352.850 351.450 351.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.850 87.925 87.925 0.075
Apr 97.050 95.850 95.900 0.300
May 100.225 99.400 99.400 0.125
Jun 109.200 108.275 108.375 0.200
Jul 109.550 108.750 108.850 0.025
Aug 107.900 107.350 107.500 0.150
Feb 88.850 87.925 87.925 0.075
Apr 97.050 95.850 95.900 0.300
May 100.225 99.400 99.400 0.125
Jun 109.200 108.275 108.375 0.200
Jul 109.550 108.750 108.850 0.025
Aug 107.900 107.350 107.500 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.75 14.73 14.73 -0.01
Feb 15.30 15.08 15.12 -0.19
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN